Bib #8067 · FR · M9
Bernard VERNIER
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 6,341 | 9,696 |
| Men | 4,905 | 7,002 |
| M9 | 179 | 318 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 3:13:37+3:47:55 | 6:26:45+34:47 |
| Men | 3:13:37+3:47:55 | 6:13:36+47:56 |
| M9 | 4:33:34+2:27:58 | 6:48:00+13:32 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 11th fastest Bernard of 24. The quickest one did 5:04:22, the median Bernard 7:14:04.
See the whole Bernard ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Your AI ride analysis
Out of 9696 finishers, you crossed the line 6341st overall in category M9. The clearest bright spot was Baronnies → Pied du col de Suzette, where you were about 4 minutes faster than the category median. The main drag on your time was Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard), where you lost about 11 minutes to the category median. If you're chasing a better result next time, Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard) is the obvious place to find it — closing even part of that gap would move your overall placing meaningfully.
Generated once from the numbers on this page — not reviewed by a human, may be imperfect.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Start → Pied du col de PropiacFlat / valley | 46:40 | 6,185 |
| Col de PropiacClimb | 12:52 | 6,137 |
| Baronnies → Pied du col de SuzetteFlat / valley | 1:30:17 | 4,751 |
| Col de SuzetteClimb | 20:53 | 6,605 |
| Suzette → Pied du col de la MadeleineFlat / valley | 29:19 | 5,647 |
| Col de la MadeleineClimb | 7:49 | 5,612 |
| Madeleine → Bédoin → Saint-EstèveFlat / valley | 57:25 | 6,337 |
| Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard)Climb | 1:36:49 | 6,982 |
| Mont Ventoux — Chalet Reynard → sommetClimb | 59:28 | 6,913 |
| Mont Ventoux intégral (Saint-Estève → sommet)Combined | 2:36:17 | 7,308 |
| Classement grimpeur (Propiac + Suzette + Madeleine + Ventoux)Combined | 3:17:51 | 6,460 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Start → Pied du col de Propiac | 46:40 | Nathael DESBOIS 27:47 |
| Col de Propiac | 12:52 | Benjamin BUCHETET 6:04 |
| Baronnies → Pied du col de Suzette | 1:30:17 | Baptiste LOMBARDI 57:35 |
| Col de Suzette | 20:53 | Tim ALLEMAN 9:19 |
| Suzette → Pied du col de la Madeleine | 29:19 | Thibaut CLÉMENT 15:36 |
| Col de la Madeleine | 7:49 | Maxandre DRUNEAU 3:40 |
| Madeleine → Bédoin → Saint-Estève | 57:25 | Thibaut CLÉMENT 19:39 |
| Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard) | 1:36:49 | Thibaut CLÉMENT 33:02 |
| Mont Ventoux — Chalet Reynard → sommet | 59:28 | Thibaut CLÉMENT 19:04 |
| Mont Ventoux intégral (Saint-Estève → sommet) | 2:36:17 | Thibaut CLÉMENT 52:06 |
| Classement grimpeur (Propiac + Suzette + Madeleine + Ventoux) | 3:17:51 | Thibaut CLÉMENT 1:11:40 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| START | 0:00 | — |
| Pied de col de Propiac | 46:40 | 6,193 |
| Col de Propiac | 59:32 | 6,149 |
| Pied de col de Suzette | 2:29:49 | 5,036 |
| Col de Suzette | 2:50:42 | 5,294 |
| Pied de col de la madeleine | 3:20:01 | 5,404 |
| Col de la Madeleine | 3:27:50 | 5,374 |
| Pied de col du Ventoux | 4:25:15 | 5,657 |
| Chalet Reynard | 6:02:04 | 5,801 |
| FINISH | 7:01:32 | 6,341 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.