2019-06-09 · Paris
adidas 10K Paris 2019
18,621 classified finishers over 10 km.
Times and places are the official classification, taken on CHIP time — measured from the moment each runner crossed the start line.
Every one of the 18,621 classified finishers has a page.
Classified runners per 5-minute band, median 54:06. Hover a bar for its count.
The first twenty
| # | Runner | Category | Time | Pace |
|---|---|---|---|---|
| 🥇 | Florian CARVALHO | Men · Senior | 29:16 | 2:56/km |
| 🥈 | Benjamin CHOQUERT | Men · Senior | 29:22 | 2:56/km |
| 🥉 | Mehdi FRERE | Men · Senior | 29:24 | 2:56/km |
| 4 | Yann SCHRUB | Men · Senior | 29:38 | 2:58/km |
| 5 | Charles OGARI | Men · Senior | 29:41 | 2:58/km |
| 6 | James THEURI | Men · Master 1 | 29:53 | 2:59/km |
| 7 | Stephen OGARI | Men · Senior | 30:06 | 3:01/km |
| 8 | Felix BOUR | Men · Senior | 30:29 | 3:03/km |
| 9 | Hassan CHAHDI | Men · Senior | 30:30 | 3:03/km |
| 10 | Alexandre GAUGAIN | Men · Senior | 30:30 | 3:03/km |
| 11 | Vincent NCHOGU | Men · Espoir | 30:33 | 3:03/km |
| 12 | Antoine CAILLAUD | Men · Senior | 30:51 | 3:05/km |
| 13 | Valentin LAFLEURIEL | Men · Senior | 30:53 | 3:05/km |
| 14 | Romain VOGT | Men · Senior | 30:54 | 3:05/km |
| 15 | Gregory BIRAUD | Men · Senior | 31:16 | 3:08/km |
| 16 | Johan VAZ CALDEIRA | Men · Senior | 31:25 | 3:09/km |
| 17 | Romuald BRUN | Men · Senior | 31:25 | 3:09/km |
| 18 | Khaled Mohamed HMED MAHMOUD | Men · Espoir | 31:26 | 3:09/km |
| 19 | Laurent TSANG-CHUN-SZE | Men · Senior | 31:37 | 3:10/km |
| 20 | Said LAZAAR | Men · Master 1 | 31:41 | 3:10/km |
Age categories
About this project and its data. The results are Sport Innovation / TimeTo’s — the official timekeeper of the event. They were fetched once after the event and republished here with segment times, recomputed leaderboards and a page per athlete that the official results do not offer. The timing is their work; the analysis is mine, and any mistake in it is mine too. Course details come from Amaury Sport Organisation (A.S.O.), the organiser. Ranked on chip time, established against the published results for this edition. Athletes who asked to be anonymous in the official results stay anonymous here.
18,621 classified finishers · every edition