Running data project · April 12, 2026
Marathon de Paris 2026, every split of every runner
42.195 km through Paris, from the Champs-Élysées to Avenue Foch. This explorer indexes the full timing data of the Schneider Electric Marathon de Paris — 57,516 finishers timed at 11 points along the course, 5 km segment leaderboards, negative-split rankings — beyond what the official results page shows.
Every classified runner has a page: splits, checkpoint ranks, 5 km times vs. the field.
When did the field finish?
Finish times in 5-minute buckets, from 2:05:18 to 10:15:00.
The front of the race 🏃
Runners move along the real course profile, positions interpolated between the timing mats from their split times.
The five fastest finishers, moving along the real course at their own recorded splits. Five rather than ten: more dots than that and the front of the race reads as one smear.
Overall top 10
| 🥇 | Yemaneberhan CRIPPA | 2:05:18 |
| 🥈 | Bayelign TESHAGER | 2:05:23 |
| 🥉 | Sila KIPTOO | 2:05:28 |
| 4 | Mohamed ISMAIL | 2:05:38 |
| 5 | Awet nftalem KIBRAB | 2:05:46 |
| 6 | Emmanuel ROUDOLFF LEVISSE | 2:05:58 |
| 7 | Bethwel KIBET | 2:06:06 |
| 8 | Hillary KIPKOECH | 2:06:33 |
| 9 | Erick KIPLANGAT | 2:06:53 |
| 10 | Zerei kbrom MEZNGI | 2:07:00 |
Women top 10
| 🥇 | Shure DEMISE | 2:18:34 |
| 🥈 | Misgane ALEMAYEHU | 2:19:08 |
| 🥉 | Magdalyne MASAI | 2:19:17 |
| 4 | Enatnesh alamrew TIRUSEW | 2:19:18 |
| 5 | Sharon CHELIMO | 2:20:03 |
| 6 | Alisa VAINIO | 2:21:35 |
| 7 | Girmawit GEBRZIHAIR | 2:24:20 |
| 8 | Mekdes WOLDU | 2:26:25 |
| 9 | Maggie MONTOYA | 2:27:04 |
| 10 | Meline ROLLIN | 2:28:52 |
Fastest first half
Start → half marathon (21.1 km)
| 🥇 | Erick KIPLANGAT | 1:03:10 |
| 🥈 | Edward #8 | 1:03:12 |
| 🥉 | Awet nftalem KIBRAB | 1:03:13 |
| 4 | Leul #2 | 1:03:14 |
| 4 | Bethwel KIBET | 1:03:14 |
Fastest second half
Half marathon → finish (21.1 km)
| 🥇 | Yemaneberhan CRIPPA | 1:02:04 |
| 🥈 | Bayelign TESHAGER | 1:02:09 |
| 🥉 | Sila KIPTOO | 1:02:14 |
| 4 | Mohamed ISMAIL | 1:02:24 |
| 5 | Awet nftalem KIBRAB | 1:02:33 |
Ran a negative split — a second half faster than the first? That’s the marathoner’s badge of honour. See who paced it best on the second-half leaderboard.
Every segment
Segment times are computed between consecutive timing mats. Click through for the full leaderboard of each 5 km stretch.
| Segment | Km | Fastest |
|---|---|---|
| START → Km 5 | 5 | 14:52 |
| Km 5 → Km 10 | 5 | 14:56 |
| Km 10 → Km 15 | 5 | 14:55 |
| Km 15 → Km 20 | 5 | 15:06 |
| Km 20 → Half marathon | 1.1 | 3:16 |
| Half marathon → Km 25 | 3.9 | 11:27 |
| Km 25 → Km 30 | 5 | 14:46 |
| Km 30 → Km 35 | 5 | 14:55 |
| Km 35 → Km 40 | 5 | 12:56 |
| Km 40 → FINISH | 2.195 | 6:01 |
| First half (0 → 21.1 km) | 21.1 | 1:03:10 |
| Second half (21.1 km → finish) | 21.095 | 1:02:04 |
Rankings at every checkpoint
The course had 11 timing mats — start, every 5 km, the half marathon and the finish. Who led the race at each one, and how the field spread out along the course. Mats occasionally miss a runner, which is why some runner pages show a missing split.
Team classification
Sum of each club’s 3 best finish times.
| 🥇 | ZOOM VOLT RUNNERS | 7:12:12 |
| 🥈 | Barbès Runners | 7:22:45 |
| 🥉 | Paris Sport Club | 7:26:26 |
| 4 | Zoom Volt Runners | 7:30:06 |
| 5 | EFSRA | 7:31:48 |
Every club has its page: internal ranking + animated replay of its runners’ race 🐎
Category podiums
Top 5 of each FFA category — click through for the full rankings.
| 🥇 | Yemaneberhan CRIPPA | 2:05:18 |
| 🥈 | Bayelign TESHAGER | 2:05:23 |
| 🥉 | Sila KIPTOO | 2:05:28 |
| 4 | Mohamed ISMAIL | 2:05:38 |
| 5 | Awet nftalem KIBRAB | 2:05:46 |
| 🥇 | Shure DEMISE | 2:18:34 |
| 🥈 | Magdalyne MASAI | 2:19:17 |
| 🥉 | Enatnesh alamrew TIRUSEW | 2:19:18 |
| 4 | Sharon CHELIMO | 2:20:03 |
| 5 | Alisa VAINIO | 2:21:35 |
| 🥇 | Bethwel KIBET | 2:06:06 |
| 🥈 | Matthias #14 | 2:08:37 |
| 🥉 | Jason #22 | 2:16:13 |
| 4 | Jeff #24 | 2:18:51 |
| 5 | Yoann #99 | 2:20:22 |
| 🥇 | Zerei kbrom MEZNGI | 2:07:00 |
| 🥈 | Ismail #151 | 2:20:02 |
| 🥉 | Timothée #7556 | 2:20:34 |
| 4 | Mathieu #115 | 2:25:43 |
| 5 | Brent #7336 | 2:27:50 |
| 🥇 | Benjamin #141 | 2:26:56 |
| 🥈 | Paolo #932 | 2:31:38 |
| 🥉 | Frédéric #148 | 2:34:51 |
| 4 | Sébastien #7840 | 2:34:53 |
| 5 | Alexandre #944 | 2:37:38 |
| 🥇 | Pierre #100 | 2:24:00 |
| 🥈 | Deepak #69667 | 2:32:49 |
| 🥉 | Driss #149 | 2:33:40 |
| 4 | Cyril #856 | 2:34:44 |
| 5 | Nabil #7585 | 2:36:28 |
| 🥇 | Philippe #3480 | 2:38:44 |
| 🥈 | Yusheng #17246 | 2:45:59 |
| 🥉 | Christophe #850 | 2:49:25 |
| 4 | Takehisa #7773 | 2:49:26 |
| 5 | Valeric #2258 | 2:50:13 |
| 🥇 | Agate #242 | 2:36:46 |
| 🥈 | Radia #24220 | 2:44:38 |
| 🥉 | Francoise #300 | 2:47:08 |
| 4 | Julie #8792 | 2:48:19 |
| 5 | Laurie #8995 | 2:49:58 |
| 🥇 | Rhita #23151 | 2:48:09 |
| 🥈 | Laure #8613 | 2:52:20 |
| 🥉 | Kerstin #8877 | 2:54:29 |
| 4 | Gwendaëlle #57475 | 2:56:41 |
| 5 | Elsa #1310 | 2:56:44 |
| 🥇 | Julie #241 | 2:43:31 |
| 🥈 | Caroline #8943 | 2:45:10 |
| 🥉 | Delphine #1306 | 2:49:15 |
| 4 | Elisabeth #1305 | 2:53:46 |
| 5 | Devi #68099 | 2:54:56 |
| 🥇 | Quentin #173 | 2:24:42 |
| 🥈 | Louison #968 | 2:28:54 |
| 🥉 | Bastien #7825 | 2:36:25 |
| 4 | Mattéo #6053 | 2:38:10 |
| 5 | Axel #7483 | 2:41:49 |
| 🥇 | Shiyin #25145 | 2:50:01 |
| 🥈 | Marta #57302 | 2:53:04 |
| 🥉 | Véronique #8925 | 2:55:45 |
| 4 | Isabelle #25682 | 2:59:23 |
| 5 | Carole #8810 | 3:01:32 |
| 🥇 | Mohamed #12181 | 2:40:54 |
| 🥈 | Radu #70450 | 2:45:41 |
| 🥉 | Gilles #4774 | 2:49:23 |
| 4 | Thierry #12368 | 2:49:52 |
| 5 | Gaetano #49078 | 2:53:57 |
| 🥇 | Isabelle #25147 | 3:07:59 |
| 🥈 | Sophie #25040 | 3:10:03 |
| 🥉 | Emma #8859 | 3:11:24 |
| 4 | Véronique #39646 | 3:18:49 |
| 5 | Agnès #23752 | 3:19:30 |
| 🥇 | Misgane ALEMAYEHU | 2:19:08 |
| 🥈 | Clara #8815 | 3:03:56 |
| 🥉 | Katie #8982 | 3:04:47 |
| 4 | Clara #23455 | 3:09:44 |
| 5 | Sophia #8586 | 3:11:36 |
| 🥇 | Michel #1665 | 2:59:56 |
| 🥈 | Abdallah saoud #2495 | 3:07:33 |
| 🥉 | Andre #2710 | 3:08:12 |
| 4 | Claude #5004 | 3:13:20 |
| 5 | Philippe #11313 | 3:13:31 |
| 🥇 | Regine #67246 | 3:26:40 |
| 🥈 | Qiuji #24302 | 3:35:09 |
| 🥉 | Sandra #24392 | 3:37:27 |
| 4 | Shoudi #25900 | 3:38:13 |
| 5 | Delia #40034 | 3:38:57 |
| 🥇 | Guy #3082 | 3:28:00 |
| 🥈 | Jean-daniel #31090 | 3:44:39 |
| 🥉 | Amir #71977 | 3:47:59 |
| 4 | François #50115 | 3:52:44 |
| 5 | Jean-noel #51426 | 3:53:52 |
| 🥇 | Cathy #66645 | 3:28:19 |
| 🥈 | Louise #24630 | 3:29:11 |
| 🥉 | Fabienne #24579 | 3:42:34 |
| 4 | Pascale #37853 | 3:46:20 |
| 5 | Veronique #40791 | 3:50:00 |
| 🥇 | Louis-michel #3419 | 3:13:30 |
| 🥈 | Ron #73523 | 3:36:01 |
| 🥉 | Ryszard #35904 | 3:58:32 |
| 4 | Jean michel #31979 | 4:03:05 |
| 5 | Heinz #49484 | 4:08:52 |
| 🥇 | Marie #24971 | 4:07:27 |
| 🥈 | Véronique #23197 | 4:24:10 |
| 🥉 | Marie_jeanne #24410 | 4:42:06 |
| 4 | Lesley #65552 | 4:44:47 |
| 5 | Marion #78708 | 4:46:28 |
| 🥇 | Karen #67336 | 4:22:13 |
| 🥈 | Annie #80674 | 4:55:18 |
| 🥉 | Huguette #67064 | 4:56:08 |
| 4 | Jackie #54432 | 5:27:53 |
| 5 | Marija mija #57217 | 6:28:07 |
| 🥇 | Andre #12562 | 3:33:10 |
| 🥈 | Pierre #71470 | 5:08:51 |
| 🥉 | Jean-claude #51028 | 5:50:18 |
| 4 | Gilles #69201 | 5:53:17 |
| 5 | Philippe #69340 | 6:16:21 |
| 🥇 | Anonymous rider | 4:47:55 |
| 🥈 | Anonymous rider | 5:28:00 |
| 🥉 | Anonymous rider | 6:26:16 |
| 🥇 | Hippolyte #73423 | 4:39:36 |
| 🥈 | Yanis #69030 | 6:12:32 |
Spotted in the peloton 🌟
Public figures who ran this edition — identified from press coverage and matched to the timing data, ranked by their actual result.
| Overall | Name | Time |
|---|---|---|
| 6 | Emmanuel ROUDOLFF LEVISSE | 2:05:58 |
| 13 | Matthias #14 | 2:08:37 |
| 61 | Mekdes WOLDUF | 2:26:25 |
| 81 | Meline ROLLINF | 2:28:52 |
| 1,272 | Axel #176 | 2:54:47 |
| 3,286 | Hugo #7709 | 3:06:00 |
| 4,265 | Matthias #7832 | 3:11:17 |
| 12,064 | Gautier #34755 | 3:35:33 |
| 18,696 | Isaure #23133F | 3:50:16 |
| 21,219 | Penelope #39527F | 3:55:02 |
| 28,240 | Benoît #7050† | 4:07:46 |
| 39,061 | Nicolas #63830 | 4:30:43 |
| 39,073 | Laure #68537F | 4:30:44 |
| 43,411 | Diane #80607F | 4:42:17 |
| 45,065 | Miguel #73594 | 4:47:00 |
| 57,455 | Koichi #29626 | 7:21:37 |
† = likely but unconfirmed identity. Curated from press coverage — spotted someone we missed? Tell me.
The first-name championship
The ranking nobody asked for: which first name brought the most finishers to Avenue Foch.
The moto club 🏍️
Segment times that are physically implausible for the runner’s overall level — almost certainly timing glitches (a phantom mat read)… or a very discreet scooter. Kept visible, excluded from every ranking and stat.
Detection: a runner far down the overall ranking beating the best times set by the front of the race on a segment.
About this project and its data. The results are Sport Innovation / TimeTo’s — the official timekeeper of the event. They were fetched once after the event and republished here with segment times, recomputed leaderboards and a page per athlete that the official results do not offer. The timing is their work; the analysis is mine, and any mistake in it is mine too. Athletes who asked to be anonymous in the official results stay anonymous here. Names and bib numbers come from that public classification and nothing else; if one of them is yours and you would rather it were not here, ask me and I will take it off — the result stays as an anonymous line so the totals on this page remain correct.