L’Étape du Tour Femmes 2026
Climb7.9 km · km 103.8 → 111.7
Mont Ventoux — Chalet Reynard → sommet
9,283 riders timed · fastest 19:04 · median 49:59 · 75% under 59:41
⚠️ Heads-up: the Chalet Reynard timing mat missed about 4% of the field (10 of the top 100 finishers have no read there), so a few fast riders are absent here. The full Mont Ventoux ranking is computed from the climb’s endpoints and covers everyone.
| # | Rider | Time |
|---|---|---|
| 🥇 | Thibaut CLÉMENT#1 · M2 | 19:04 |
| 🥈 | Benjamin BUCHETET#1936 · M2 | 19:09 |
| 🥉 | Drake #2667#2667 · M1 | 19:36 |
| 4 | Bruno #800#800 · M1 | 20:33 |
| 5 | Robin BOURDIER#12 · M1 | 21:29 |
| 6 | Tim ALLEMAN#3 · M3 | 21:32 |
| 7 | Maxence #16#16 · M2 | 21:39 |
| 8 | Simon BELLABOUVIER#802 · M2 | 21:40 |
| 9 | Adrien #2714#2714 · M1 | 21:49 |
| 10 | Alexy #2798#2798 · M1 | 21:53 |
| 11 | Adrien #2#2 · M2 | 22:00 |
| 12 | Stéphane #2565#2565 · M3 | 22:19 |
| 13 | Stefan BENNETT#18 · M2 | 22:26 |
| 14 | Jonathan COUANON#846 · M1 | 22:40 |
| 15 | Basile #64#64 · M1 | 22:41 |
| 15 | Valentin MARTINET#857 · M1 | 22:41 |
| 15 | Simon COMBES#798 · M1 | 22:41 |
| 18 | Maxime #1933#1933 · M1 | 22:50 |
| 18 | Victoria STANSFIELD#81 · W2F | 22:50 |
| 20 | Aleksandr #3533#3533 · M4 | 23:04 |
| 21 | Paul #30#30 · M2 | 23:15 |
| 22 | Theodore #2869#2869 · M1 | 23:28 |
| 23 | Maxence #809#809 · M2 | 23:30 |
| 24 | Theo #1773#1773 · M1 | 23:41 |
| 24 | Antonin #2422#2422 · M1 | 23:41 |
| 26 | Charles #2623#2623 · M1 | 23:50 |
| 27 | Baptiste #853#853 · M1 | 23:51 |
| 28 | Alexandre #31#31 · M2 | 23:54 |
| 29 | Louis #24#24 · M3 | 23:58 |
| 30 | Niels #2653#2653 · M2 | 23:59 |
| 31 | Mateo #1925#1925 · M1 | 24:03 |
| 32 | Raphael #78#78 · M1 | 24:04 |
| 33 | Kelyann #5#5 · M1 | 24:11 |
| 34 | Julien #7605#7605 · M2 | 24:19 |
| 35 | Iztok #10#10 · M5 | 24:21 |
| 36 | Yoann #4#4 · M1 | 24:23 |
| 37 | Jean #5598#5598 · M1 | 24:25 |
| 38 | Jules #59#59 · M1 | 24:26 |
| 39 | Lucas #28#28 · M1 | 24:27 |
| 40 | Elyas #2778#2778 · M1 | 24:30 |
| 41 | Alexandre #794#794 · M1 | 24:32 |
| 42 | Florent #831#831 · M3 | 24:33 |
| 43 | Guillaume #53#53 · M1 | 24:39 |
| 44 | Alexandre #1470#1470 · M4 | 24:40 |
| 45 | Mathieu #52#52 · M4 | 24:41 |
| 46 | Mathis #2734#2734 · M1 | 24:42 |
| 46 | Axel #13#13 · M2 | 24:42 |
| 48 | Michael #1812#1812 · M5 | 24:43 |
| 49 | Tom #1908#1908 · M5 | 24:45 |
| 50 | Guillaume #490#490 · M3 | 24:47 |
| 51 | César #501#501 · M1 | 24:48 |
| 52 | Emily HARROP#804 · W1F | 24:49 |
| 53 | Pierre #42#42 · M1 | 24:51 |
| 54 | David #27#27 · M1 | 24:52 |
| 55 | Julien #19#19 · M3 | 24:57 |
| 56 | Kévin #69#69 · M3 | 24:58 |
| 57 | Malo #2606#2606 · M1 | 25:00 |
| 57 | Yannick #25#25 · M3 | 25:00 |
| 59 | Theo #2812#2812 · M1 | 25:02 |
| 60 | Paul #84#84 · M2 | 25:07 |
| 60 | Dorian #2841#2841 · M1 | 25:07 |
| 62 | Arthur #1919#1919 · M1 | 25:12 |
| 63 | Stephan #2670#2670 · M6 | 25:14 |
| 64 | Gilles #2868#2868 · M2 | 25:20 |
| 64 | Loic #2646#2646 · M6 | 25:20 |
| 66 | Laurent #87#87 · M5 | 25:22 |
| 66 | Guillaume #41#41 · M4 | 25:22 |
| 68 | Anthony #88#88 · M2 | 25:23 |
| 68 | Benjamin #770#770 · M3 | 25:23 |
| 70 | Maxime #2831#2831 · M1 | 25:27 |
| 71 | Guillaume #79#79 · M2 | 25:31 |
| 72 | Maylis #12592#12592 · W1F | 25:37 |
| 73 | Louen #46#46 · M1 | 25:38 |
| 74 | Tristan #508#508 · M1 | 25:40 |
| 74 | Clément #799#799 · M1 | 25:40 |
| 76 | Kevin #2535#2535 · M3 | 25:46 |
| 77 | Camille PERRET#3865 · W1F | 25:47 |
| 78 | Julian #2155#2155 · M1 | 25:49 |
| 78 | Enzo #63#63 · M2 | 25:49 |
| 80 | Nicolas #3148#3148 · M2 | 25:51 |
| 80 | Nicolas #11#11 · M1 | 25:51 |
| 82 | Nicolas #15#15 · M5 | 25:54 |
| 83 | Olivier #2180#2180 · M4 | 25:56 |
| 84 | Etienne #57#57 · M2 | 25:57 |
| 85 | Cyril #222#222 · M1 | 25:58 |
| 86 | Celian #2788#2788 · M1 | 25:59 |
| 86 | Mael #488#488 · M1 | 25:59 |
| 88 | Emile #2880#2880 · M1 | 26:01 |
| 89 | Florien #2940#2940 · M4 | 26:02 |
| 90 | Nicolas #2874#2874 · M2 | 26:04 |
| 91 | Baptiste #2664#2664 · M1 | 26:05 |
| 92 | Simon #229#229 · M1 | 26:06 |
| 93 | Rémi #499#499 · M2 | 26:07 |
| 93 | Charles #2680#2680 · M1 | 26:07 |
| 95 | Maxime #2576#2576 · M2 | 26:11 |
| 96 | Sébastien #32#32 · M1 | 26:14 |
| 97 | Olivier #56#56 · M5 | 26:15 |
| 98 | Clement #1770#1770 · M2 | 26:18 |
| 98 | Clément #92#92 · M1 | 26:18 |
| 100 | Charles #849#849 · M2 | 26:21 |
| 100 | Théo #497#497 · M1 | 26:21 |
| 102 | Pablo #2092#2092 · M1 | 26:22 |
| 103 | Nicolas #2649#2649 · M1 | 26:23 |
| 103 | Rodolphe #2729#2729 · M1 | 26:23 |
| 103 | Rhylee AKEROYD#2928 · W1F | 26:23 |
| 103 | Maxandre #847#847 · M1 | 26:23 |
| 107 | Cédric #86#86 · M4 | 26:24 |
| 108 | Gaëtan #674#674 · M3 | 26:28 |
| 108 | Lucas #226#226 · M1 | 26:28 |
| 108 | Nathael #2849#2849 · M1 | 26:28 |
| 111 | Thibault #3807#3807 · M1 | 26:29 |
| 112 | Mael #67#67 · M1 | 26:33 |
| 113 | Josua #40#40 · M1 | 26:34 |
| 114 | Max James David #4947#4947 · M1 | 26:35 |
| 115 | Denis #790#790 · M4 | 26:36 |
| 116 | Alexandre #21#21 · M1 | 26:37 |
| 116 | Jocelyn #2836#2836 · M3 | 26:37 |
| 118 | Jasmine #2656#2656 · W1F | 26:38 |
| 118 | Jérémie #39#39 · M4 | 26:38 |
| 120 | Corentin #774#774 · M2 | 26:43 |
| 121 | Hugo #80#80 · M1 | 26:44 |
| 122 | Leo #805#805 · M1 | 26:45 |
| 123 | Matthieu #1013#1013 · M3 | 26:50 |
| 123 | Fanuel #221#221 · M1 | 26:50 |
| 123 | Quentin #355#355 · M1 | 26:50 |
| 126 | Lucile FRANÇOIS#1745 · W1F | 26:52 |
| 126 | Dimitri #91#91 · M1 | 26:52 |
| 128 | Pierre #1096#1096 · M8 | 26:55 |
| 129 | Anatole #423#423 · M1 | 26:56 |
| 129 | Rémi #2624#2624 · M1 | 26:56 |
| 131 | Gael #54#54 · M1 | 26:57 |
| 132 | Aurore PAUCHET#35 · W2F | 26:58 |
| 132 | Benjamin #3137#3137 · M1 | 26:58 |
| 134 | Timothée #1645#1645 · M2 | 26:59 |
| 134 | Flavien #2740#2740 · M1 | 26:59 |
| 136 | Maxime #233#233 · M1 | 27:01 |
| 136 | Jérémie #2775#2775 · M6 | 27:01 |
| 138 | Maxime #3186#3186 · M1 | 27:03 |
| 138 | Pierre #866#866 · M2 | 27:03 |
| 140 | Jeremy #6#6 · M3 | 27:04 |
| 141 | Victor #3222#3222 · M1 | 27:05 |
| 142 | Lilian #29#29 · M6 | 27:08 |
| 143 | Erwan #693#693 · M1 | 27:09 |
| 143 | Colin #746#746 · M3 | 27:09 |
| 143 | Ibon #844#844 · M6 | 27:09 |
| 146 | Simone #511#511 · M4 | 27:10 |
| 147 | Hugo #4691#4691 · M2 | 27:11 |
| 148 | Eliott #2657#2657 · M1 | 27:12 |
| 148 | Vincent #20#20 · M2 | 27:12 |
| 150 | Bastien #5423#5423 · M1 | 27:13 |
| 151 | Maxime #2299#2299 · M2 | 27:14 |
| 152 | Arnaud #489#489 · M2 | 27:15 |
| 153 | Antoine #2307#2307 · M2 | 27:18 |
| 153 | Matthias #2618#2618 · M2 | 27:18 |
| 155 | Kevin #60#60 · M3 | 27:20 |
| 155 | Coline GAUTHIER#1359 · W1F | 27:20 |
| 157 | Emile #6651#6651 · M1 | 27:21 |
| 157 | Julien #784#784 · M3 | 27:21 |
| 159 | Benjamin #2173#2173 · M3 | 27:22 |
| 160 | Baptiste #215#215 · M3 | 27:26 |
| 161 | Diego #2899#2899 · M1 | 27:27 |
| 161 | Benoit #100#100 · M2 | 27:27 |
| 161 | Axel #697#697 · M1 | 27:27 |
| 161 | Corentin #2781#2781 · M1 | 27:27 |
| 165 | Louis-Marie #430#430 · M1 | 27:30 |
| 165 | Valentin #2834#2834 · M3 | 27:30 |
| 167 | Foulon #3819#3819 · M1 | 27:31 |
| 168 | Mathias #236#236 · M3 | 27:32 |
| 169 | John #850#850 · M7 | 27:33 |
| 170 | Paul #71#71 · M2 | 27:34 |
| 171 | Damien #77#77 · M2 | 27:35 |
| 172 | Tom #820#820 · M3 | 27:36 |
| 173 | Felix #23#23 · M3 | 27:38 |
| 173 | Lilian #830#830 · M2 | 27:38 |
| 175 | Hugo #2795#2795 · M1 | 27:41 |
| 176 | Scott #6867#6867 · M3 | 27:42 |
| 177 | Boris #2600#2600 · M1 | 27:43 |
| 178 | Etienne #411#411 · M2 | 27:44 |
| 178 | Florian #855#855 · M1 | 27:44 |
| 180 | Dimitri #2669#2669 · M2 | 27:45 |
| 181 | Johannes #2686#2686 · M2 | 27:46 |
| 181 | Nicolas #2867#2867 · M3 | 27:46 |
| 183 | Pierre-Henri #787#787 · M3 | 27:47 |
| 183 | Teddy #2840#2840 · M1 | 27:47 |
| 183 | Maxime #223#223 · M1 | 27:47 |
| 183 | Sébastien #752#752 · M4 | 27:47 |
| 187 | Adrien #476#476 · M3 | 27:48 |
| 188 | Sophie DUARTE#2852 · W5F | 27:49 |
| 188 | Mikael #2596#2596 · M4 | 27:49 |
| 188 | Hugo #1666#1666 · M1 | 27:49 |
| 191 | Dorian #248#248 · M1 | 27:50 |
| 191 | Morgane #3932#3932 · W1F | 27:50 |
| 193 | Jean #34#34 · M5 | 27:52 |
| 194 | Emeline #3430#3430 · W1F | 27:53 |
| 195 | Romain #2093#2093 · M2 | 27:56 |
| 196 | Quentin #447#447 · M1 | 28:00 |
| 197 | Jari #2592#2592 · M1 | 28:01 |
| 198 | Cédric #2773#2773 · M1 | 28:02 |
| 198 | Aurélien #2590#2590 · M3 | 28:02 |
| 200 | Marion #2947#2947 · W1F | 28:03 |
Top 200 shown. Find any rider’s time on this segment via rider search.