L’Étape du Tour Femmes 2026
Checkpoint · km 96
Pied de col du Ventoux
10,006 riders timed · first through in 1:42:47 · median 4:14:51
| # | Rider | Time at Pied de col du Ventoux |
|---|---|---|
| 🥇 | Patrick #5492#5492 · M6 | 1:42:47 |
| 🥈 | Jonathan COUANON#846 · M1 | 2:20:59 |
| 🥉 | Maxandre #847#847 · M1 | 2:21:02 |
| 4 | Benjamin BUCHETET#1936 · M2 | 2:21:21 |
| 5 | Valentin MARTINET#857 · M1 | 2:21:24 |
| 6 | Thibaut CLÉMENT#1 · M2 | 2:21:31 |
| 7 | Robin BOURDIER#12 · M1 | 2:21:37 |
| 8 | Tim ALLEMAN#3 · M3 | 2:21:38 |
| 9 | Stefan BENNETT#18 · M2 | 2:21:39 |
| 10 | Baptiste #853#853 · M1 | 2:21:41 |
| 11 | Arthur BLANC#867 · M1 | 2:21:42 |
| 12 | Yoann #4#4 · M1 | 2:21:47 |
| 13 | Simon COMBES#798 · M1 | 2:21:48 |
| 14 | Simon BELLABOUVIER#802 · M2 | 2:21:48 |
| 15 | Maxence #16#16 · M2 | 2:21:52 |
| 16 | Lilian #830#830 · M2 | 2:26:23 |
| 17 | Axel #13#13 · M2 | 2:26:51 |
| 18 | Bruno #800#800 · M1 | 2:26:57 |
| 19 | Louen #46#46 · M1 | 2:28:19 |
| 20 | Alexandre #31#31 · M2 | 2:28:23 |
| 21 | Nicolas #11#11 · M1 | 2:28:24 |
| 22 | Raphael #78#78 · M1 | 2:28:25 |
| 23 | Dorian #2841#2841 · M1 | 2:28:25 |
| 24 | Emilien #2777#2777 · M1 | 2:28:26 |
| 25 | Adrien #2#2 · M2 | 2:29:20 |
| 26 | Stéphane #2565#2565 · M3 | 2:29:22 |
| 27 | Joseph #2659#2659 · M1 | 2:30:21 |
| 28 | Vincent #20#20 · M2 | 2:30:55 |
| 29 | Valentin #2692#2692 · M3 | 2:31:03 |
| 30 | Arthur #1919#1919 · M1 | 2:31:06 |
| 31 | Alexandre #794#794 · M1 | 2:31:10 |
| 32 | Kelyann #5#5 · M1 | 2:31:45 |
| 33 | Leo #805#805 · M1 | 2:31:47 |
| 34 | Josua #40#40 · M1 | 2:31:48 |
| 35 | Yannick #25#25 · M3 | 2:31:53 |
| 36 | Elyas #2778#2778 · M1 | 2:32:02 |
| 37 | Mathieu #795#795 · M2 | 2:32:13 |
| 38 | Damien #77#77 · M2 | 2:32:13 |
| 39 | Hugo #80#80 · M1 | 2:32:41 |
| 40 | Robin #871#871 · M1 | 2:32:42 |
| 41 | Pierre #717#717 · M2 | 2:32:43 |
| 42 | Adrien #2714#2714 · M1 | 2:32:44 |
| 43 | Florian #855#855 · M1 | 2:33:09 |
| 44 | Eliott #2657#2657 · M1 | 2:33:24 |
| 45 | Theo #2812#2812 · M1 | 2:33:24 |
| 46 | Nicolas #2874#2874 · M2 | 2:33:33 |
| 47 | Maxime #2759#2759 · M3 | 2:33:36 |
| 48 | Theo #2780#2780 · M2 | 2:33:37 |
| 49 | Maxime #2831#2831 · M1 | 2:33:38 |
| 50 | Antonin #2422#2422 · M1 | 2:33:39 |
| 51 | Mathis #2734#2734 · M1 | 2:33:40 |
| 52 | Guillaume #2567#2567 · M1 | 2:34:01 |
| 53 | Thomas #2621#2621 · M2 | 2:34:11 |
| 54 | Florent #831#831 · M3 | 2:34:17 |
| 55 | Mael #488#488 · M1 | 2:34:18 |
| 56 | Guillaume #41#41 · M4 | 2:34:26 |
| 57 | Jocelyn #2836#2836 · M3 | 2:34:30 |
| 58 | Enguerrand #3093#3093 · M1 | 2:34:41 |
| 59 | David #27#27 · M1 | 2:34:41 |
| 60 | Maxence #809#809 · M2 | 2:34:50 |
| 61 | Jan #755#755 · M2 | 2:34:52 |
| 62 | Julien #784#784 · M3 | 2:35:10 |
| 63 | Gael #54#54 · M1 | 2:35:16 |
| 64 | Sébastien #2730#2730 · M6 | 2:35:19 |
| 65 | Victoria STANSFIELD#81 · W2F | 2:35:20 |
| 66 | Julien #19#19 · M3 | 2:35:21 |
| 67 | Maxime #840#840 · M4 | 2:35:22 |
| 68 | Lucas #28#28 · M1 | 2:35:24 |
| 69 | Thibault #48#48 · M3 | 2:35:26 |
| 70 | Willy #2727#2727 · M1 | 2:35:26 |
| 71 | Clément #799#799 · M1 | 2:35:30 |
| 72 | Yohann #685#685 · M5 | 2:35:31 |
| 73 | Gwendy #2877#2877 · M1 | 2:35:31 |
| 74 | Aurelien #68#68 · M4 | 2:35:37 |
| 75 | Yohann #45#45 · M2 | 2:35:38 |
| 76 | Tom #1908#1908 · M5 | 2:35:43 |
| 77 | Quentin #481#481 · M2 | 2:35:49 |
| 78 | Kleden #2584#2584 · M1 | 2:35:50 |
| 79 | Charles #2623#2623 · M1 | 2:35:50 |
| 80 | Paul #84#84 · M2 | 2:35:51 |
| 81 | Celian #2788#2788 · M1 | 2:35:51 |
| 82 | Florent #2846#2846 · M3 | 2:35:53 |
| 83 | Loic #2646#2646 · M6 | 2:35:54 |
| 84 | Benjamin #770#770 · M3 | 2:35:56 |
| 85 | Clément #92#92 · M1 | 2:35:59 |
| 86 | Guillaume #490#490 · M3 | 2:35:59 |
| 87 | Guillaume #79#79 · M2 | 2:36:01 |
| 88 | Niels #2653#2653 · M2 | 2:36:01 |
| 89 | Malo #2606#2606 · M1 | 2:36:09 |
| 90 | Aurélien #2590#2590 · M3 | 2:36:13 |
| 91 | Jeremy #6#6 · M3 | 2:36:13 |
| 92 | Rodolphe #2729#2729 · M1 | 2:36:15 |
| 93 | Jules #59#59 · M1 | 2:36:16 |
| 94 | Emile #2880#2880 · M1 | 2:36:19 |
| 95 | Enzo #63#63 · M2 | 2:36:19 |
| 96 | Dimitri #91#91 · M1 | 2:36:20 |
| 97 | Jacob #75#75 · M2 | 2:36:24 |
| 98 | Lilian #29#29 · M6 | 2:36:24 |
| 99 | Anthony #88#88 · M2 | 2:36:26 |
| 100 | Nathael #2849#2849 · M1 | 2:36:36 |
| 101 | Tom #2725#2725 · M1 | 2:36:51 |
| 102 | Romain #832#832 · M4 | 2:36:51 |
| 103 | Renaud #791#791 · M3 | 2:36:52 |
| 104 | Theodore #2869#2869 · M1 | 2:37:00 |
| 105 | Lucas #504#504 · M1 | 2:37:04 |
| 106 | Florien #2940#2940 · M4 | 2:37:05 |
| 107 | Corentin #774#774 · M2 | 2:37:06 |
| 108 | Mateo #1925#1925 · M1 | 2:37:14 |
| 109 | Jallet #845#845 · M1 | 2:37:15 |
| 110 | Solene MARNONI#2930 · W1F | 2:37:21 |
| 111 | Sylvain #2838#2838 · M4 | 2:37:26 |
| 112 | Oscar #38#38 · M1 | 2:37:29 |
| 113 | Alexy #2798#2798 · M1 | 2:37:30 |
| 114 | Nicolas #102#102 · M1 | 2:37:31 |
| 115 | Yoann #37#37 · M3 | 2:37:33 |
| 116 | Mathieu #52#52 · M4 | 2:37:38 |
| 117 | Laurent #87#87 · M5 | 2:37:39 |
| 118 | Lucile FRANÇOIS#1745 · W1F | 2:37:39 |
| 119 | Valentin #8635#8635 · M1 | 2:37:40 |
| 120 | Rhylee AKEROYD#2928 · W1F | 2:37:40 |
| 121 | Mael #67#67 · M1 | 2:37:43 |
| 122 | Jérémie #39#39 · M4 | 2:37:45 |
| 123 | Valérian #61#61 · M3 | 2:37:50 |
| 124 | Victor #2560#2560 · M2 | 2:38:00 |
| 125 | Quentin #808#808 · M1 | 2:38:04 |
| 126 | Vinent #1949#1949 · M1 | 2:38:20 |
| 127 | Jonathan #2731#2731 · M4 | 2:38:21 |
| 128 | Clément #232#232 · M2 | 2:38:26 |
| 129 | Ibon #844#844 · M6 | 2:38:39 |
| 130 | Maxime #2752#2752 · M2 | 2:38:46 |
| 131 | Antoine #2627#2627 · M1 | 2:38:46 |
| 132 | John #850#850 · M7 | 2:38:48 |
| 133 | Pierre #42#42 · M1 | 2:39:07 |
| 134 | Basile #64#64 · M1 | 2:39:21 |
| 135 | Alban #828#828 · M1 | 2:39:26 |
| 136 | Guillaume #53#53 · M1 | 2:39:33 |
| 137 | Michael #1812#1812 · M5 | 2:39:37 |
| 138 | Stephan #2670#2670 · M6 | 2:39:44 |
| 139 | Vincent #716#716 · M1 | 2:39:49 |
| 140 | Nicolas #2867#2867 · M3 | 2:39:49 |
| 141 | César #501#501 · M1 | 2:39:53 |
| 142 | Charles #849#849 · M2 | 2:39:55 |
| 143 | Andalo #22#22 · M2 | 2:39:56 |
| 144 | Jean #34#34 · M5 | 2:39:56 |
| 145 | Hugo #2795#2795 · M1 | 2:39:57 |
| 146 | Lucas #226#226 · M1 | 2:39:57 |
| 147 | Alexandre #21#21 · M1 | 2:39:57 |
| 148 | Thoms #2797#2797 · M2 | 2:39:59 |
| 149 | Nicolas #15#15 · M5 | 2:40:00 |
| 150 | Olivier #56#56 · M5 | 2:40:02 |
| 151 | Paul #30#30 · M2 | 2:40:02 |
| 152 | Théo #497#497 · M1 | 2:40:03 |
| 153 | Tom #44#44 · M2 | 2:40:06 |
| 154 | Corentin #2781#2781 · M1 | 2:40:11 |
| 155 | Maxime #873#873 · M1 | 2:40:15 |
| 156 | Kevin #772#772 · M3 | 2:40:19 |
| 157 | Arthur #2895#2895 · M2 | 2:40:20 |
| 158 | Marvin #841#841 · M2 | 2:40:22 |
| 159 | Nicolas #3148#3148 · M2 | 2:40:24 |
| 160 | Felix #23#23 · M3 | 2:40:26 |
| 161 | Quentin #355#355 · M1 | 2:40:30 |
| 162 | Gwenaël #803#803 · M2 | 2:40:33 |
| 163 | Denis #790#790 · M4 | 2:40:33 |
| 164 | Iztok #10#10 · M5 | 2:40:33 |
| 165 | Loïc #418#418 · M1 | 2:40:35 |
| 166 | Sébastien #32#32 · M1 | 2:40:37 |
| 167 | Maxime #1933#1933 · M1 | 2:40:38 |
| 168 | Théophane #709#709 · M1 | 2:40:39 |
| 169 | Louis #24#24 · M3 | 2:40:41 |
| 170 | Anatole #423#423 · M1 | 2:40:42 |
| 171 | Kevin #2535#2535 · M3 | 2:40:45 |
| 172 | Logan #679#679 · M1 | 2:40:48 |
| 173 | Simone #511#511 · M4 | 2:40:49 |
| 174 | Louka #216#216 · M1 | 2:40:54 |
| 175 | Michael #2245#2245 · M3 | 2:40:56 |
| 176 | Antoine #2774#2774 · M3 | 2:40:57 |
| 177 | Florian #796#796 · M1 | 2:41:01 |
| 178 | Maxime #123#123 · M3 | 2:41:04 |
| 179 | Emily HARROP#804 · W1F | 2:41:07 |
| 180 | Aurore PAUCHET#35 · W2F | 2:41:11 |
| 181 | Gael #2861#2861 · M4 | 2:41:12 |
| 182 | Jullian #256#256 · M1 | 2:41:12 |
| 183 | Guillaume #51#51 · M7 | 2:41:16 |
| 184 | Cédric #86#86 · M4 | 2:41:19 |
| 185 | Florian #73#73 · M1 | 2:41:23 |
| 186 | Benjamin #3137#3137 · M1 | 2:41:26 |
| 187 | Louis #2748#2748 · M2 | 2:41:30 |
| 188 | Tom #510#510 · M2 | 2:41:37 |
| 189 | Ludovic #448#448 · M5 | 2:41:37 |
| 190 | Corentin #745#745 · M2 | 2:41:38 |
| 191 | Julien #443#443 · M3 | 2:41:41 |
| 192 | Cagnet #2614#2614 · M1 | 2:41:48 |
| 193 | Tom #820#820 · M3 | 2:41:49 |
| 194 | Thomas #2583#2583 · M2 | 2:41:59 |
| 195 | Remi #779#779 · M4 | 2:42:05 |
| 196 | Ianis #2638#2638 · M2 | 2:42:06 |
| 197 | Baptiste #215#215 · M3 | 2:42:06 |
| 198 | Julian #2155#2155 · M1 | 2:42:07 |
| 199 | Liliam #2663#2663 · M1 | 2:42:11 |
| 200 | Charles #217#217 · M3 | 2:42:14 |
First 200 riders through this point shown, ordered by official (gun) time — waves started between 7:00 and 8:45.