Bib #11824 · FR · W9
Myriam LAMBERT
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 9,387 | 9,696 |
| Women | 2,571 | 2,694 |
| W9 | 20 | 24 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 3:13:37+5:32:31 | 6:26:45+2:19:23 |
| Women | 3:36:03+5:10:05 | 6:54:50+1:51:18 |
| W9 | 5:22:25+3:23:43 | 7:48:55+57:13 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 4th fastest Myriam of 4. The quickest one did 5:23:58, the median Myriam 6:42:42.
See the whole Myriam ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Your AI ride analysis
You rolled across the line 9,387th out of 9,696, Myriam, in W9. Measured against W9 riders, Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard) is where the deficit is largest, at a bit over 19 minutes. You were just under 30 minutes behind the general field median on Baronnies → Pied du col de Suzette as well. The next training cycle should lean hardest on whatever gets you through Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard) faster.
Generated once from the numbers on this page — not reviewed by a human, may be imperfect.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Start → Pied du col de PropiacFlat / valley | 53:55 | 9,697 |
| Col de PropiacClimb | 15:47 | 9,705 |
| Baronnies → Pied du col de SuzetteFlat / valley | 2:00:45 | 8,963 |
| Col de SuzetteClimb | 24:28 | 8,854 |
| Suzette → Pied du col de la MadeleineFlat / valley | 38:20 | 8,827 |
| Col de la MadeleineClimb | 9:58 | 9,020 |
| Madeleine → Bédoin → Saint-EstèveFlat / valley | 1:11:13 | 8,571 |
| Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard)Climb | 2:03:18 | 8,872 |
| Mont Ventoux — Chalet Reynard → sommetClimb | 1:08:24 | 8,339 |
| Mont Ventoux intégral (Saint-Estève → sommet)Combined | 3:11:42 | 9,166 |
| Classement grimpeur (Propiac + Suzette + Madeleine + Ventoux)Combined | 4:01:55 | 8,241 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Start → Pied du col de Propiac | 53:55 | Nathael DESBOIS 27:47 |
| Col de Propiac | 15:47 | Benjamin BUCHETET 6:04 |
| Baronnies → Pied du col de Suzette | 2:00:45 | Baptiste LOMBARDI 57:35 |
| Col de Suzette | 24:28 | Tim ALLEMAN 9:19 |
| Suzette → Pied du col de la Madeleine | 38:20 | Thibaut CLÉMENT 15:36 |
| Col de la Madeleine | 9:58 | Maxandre DRUNEAU 3:40 |
| Madeleine → Bédoin → Saint-Estève | 1:11:13 | Thibaut CLÉMENT 19:39 |
| Mont Ventoux — la forêt (Saint-Estève → Chalet Reynard) | 2:03:18 | Thibaut CLÉMENT 33:02 |
| Mont Ventoux — Chalet Reynard → sommet | 1:08:24 | Thibaut CLÉMENT 19:04 |
| Mont Ventoux intégral (Saint-Estève → sommet) | 3:11:42 | Thibaut CLÉMENT 52:06 |
| Classement grimpeur (Propiac + Suzette + Madeleine + Ventoux) | 4:01:55 | Thibaut CLÉMENT 1:11:40 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| START | 0:00 | — |
| Pied de col de Propiac | 53:55 | 9,693 |
| Col de Propiac | 1:09:42 | 9,652 |
| Pied de col de Suzette | 3:10:27 | 9,195 |
| Col de Suzette | 3:34:55 | 9,385 |
| Pied de col de la madeleine | 4:13:15 | 9,235 |
| Col de la Madeleine | 4:23:13 | 9,489 |
| Pied de col du Ventoux | 5:34:26 | 9,319 |
| Chalet Reynard | 7:37:44 | 9,013 |
| FINISH | 8:46:08 | 9,387 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.