Bib #3037 · FRA · Men 50–59
Alain DE OLIVEIRA SERRANO
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 3,354 | 3,694 |
| Men | 3,180 | 3,499 |
| Men 50–59 | 654 | 781 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:49:01+5:49:33 | 9:58:46+1:39:48 |
| Men | 5:49:01+5:49:33 | 9:57:27+1:41:07 |
| Men 50–59 | 6:12:08+5:26:26 | 10:30:58+1:07:36 |
Winner and median are over classified riders only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 7th fastest Alain of 7. The quickest one did 10:52:40, the median Alain 11:10:08.
See the whole Alain ranking →Among classified riders only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
The two clocks
The arithmetic is exact: 12:27:17 gross minus 48:43 of credits is 11:38:34, the time this ride is ranked on.
Every rank on this page is on the official time — gross minus the neutralisation credits. The gross chip time is what the rider’s own computer showed; it ranks nothing here.
Official links
Heads-up on the diploma: the position baked into that PDF is generated from the gross chip time on this timekeeper’s templates, and on a race with neutralised sections that is not the official ranking. The rank on this page is the official one.
Cols & sections
| Section | Time | Rank |
|---|---|---|
| Bourg d'Oisans → Col de la Croix de FerClimb | 2:19:23 | 2,034 |
| Saint-Jean-d'Arves → Col du MollardClimb | 45:00 | 2,449 |
| Villargondran → Col du TélégrapheCombined | 2:35:56 | 3,860 |
| Col du Télégraphe → ValloireDescent | 25:38 | 1,915 |
| Valloire → Col du GalibierClimb | 2:03:24 | 2,810 |
| Col du Galibier → La GraveDescent | 31:20 | 2,793 |
| La Grave → Pied de l'AlpeDescent | 1:06:43 | 3,324 |
| Montée de l'Alpe d'HuezClimb | 1:51:09 | 2,848 |
“Top %” is the section rank as a share of the riders timed on that section.
Splits at every mat
| Mat | Elapsed (net) | Since previous | Rank |
|---|---|---|---|
| Départ — Bourg d'Oisans | 0:00 | — | — |
| CT1 — Col de la Croix de Fer | 2:19:23 | 2:19:23 | — |
| CT2 — Saint-Jean-d'Arves | 2:19:23 | neutralised | — |
| CT3 — Col du Mollard (Albiez-le-Jeune) | 3:04:23 | 45:00 | — |
| CT4 — Col du Mollard (Villargondran) | 3:04:24 | neutralised | — |
| CT5 — Col du Télégraphe | 5:40:20 | 2:35:56 | — |
| CT6 — Valloire | 6:05:58 | 25:38 | — |
| CT7 — Col du Galibier | 8:09:22 | 2:03:24 | — |
| CT8 — La Grave (entrée) | 8:40:42 | 31:20 | — |
| CT9 — La Grave (sortie) | 8:40:42 | neutralised | — |
| CT10 — Bourg d'Oisans (Marmotton) | 9:27:15 | 46:33 | — |
| CT11 — Pied de l'Alpe | 9:47:25 | 20:10 | — |
| Arrivée — Alpe d'Huez | 11:38:34 | 1:51:09 | — |
“Since previous” is the time between consecutive reads on the official clock, so the neutralised stretches read neutralised rather than 0:00 — and no km/h is computed across them, because dividing a real distance by zero seconds has no answer.
Times as published by the official timekeeping, ranked on the neutralisation-adjusted (net) time. Captured from ChronoRace, the official timekeeper of the event. Search another rider · Every edition.