Timing mat · km ≈20(interpolated)
La Garde
1,558 athletes read here · first through in 43:33 · median 1:31:48
| # | Athlete | Elapsed at La Garde |
|---|---|---|
| 🥇 | Wayne CARROLL#1684 · M45-49 | 43:33 |
| 🥈 | Keran GALLOU#1816 · ELH | 54:39 |
| 🥉 | Pau NOGUERA#15 · ELH | 55:25 |
| 4 | Mattéo BRINGER#2 · ELH | 55:46 |
| 5 | Emmanuel LEJEUNE#3 · ELH | 56:27 |
| 6 | Hippolyte COLIN#571 · M25-29 | 58:33 |
| 7 | Gabin MANTULET#14 · ELH | 58:34 |
| 8 | Thomas HUWILER#11 · ELH | 59:00 |
| DNF | Nans BARALE#1427 · M25-29 | 59:03 |
| 9 | Guillaume HAY#31 · ELH | 59:33 |
| 10 | Samuel MARCADE#1134 · ELH | 59:35 |
| 11 | Olivier MARCEAU#23 · ELH | 59:43 |
| 12 | Mael BISSARDON#26 · ELH | 59:53 |
| 13 | Baptiste LOPEZ#492 · M25-29 | 1:00:28 |
| 14 | Francois CARLONI#22 · ELH | 1:00:28 |
| 15 | Garate HARITZ#13 · ELH | 1:00:30 |
| 16 | Yanis VAN WAETERMEULEN#9 · ELH | 1:01:02 |
| 17 | Thomas ROUFFET#16 · ELH | 1:01:08 |
| 18 | Aubin GAUTIER-PÉLISSIER#1145 · M20-24 | 1:01:27 |
| 19 | Lena VAILLIER#46 · ELFF | 1:01:30 |
| 20 | Léane BLANCHARD#43 · ELFF | 1:01:34 |
| 21 | Gonzalo FUENTES#405 · ELH | 1:02:01 |
| 22 | Lucas CADET#1508 · M25-29 | 1:02:03 |
| 24 | Océane LE BRIS#1388 · ELFF | 1:02:34 |
| 23 | Timeo BURNICHON#1095 · M20-24 | 1:02:34 |
| 26 | Matthieu TWEEDIE#609 · M25-29 | 1:02:44 |
| 25 | Tom DAMBROISE#219 · M20-24 | 1:02:44 |
| 27 | Antoine MORTAMET#18 · ELH | 1:02:47 |
| 28 | Marco CORTI#30 · ELH | 1:02:58 |
| 29 | Gauthier MINE#7 · ELH | 1:03:14 |
| 30 | Arno LAMBRECHT#8 · ELH | 1:03:14 |
| 32 | Matys PETITBON#1472 · M18-19 | 1:03:37 |
| 31 | Pierre-Emmanuel GALLEGO#1093 · M35-39 | 1:03:37 |
| 33 | Yann-Fanch HERVÉ#20 · ELH | 1:03:42 |
| 35 | Lasse ROTHER#339 · M18-19 | 1:03:47 |
| 34 | Justin LECLERCQ#153 · M20-24 | 1:03:47 |
| 36 | Matthieu LARDY#25 · ELH | 1:03:52 |
| 37 | Malo LIONS#634 · M20-24 | 1:04:04 |
| 38 | Alexander HOOGEVEEN#1779 · M35-39 | 1:04:12 |
| 39 | Charles BAGUET#1266 · M25-29 | 1:04:16 |
| 40 | Christophe JOUFFRET#1423 · M60-64 | 1:04:18 |
| 41 | Furio GUIRAUD#1309 · M20-24 | 1:04:23 |
| 42 | Andrew WOODROFFE#4 · ELH | 1:04:38 |
| 43 | Moritz SPEH#325 · M20-24 | 1:04:43 |
| 44 | Marcus ROGEBOZ#1003 · M20-24 | 1:04:43 |
| 45 | Adam DEBORDEAUX#1278 · M20-24 | 1:04:45 |
| 46 | Jon KRÜGER#324 · M30-34 | 1:04:50 |
| 47 | Laury MORIZOT#1034 · M35-39 | 1:04:57 |
| 48 | Paul BUANNIC GUIRRIEC#1452 · M18-19 | 1:05:19 |
| 49 | Quentin LECLER#209 · M20-24 | 1:05:22 |
| 50 | Leann RECHSTEINER#40 · ELFF | 1:05:27 |
| 51 | Millie SMITH#1645 · ELFF | 1:05:28 |
| 52 | Clément JOCAILLE#1092 · M25-29 | 1:05:41 |
| 53 | Adrien ROLDAN SIMON#172 · M35-39 | 1:05:47 |
| 54 | Romain HESSCHENTIER#1470 · M40-44 | 1:05:52 |
| 55 | Antoine CHARRETIER#27 · ELH | 1:06:05 |
| 57 | Quentin VERSTICHEL#228 · M25-29 | 1:06:06 |
| 56 | Pierre BONNAL#1824 · M20-24 | 1:06:06 |
| 58 | Sander VAN ELK#1730 · M25-29 | 1:06:11 |
| 59 | Eva ESTLER#41 · ELFF | 1:06:16 |
| 60 | Robin PENOT#1826 · M30-34 | 1:06:16 |
| 61 | Manon REMY#47 · ELFF | 1:06:24 |
| 62 | Thomas TETU#1353 · M35-39 | 1:06:26 |
| 63 | Pierre MOUTON#17 · ELH | 1:06:34 |
| 64 | Matis TALHAS#1230 · M18-19 | 1:06:35 |
| DNF | Asier OLASAGASTI#404 · M40-44 | 1:06:37 |
| 65 | Meyer VALENTIN#1167 · M20-24 | 1:06:39 |
| 66 | Pierrick VIDAL#1149 · M40-44 | 1:06:43 |
| 67 | Juilie GARAI-MEMERY#48 · ELFF | 1:06:55 |
| 68 | Faustine BARALE#1509 · F25-29F | 1:07:03 |
| 69 | Jérémy LECLERCQ#1281 · M25-29 | 1:07:05 |
| 70 | Mattias VAN EETVELT#10 · ELH | 1:07:08 |
| 71 | Pierre PELLA#630 · M30-34 | 1:07:10 |
| 72 | Alexandre FICHOU#1184 · M35-39 | 1:07:14 |
| 73 | Léo BRENDLÉ#697 · M25-29 | 1:07:17 |
| 74 | Quentin WOJTECKI#703 · M30-34 | 1:07:17 |
| 75 | Vincent PATRY#753 · M25-29 | 1:07:19 |
| 77 | Clément DILLENSEGER#1089 · M25-29 | 1:07:29 |
| 76 | Louise BUANNIC GUIRRIEC#1304 · F20-24F | 1:07:29 |
| 78 | Aurélien RAIMBAULT#1113 · M35-39 | 1:07:30 |
| 79 | Titouan CADOT#1133 · M20-24 | 1:07:33 |
| 80 | Yann TREGUER#1352 · M35-39 | 1:07:37 |
| 81 | Breard MAXIME#1178 · M30-34 | 1:07:39 |
| 82 | Thomas NABOUDET#1291 · M20-24 | 1:07:43 |
| 83 | Pierre Jean MOUNIER#840 · M30-34 | 1:07:46 |
| 84 | Théo QUANONNE#1422 · M25-29 | 1:07:47 |
| 85 | Marfil ASIER#375 · M20-24 | 1:07:48 |
| 86 | Marc CLATOT#644 · M20-24 | 1:07:49 |
| 87 | Axel HUGOT#1088 · M20-24 | 1:07:53 |
| 88 | Clement BAROIN#1221 · M45-49 | 1:07:59 |
| 89 | Thierry BERNARD#1430 · M55-59 | 1:08:02 |
| 90 | Malte MÜLLER#346 · M25-29 | 1:08:27 |
| 91 | Jonie VANHOUTTE#36 · ELFF | 1:08:47 |
| 92 | Gregory LAFFONT#1086 · M40-44 | 1:08:49 |
| 94 | Victor DUBUCQ#177 · M25-29 | 1:08:50 |
| 93 | Romane BOYÉ#1147 · F25-29F | 1:08:50 |
| 95 | Leurs ZOÉ#38 · ELFF | 1:08:54 |
| 96 | Mathis BADEL#1456 · M20-24 | 1:09:04 |
| 97 | Agathe METTIER#1310 · F18-19F | 1:09:08 |
| 98 | Louis LASCOMBES#1300 · M18-19 | 1:09:22 |
| 99 | Martin MERRANT#1326 · M18-19 | 1:09:25 |
| 101 | Clément DESNOES#654 · M25-29 | 1:09:36 |
| 100 | Benoît TIRAVY#580 · M30-34 | 1:09:36 |
| 102 | Renate FORSTNER#42 · ELFF | 1:09:42 |
| 103 | Arthur ALEXANDRE#5 · ELH | 1:09:48 |
| 104 | Louis BRALION#193 · M20-24 | 1:09:50 |
| 105 | Antonin SEMIZIAN#1262 · M20-24 | 1:09:56 |
| 106 | David DESCAMPS#531 · M40-44 | 1:09:57 |
| 107 | Alban DOISNEAU#1114 · M20-24 | 1:09:59 |
| 108 | Karin HAENNI#258 · F40-44F | 1:10:00 |
| 109 | Léonard BLAIN#1317 · M30-34 | 1:10:06 |
| 111 | Alexis LE CARDINAL#1463 · M30-34 | 1:10:08 |
| 110 | Fabrice VAN ESPEN#182 · M35-39 | 1:10:08 |
| 112 | Arturo PRADANA MARCOS#374 · M50-54 | 1:10:17 |
| 113 | Pierre PERES#1182 · M35-39 | 1:10:25 |
| 114 | Joshua PRENDERGAST#1620 · M20-24 | 1:10:27 |
| 115 | Thomas GAUTIER#1330 · M30-34 | 1:10:34 |
| 116 | Loïc LIÈVRE#1354 · M30-34 | 1:10:35 |
| 118 | Pauline LELAIT#1444 · F30-34F | 1:10:42 |
| 117 | Maelys FARDEAU#1484 · F25-29F | 1:10:42 |
| 120 | Dylan BÉGAUD#1409 · M30-34 | 1:10:43 |
| 119 | Lila BARDI#44 · ELFF | 1:10:43 |
| 121 | Erik LANDMAN#1771 · M50-54 | 1:10:44 |
| 122 | Clément ROSSIGNEUL#1233 · M30-34 | 1:10:53 |
| 123 | Lionel GAULIARDON#1057 · M50-54 | 1:10:56 |
| 124 | Kévin GERVASI#957 · M25-29 | 1:10:56 |
| 125 | Rita CATTANEO#1711 · F30-34F | 1:10:57 |
| 126 | Benoit MARTIN#1462 · M45-49 | 1:11:04 |
| 127 | Enzo RUIZ#785 · M25-29 | 1:11:04 |
| 128 | Maxime GUAQUIERE#1083 · M25-29 | 1:11:09 |
| 129 | Romain DUCHATEAU#707 · M30-34 | 1:11:10 |
| 130 | Somodi VANJA#1670 · M35-39 | 1:11:23 |
| 131 | Henrike PROKOPP#326 · F30-34F | 1:11:24 |
| 132 | Alexis LUDMANN#1241 · M25-29 | 1:11:26 |
| 133 | Tanguy PRIGENT#1414 · M35-39 | 1:11:27 |
| 134 | Thomas GOVAERT#184 · M30-34 | 1:11:28 |
| 135 | Noah BONNIER#1389 · M18-19 | 1:11:31 |
| 136 | Donovan THIEBAUD#1263 · M30-34 | 1:11:37 |
| 137 | Dorian SERIGNAT#823 · M20-24 | 1:11:40 |
| 138 | Louis BOGAERT#142 · M20-24 | 1:11:42 |
| 139 | Zoé VANCOPPENOLLE#190 · F30-34F | 1:11:54 |
| 140 | Quentin MOYER#28 · ELH | 1:11:58 |
| 141 | Rhian MARTIN#1544 · F45-49F | 1:11:59 |
| 142 | Maxime DEVOUGE#1440 · M35-39 | 1:12:03 |
| 143 | Antoine HOTTIN#971 · M35-39 | 1:12:04 |
| 144 | Emile CLAUDEL#1001 · M20-24 | 1:12:06 |
| 145 | Jérôme MANIN#1052 · M25-29 | 1:12:11 |
| 146 | Thomas CAVIGNEAUX#1135 · M20-24 | 1:12:12 |
| 147 | Julien DODIN#929 · M30-34 | 1:12:13 |
| 148 | Thibaud VILIN#1082 · M30-34 | 1:12:20 |
| 149 | Daniel PRENDERGAST#1812 · M50-54 | 1:12:29 |
| 150 | Ségolène THOMAS#1227 · F25-29F | 1:12:37 |
| 151 | Marie DUFOSSÉ#552 · F25-29F | 1:12:39 |
| 152 | Léo PERROT#799 · M25-29 | 1:12:40 |
| 153 | Justine PRIGENT#1431 · F35-39F | 1:12:51 |
| 154 | Alexandre LOUCIF#1019 · M30-34 | 1:13:01 |
| 155 | Jerome LACROIX#1386 · M50-54 | 1:13:04 |
| 156 | Gauthier SCHMUTZ#1081 · M35-39 | 1:13:05 |
| 157 | Benoit CHEVILLEY#1257 · M50-54 | 1:13:08 |
| 158 | Mikaël SCOHIER#178 · M40-44 | 1:13:10 |
| 159 | Baptiste BINARD#435 · M20-24 | 1:13:17 |
| 160 | David BAZIN#414 · M35-39 | 1:13:33 |
| 161 | Jonathan RONDINEAU#1072 · M45-49 | 1:13:33 |
| 163 | Tim DE MOOIJ#1757 · M25-29 | 1:13:44 |
| 162 | Frederik TYCHSEN#271 · M50-54 | 1:13:44 |
| 164 | Théo PILISZCZUK--WILD#591 · M20-24 | 1:13:47 |
| 165 | Julien APPLINCOURT#239 · M30-34 | 1:13:48 |
| 166 | Baylon RODOLPHE#1455 · M40-44 | 1:13:49 |
| 167 | Jean-Francois EVRARD#1056 · M50-54 | 1:13:50 |
| 168 | Olivier ANTOINE#1013 · M40-44 | 1:14:00 |
| 169 | Charlène TATTEGRAIN#45 · F30-34F | 1:14:07 |
| 170 | Tristan COLTAT#1410 · M20-24 | 1:14:07 |
| 171 | Kristel IMBO#33 · F30-34F | 1:14:09 |
| 172 | Gwendal RAULT#1325 · M25-29 | 1:14:18 |
| 173 | Remy BRUYERE#1168 · M55-59 | 1:14:23 |
| 174 | Sally HARDING#1617 · F35-39F | 1:14:26 |
| 175 | Céline FERRIER#1420 · F30-34F | 1:14:27 |
| 176 | Tristan MAISONNIER#1085 · M25-29 | 1:14:28 |
| DNF | Alexandre LAMBOLEZ#948 · M40-44 | 1:14:29 |
| 177 | Vincent CAURLA#1530 · M30-34 | 1:14:31 |
| 178 | Zohiartze MORAL ATELA#386 · M40-44 | 1:14:35 |
| 179 | Paola DE ANDA#1723 · F25-29F | 1:14:39 |
| 180 | Guillaume QUESADA#862 · M30-34 | 1:14:41 |
| 181 | Camille DAVID#1277 · F30-34F | 1:14:49 |
| 182 | Alex GRAVIER#1209 · M30-34 | 1:14:51 |
| 183 | Eugenio JIMENO#387 · M35-39 | 1:14:51 |
| 184 | Cédric MANDIN#930 · M25-29 | 1:14:53 |
| 185 | Louison MORDELET#998 · M25-29 | 1:14:55 |
| 186 | Florian MILLIEN#1434 · M35-39 | 1:15:01 |
| 187 | Robin CORRUBLE#1070 · M30-34 | 1:15:03 |
| 188 | Evelyn DUMBLETON#1622 · F20-24F | 1:15:05 |
| 189 | Unai UNAI#376 · M30-34 | 1:15:07 |
| 190 | Smith TOM#784 · M20-24 | 1:15:09 |
| 192 | Linde VAN LANGEN#1778 · F20-24F | 1:15:12 |
| 191 | Allan VERLEYE#231 · M30-34 | 1:15:12 |
| 193 | Dylan PETITJEAN#1480 · M30-34 | 1:15:15 |
| 194 | Noah POINOT#471 · M20-24 | 1:15:21 |
| 195 | Mathieu GARNICHE#521 · M35-39 | 1:15:22 |
| 196 | Tom VELLUET#596 · M20-24 | 1:15:28 |
| 197 | Yonn FRAVAL#989 · M25-29 | 1:15:31 |
First 200 athletes through this mat. “Final result” shows a status instead of a rank for anyone who did not finish — being fast here is no guarantee of getting to the top.
Course km interpolated between fixed points — good to ±1–2 km. The timing provider publishes no distances. Five checkpoints per race are pinned from the split tables (they expose km/h alongside the time). On the long course the rest are read off the official course GPX — summits, the valley low point, the half-height of a climb — and the three villages the route only passes near are interpolated to ±1–2 km. Anything not measured by the provider is marked ≈, and speeds are shown only where both ends of a segment are pinned.