Triathlon M
Category ranking · F55-59 · Triathlon M
Women 55–59
ELHELFM18-19M20-24M25-29M30-34M35-39M40-44M45-49M50-54M55-59M60-64M65-69M70-74M75-79F18-19F20-24F25-29F30-34F35-39F40-44F45-49F50-54F55-59F60-64F65-69
| # | Athlete | Time |
|---|---|---|
| 🥇 | Cecile BRULEBOIS#1235 · FRA | 3:12:57 |
| 🥈 | Nathalie JOUFFRET#1426 · FRA | 3:13:56 |
| 🥉 | Frederique THALLER#1319 · FRA | 3:14:04 |
| 4 | Ainsley CORRAND#1541 · GBR | 3:28:17 |
| 5 | Emmanuelle GUIOL#1425 · FRA | 3:32:46 |
| 6 | Florence CHABERT#1448 · FRA | 3:33:03 |
| 7 | Diane CAINE#1587 · GBR | 3:36:42 |
| 8 | Lydie GROSJEAN#495 · FRA | 3:39:11 |
| 9 | Lisa HILL#1820 · GBR | 3:40:52 |
| 10 | Sabiena FEENSTRA#1776 · NLD | 3:45:27 |
| 11 | Beth LAYCOCK#1639 · GBR | 3:48:59 |
| 12 | Christelle COURTIOL#726 · FRA | 3:52:15 |
| 13 | Cathy SCHOLES#1828 · GBR | 3:59:11 |
| 14 | Marlies HEETEBRIJ#1750 · NLD | 4:03:52 |
| 15 | Karine BLANCHET#1030 · FRA | 4:04:55 |
| 16 | Hélène VINESSE#1005 · FRA | 4:07:21 |
| 17 | Helen OWEN#1558 · GBR | 4:08:11 |
| 18 | Emmanuelle DEL NEGRO#1443 · FRA | 4:10:56 |
| 19 | Sophie SIEFRIDT#1157 · FRA | 4:12:32 |
| 20 | Nicolien HEETEBRIJ#1727 · NLD | 4:15:55 |
| 21 | Catherine COMBE#1033 · FRA | 4:17:56 |
| 22 | Nancy GONTRAND#940 · FRA | 4:20:43 |
| 23 | Sarah HALL#1665 · GBR | 4:23:55 |
| 24 | Delphine GREGORIADES#1525 · FRA | 4:24:01 |
| 25 | Valerie FANTINI#1074 · FRA | 4:32:36 |
| 26 | Baker JOANNE#1543 · GBR | 4:46:04 |
| 27 | Trish DUNLOP#1571 · GBR | 4:52:35 |
| 28 | Cooney MAIREAD#1681 · IRL | 4:54:17 |
| 29 | Gail OSBORNE#1659 · GBR | 5:03:46 |
Top 200 shown, ranked athletes only — anyone who did not finish has no category rank.