Timing mat · km ≈21.93(interpolated)
T2 out
787 athletes read here · first through in 1:12:12 · median 2:09:44
| # | Athlete | Elapsed at T2 out |
|---|---|---|
| 🥇 | Emile BLONDEL-HERMANT#1 · ELH | 1:12:12 |
| 🥈 | Wout DRIEVER#3 · ELH | 1:13:41 |
| 🥉 | Elias VAN LANDEGHEM#4 · ELH | 1:14:43 |
| 4 | Adrien GUILLONNET#28 · ELH | 1:14:50 |
| 5 | Aurélien WAMBST#722 · M20-24 | 1:16:26 |
| 6 | Rémy GUERINEAU#740 · ELH | 1:16:29 |
| 7 | Jonas VANDERHAEGHE#15 · ELH | 1:18:19 |
| 8 | Pierre VIOLEAU#40 · ELH | 1:19:02 |
| 9 | Matteo LOBRY#35 · ELH | 1:19:08 |
| 10 | Niclas OLLEY#966 · M18-19 | 1:19:55 |
| 11 | Clément CAMBIER#27 · ELH | 1:20:20 |
| 12 | Antoine LESOUEVE#38 · ELH | 1:20:56 |
| 13 | Igor BOUGNOT#26 · ELH | 1:21:16 |
| 14 | Arnaud DELY#16 · ELH | 1:21:48 |
| 15 | Thibault CUENOT#36 · ELH | 1:21:52 |
| 16 | Gauthier MINE#12 · ELH | 1:22:43 |
| 17 | Alexandre JAMET#426 · M30-34 | 1:23:17 |
| 18 | Jules POTIRON#37 · ELH | 1:23:31 |
| 19 | Jeremy RABATE#734 · M30-34 | 1:23:33 |
| 20 | Aron HEREMANS#10 · ELH | 1:23:52 |
| 21 | Marco CORTI#48 · ELH | 1:24:02 |
| 22 | Nathan SEVENOIS#8 · ELH | 1:24:03 |
| 23 | Louison SANTERRE#25 · ELH | 1:24:09 |
| 24 | Quentin HAAB#861 · M20-24 | 1:24:26 |
| 25 | Gaël DUREUIL#754 · M30-34 | 1:24:27 |
| 26 | Mathieu LEBECQUE#464 · M30-34 | 1:24:55 |
| 27 | Pierre BERRI#24 · ELH | 1:25:00 |
| 28 | Aleix SELLARÉS#19 · ELH | 1:25:10 |
| 29 | Ruben BROECKAERT#7 · ELH | 1:25:40 |
| 30 | Pablo ZABALA GONZÁLEZ#247 · M30-34 | 1:25:44 |
| 31 | Hervé FAURE#1076 · M50-54 | 1:26:13 |
| 32 | Jonas HUYGHE#14 · ELH | 1:26:17 |
| 33 | Damien BERNET#882 · M25-29 | 1:27:04 |
| 34 | Paul GUYARD#320 · M25-29 | 1:27:06 |
| 35 | Gonzalo FUENTES#18 · ELH | 1:27:42 |
| 36 | Fabrice VAN ESPEN#141 · M35-39 | 1:27:43 |
| 37 | Adan PAPINI BLANCHARD#849 · M16-17 | 1:27:56 |
| 38 | Bastien LUGON#180 · M35-39 | 1:28:03 |
| 39 | Joel GILLAN#909 · M16-17 | 1:28:08 |
| 40 | Edouard TIRET#31 · ELH | 1:28:10 |
| 41 | Kevin DEMEESTERE#11 · ELH | 1:28:22 |
| 42 | Vincent BAUDU#321 · M25-29 | 1:28:30 |
| 43 | Thomas GOVAERT#140 · M30-34 | 1:28:49 |
| 44 | Aymeric DURY#5 · ELH | 1:28:51 |
| 45 | Dorian DEMEER#723 · M30-34 | 1:28:52 |
| 46 | Quentin MOYER#45 · ELH | 1:28:53 |
| 47 | Baptiste DOMANICO#2 · ELH | 1:29:01 |
| 48 | Milan VAN DER MEER#49 · ELH | 1:29:10 |
| 49 | Quentin VERSTICHEL#156 · M25-29 | 1:29:30 |
| 50 | Lucas BONNIER#1055 · M16-17 | 1:29:30 |
| 51 | Jean-Baptiste MICHAUX#457 · M30-34 | 1:29:33 |
| 52 | Noël FRIJNS#1021 · M20-24 | 1:29:51 |
| 53 | Fabio BAGHIN#182 · M40-44 | 1:29:59 |
| 54 | Baptiste JOUTY#519 · M35-39 | 1:30:09 |
| 55 | François DE COUVREUR#88 · M30-34 | 1:30:15 |
| 56 | Florian VENOT#317 · M25-29 | 1:30:16 |
| 57 | Loris VAN DALEN#888 · M20-24 | 1:30:39 |
| 58 | Ronan WERTZ#813 · M40-44 | 1:30:53 |
| 59 | Arno LAMBRECHT#152 · M30-34 | 1:31:11 |
| 60 | Uriarte ANDER#232 · M30-34 | 1:31:24 |
| 61 | Nicola BUCCI#96 · M35-39 | 1:31:45 |
| 62 | Gerard DON#1019 · M25-29 | 1:31:48 |
| 63 | Hugo LARTIGUE#389 · M25-29 | 1:31:49 |
| 64 | Romain MARTIN#432 · M30-34 | 1:31:57 |
| 65 | Baptiste MICHALSKI#398 · M30-34 | 1:32:03 |
| 66 | Baptiste GIBERT#784 · M35-39 | 1:32:09 |
| 67 | Mathis MEERT#124 · M18-19 | 1:32:12 |
| 68 | Léni DURIER-VELUIRE#796 · M30-34 | 1:32:26 |
| 69 | Andreas WINTERHOLLER#215 · M40-44 | 1:32:30 |
| 70 | Eneko FERNANDEZ#229 · M30-34 | 1:32:31 |
| 71 | Julien DECHESNE#95 · M35-39 | 1:32:51 |
| 72 | Léon CHAUVEL#728 · M25-29 | 1:32:51 |
| 73 | Daniël VAN GINKEL#1000 · M25-29 | 1:33:01 |
| 74 | Kevin GUERIN#322 · M25-29 | 1:33:19 |
| 75 | Iker EIZAGIRRE#231 · M30-34 | 1:33:20 |
| 76 | Antoine LAIGLE#23 · ELH | 1:33:25 |
| 77 | Nicolas ANSIAUX#572 · M40-44 | 1:33:36 |
| 78 | Alexandre LOUCIF#704 · M30-34 | 1:33:44 |
| 79 | Thijmen VAN DER MEULEN#1003 · M30-34 | 1:33:48 |
| 80 | Steven KEROUEDAN#406 · M30-34 | 1:33:48 |
| 81 | Pierre MERLET#896 · M30-34 | 1:33:54 |
| 82 | Florent CHASSEFEYRE#488 · M35-39 | 1:34:00 |
| 83 | Malo ABADIE#886 · M16-17 | 1:34:01 |
| 84 | Raphaël LE ROUX#720 · M16-17 | 1:34:17 |
| 85 | Calvin YEARSLEY#75 · M25-29 | 1:34:19 |
| 86 | Elyan DIANOUX-FEROUL#431 · M30-34 | 1:34:38 |
| 87 | William DUMÉNIL#846 · M25-29 | 1:34:52 |
| 88 | Léo GUINDANI#157 · M16-17 | 1:35:04 |
| 89 | Antoine DROUET#266 · M16-17 | 1:35:09 |
| 90 | Richard GREGORY#922 · M45-49 | 1:35:10 |
| 91 | Mathieu RIGOLLOT#42 · ELH | 1:35:12 |
| 92 | Loris DESCHAMPS#393 · M25-29 | 1:35:30 |
| 93 | Khier BOUDISSA#440 · M30-34 | 1:35:44 |
| 94 | Romain ALLARD#29 · ELH | 1:35:50 |
| 95 | Andoni BARRAGAN#240 · M25-29 | 1:36:03 |
| 96 | Amaury DURAND#783 · M16-17 | 1:36:04 |
| 97 | Théo FARRENQ#791 · M25-29 | 1:36:05 |
| 98 | Lucas FER#296 · M20-24 | 1:36:06 |
| 99 | Sebastien HOURS#739 · M35-39 | 1:36:07 |
| 100 | Renan GOSSIAUX#98 · M35-39 | 1:36:12 |
| 101 | François JOLY#467 · M30-34 | 1:36:13 |
| 102 | Jan MAIER#191 · M30-34 | 1:36:43 |
| 103 | Salina MATTEO#979 · M25-29 | 1:36:47 |
| 104 | Youri SCHEIL#301 · M20-24 | 1:36:50 |
| 105 | Ferdinand GROS#538 · M35-39 | 1:37:06 |
| 106 | Freddy DROUET#609 · M45-49 | 1:37:18 |
| 107 | Jonie VANHOUTTE#60 · ELFF | 1:37:19 |
| 108 | Félix GALÉA#307 · M20-24 | 1:37:22 |
| 109 | Benno KÄPPELI#177 · M55-59 | 1:37:26 |
| 110 | Aaron STEVENS#93 · M30-34 | 1:37:31 |
| 111 | Antoine CULLIER#564 · M40-44 | 1:37:38 |
| 112 | Tony MASSON#346 · M25-29 | 1:37:39 |
| 113 | Mathis BADEL#863 · M20-24 | 1:37:50 |
| 114 | Ethan MARTENS#68 · M16-17 | 1:38:04 |
| DSQ | Baudouin DE MONTARNAL#402 · M30-34 | 1:38:13 |
| 115 | Stephane RICARD#570 · M40-44 | 1:38:31 |
| 116 | Rémi CAMUS#701 · M25-29 | 1:38:36 |
| 117 | Maxime POLO#505 · M35-39 | 1:38:37 |
| 118 | Marine CLAUDEL#58 · ELFF | 1:39:00 |
| 119 | Charlène DELHORME#59 · ELFF | 1:39:16 |
| 120 | Tim VAN BAEL#97 · M35-39 | 1:39:30 |
| 121 | Jean-Francois EVRARD#729 · M50-54 | 1:39:44 |
| 122 | Giovanni LEROY#46 · ELH | 1:40:08 |
| 123 | Paul BARDET#343 · M25-29 | 1:40:09 |
| 124 | Guillaume SIDANER#733 · M16-17 | 1:40:26 |
| 125 | Margaux BONTANT#1049 · ELFF | 1:40:30 |
| 126 | Bastien HAAB#860 · M16-17 | 1:40:37 |
| 127 | Julien SEPPOLONI#898 · M40-44 | 1:40:38 |
| 129 | Sofiane MOUSSAOUI#848 · M40-44 | 1:40:52 |
| 128 | Romain JULIEN#502 · M35-39 | 1:40:52 |
| 130 | Antoine CHEVRIEUX#360 · M25-29 | 1:40:56 |
| 131 | Patrick BEGOUIN#629 · M50-54 | 1:41:02 |
| 132 | Quentin FOUCAULT#420 · M30-34 | 1:41:04 |
| 133 | Thomas DEMMERLE#468 · M30-34 | 1:41:10 |
| 134 | Thibault SCOHIER#125 · M16-17 | 1:41:17 |
| 135 | Mathieu CROS#508 · M35-39 | 1:41:32 |
| 136 | Gillian LEDUC#1054 · M25-29 | 1:41:37 |
| 138 | Julien ARU#489 · M35-39 | 1:41:48 |
| 137 | Jules SCHEERS#772 · M20-24 | 1:41:48 |
| 139 | Edgar DUMAS#386 · M25-29 | 1:41:55 |
| 140 | Gorka ALSUA BARRERA#230 · M30-34 | 1:42:08 |
| 141 | Yanis MARCQ#727 · M16-17 | 1:42:26 |
| 142 | Timothy SAEY#151 · M40-44 | 1:42:46 |
| 143 | Dany COMPAGNON#410 · M30-34 | 1:42:50 |
| 144 | Alex TONDEUR#62 · ELFF | 1:42:51 |
| 145 | Jeremy FERRIN#516 · M35-39 | 1:43:03 |
| 146 | Oliver ZIMMERLI#168 · M45-49 | 1:43:18 |
| 147 | Marjolaine BURIN#714 · F35-39F | 1:43:20 |
| 148 | Leo BERTRAND#380 · M25-29 | 1:43:22 |
| 149 | Maxime BILLIEN#500 · M35-39 | 1:43:32 |
| 150 | Guillaume WERTZ#814 · M40-44 | 1:43:44 |
| 151 | Mikel DOLARAGA#228 · M25-29 | 1:43:44 |
| 152 | Aimé GIRARDOT#376 · M25-29 | 1:43:45 |
| 153 | Sophie MAXWELL#955 · F16-17F | 1:43:54 |
| 154 | Florie REGNART#491 · F35-39F | 1:43:58 |
| 155 | Lucas MERRANT#293 · M20-24 | 1:44:08 |
| 156 | Lea-Sophie RAMMERT#55 · ELFF | 1:44:10 |
| 157 | Olivier ANTOINE#706 · M40-44 | 1:44:12 |
| 158 | Pierre PASQUIER#363 · M25-29 | 1:44:13 |
| 159 | Théo ROYER#434 · M30-34 | 1:44:26 |
| 160 | Alexandre HERAND#311 · M20-24 | 1:44:31 |
| 161 | Yoann PONCET#839 · M30-34 | 1:44:38 |
| 162 | Hadrien SIBILEAU#477 · M30-34 | 1:44:49 |
| 163 | Jules MILLE DECHAUX#815 · M25-29 | 1:44:59 |
| 164 | Virginie PILAT LEMAY#792 · F40-44F | 1:45:03 |
| 165 | Victoria UHA#725 · F30-34F | 1:45:29 |
| 166 | Noël CLEMENT#897 · M40-44 | 1:45:33 |
| 167 | Bruno CANTE#655 · M55-59 | 1:45:43 |
| 168 | Thierry AGUDY#696 · M65-69 | 1:45:47 |
| 169 | Nicolas BAUDRY#773 · M40-44 | 1:45:48 |
| 170 | Thibault KERVELLA#476 · M30-34 | 1:45:50 |
| 171 | Pierre RENELIER#1051 · M20-24 | 1:45:51 |
| 172 | Camille LEFEVRE -GOSSET#855 · M16-17 | 1:46:09 |
| 173 | Adrien PIGNÉ#905 · M35-39 | 1:46:14 |
| 174 | Alban RAMBAUD#1072 · M18-19 | 1:46:19 |
| 175 | Walid SASSI#546 · M40-44 | 1:46:20 |
| 176 | Rémi BENOIT#775 · M30-34 | 1:46:26 |
| 177 | Ramon SANZ CASTRO#246 · M50-54 | 1:46:43 |
| 178 | Ismael DEBJANI#9 · ELH | 1:46:43 |
| 179 | Désirée GERMANN#169 · F45-49F | 1:46:54 |
| 180 | Mathias GIBERT#453 · M30-34 | 1:46:56 |
| 181 | Shayne ROOKHUYZEN#1014 · M50-54 | 1:46:58 |
| 182 | Clément BOURGEOIS#166 · M35-39 | 1:47:19 |
| 183 | Timothe ASTOUL#263 · M16-17 | 1:47:25 |
| 184 | Michael SPROT#927 · M45-49 | 1:47:26 |
| 185 | Janko VAN ESCH#999 · M25-29 | 1:47:27 |
| 186 | Anthony LE GALLIOT#424 · M30-34 | 1:47:31 |
| 187 | Tobias IHLE#194 · M30-34 | 1:47:41 |
| 188 | Megan DAVIS#951 · F30-34F | 1:47:43 |
| 189 | Jean SAINTE-BEUVE#466 · M30-34 | 1:47:47 |
| 190 | Mike RENSEN#1023 · M35-39 | 1:47:49 |
| 191 | Rien HILLEWAERE#84 · M30-34 | 1:47:58 |
| 192 | Luc SOUCHARD#390 · M25-29 | 1:48:11 |
| 193 | Jason BRARD#383 · M25-29 | 1:48:38 |
| 194 | Laurent NOBELS#943 · M40-44 | 1:48:40 |
| 195 | Mathis MOINE#703 · M20-24 | 1:48:59 |
| 196 | Stefan GREMMENS#114 · M50-54 | 1:49:08 |
| 197 | Pierre BERTRAND#469 · M30-34 | 1:49:50 |
| 198 | Eliott ARCHIER#267 · M16-17 | 1:50:05 |
| 199 | Lenny FEROUL#388 · M25-29 | 1:50:15 |
First 200 athletes through this mat. “Final result” shows a status instead of a rank for anyone who did not finish — being fast here is no guarantee of getting to the top.
Course km interpolated between fixed points — good to ±1–2 km. The timing provider publishes no distances. Five checkpoints per race are pinned from the split tables (they expose km/h alongside the time). On the long course the rest are read off the official course GPX — summits, the valley low point, the half-height of a climb — and the three villages the route only passes near are interpolated to ±1–2 km. Anything not measured by the provider is marked ≈, and speeds are shown only where both ends of a segment are pinned.