Run in Lyon 2023 — Semi-marathon
M5H · Run in Lyon 2023 — Semi-marathon
Men · Master 5
200+ classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 236 | Abel #7543 | 1:21:29 |
| 2 | 466 | Olivier #7456 | 1:25:36 |
| 3 | 605 | Pascal #7735 | 1:27:31 |
| 4 | 608 | Olivier #10104 | 1:27:32 |
| 5 | 630 | Alfredo #8350 | 1:27:41 |
| 6 | 670 | Patrice #7552 | 1:28:02 |
| 7 | 687 | Frederic #8129 | 1:28:15 |
| 8 | 786 | Herve #8160 | 1:29:23 |
| 9 | 1,017 | Eric #7613 | 1:31:52 |
| 10 | 1,127 | Herve #8154 | 1:32:50 |
| 11 | 1,202 | Alain #7565 | 1:33:28 |
| 12 | 1,220 | Patrice #7741 | 1:33:36 |
| 13 | 1,284 | Arturo #12956 | 1:34:07 |
| 14 | 1,605 | Christophe #10014 | 1:36:23 |
| 15 | 1,668 | Christian #7908 | 1:36:42 |
| 16 | 1,718 | Poggi #7697 | 1:37:03 |
| 17 | 1,726 | Jerome #20667 | 1:37:04 |
| 18 | 1,727 | Hubert #11486 | 1:37:04 |
| 19 | 1,786 | Francois #16685 | 1:37:24 |
| 20 | 1,851 | Thierry #10862 | 1:37:46 |
| 21 | 1,957 | Philippe #10102 | 1:38:21 |
| 22 | 1,989 | Eric #9803 | 1:38:28 |
| 23 | 2,228 | Franck #10809 | 1:39:47 |
| 24 | 2,247 | Patrick #13555 | 1:39:53 |
| 25 | 2,435 | Patrick #21837 | 1:40:49 |
| 26 | 2,464 | Thierry #10892 | 1:40:57 |
| 27 | 2,478 | Pascal #9983 | 1:41:00 |
| 28 | 2,621 | Georges #12546 | 1:41:39 |
| 29 | 2,760 | Eric #12997 | 1:42:14 |
| 30 | 2,777 | Thierry #11042 | 1:42:18 |
| 31 | 3,074 | Patrick #11352 | 1:43:30 |
| 32 | 3,183 | Jean-Michel #11014 | 1:43:56 |
| 33 | 3,185 | Marc #10992 | 1:43:57 |
| 34 | 3,219 | Jean #18303 | 1:44:07 |
| 35 | 3,245 | Nabille #12528 | 1:44:12 |
| 36 | 3,253 | Jacques #13734 | 1:44:13 |
| 37 | 3,292 | Pascal #11531 | 1:44:22 |
| 38 | 3,317 | Pascal #13675 | 1:44:28 |
| 39 | 3,588 | Alain #13161 | 1:45:32 |
| 40 | 3,706 | Gabriel #13055 | 1:45:58 |
| 41 | 3,747 | Frederic #13507 | 1:46:07 |
| 42 | 3,883 | Laurent #21762 | 1:46:38 |
| 43 | 4,049 | Bertrand #11288 | 1:47:17 |
| 44 | 4,062 | Jean-Baptiste #12670 | 1:47:21 |
| 45 | 4,109 | Bruno #16612 | 1:47:29 |
| 46 | 4,224 | Thierry #16688 | 1:47:59 |
| 47 | 4,234 | Philippe #17358 | 1:48:00 |
| 48 | 4,251 | Bruno #13389 | 1:48:04 |
| 49 | 4,295 | Frederic #11588 | 1:48:15 |
| 50 | 4,309 | Jean-Marc #22249 | 1:48:19 |
| 51 | 4,315 | Jean-Francois #12707 | 1:48:19 |
| 52 | 4,322 | Patrice #16810 | 1:48:20 |
| 53 | 4,417 | Michel #13628 | 1:48:41 |
| 54 | 4,512 | Jacques #17353 | 1:48:59 |
| 55 | 4,522 | Jean-Yves #16827 | 1:49:03 |
| 56 | 4,593 | Frederic #11434 | 1:49:19 |
| 57 | 4,608 | Francis #17323 | 1:49:23 |
| 58 | 4,796 | Jean-Luc #13131 | 1:50:05 |
| 59 | 4,799 | Jean-Christophe #17267 | 1:50:06 |
| 60 | 4,999 | Frederic #16980 | 1:50:57 |
| 61 | 5,014 | Eric #12920 | 1:50:59 |
| 62 | 5,032 | Philippe #9720 | 1:51:05 |
| 63 | 5,040 | Juan #13370 | 1:51:10 |
| 64 | 5,091 | Gilles #22138 | 1:51:20 |
| 65 | 5,119 | Joel #18199 | 1:51:30 |
| 66 | 5,200 | Dominique #17715 | 1:51:49 |
| 67 | 5,260 | Rodolphe #20789 | 1:52:02 |
| 68 | 5,276 | Frederic #13160 | 1:52:07 |
| 69 | 5,320 | Renaud #22014 | 1:52:18 |
| 70 | 5,371 | Jean-Yves #17027 | 1:52:31 |
| 71 | 5,403 | Mohssein #8181 | 1:52:37 |
| 72 | 5,418 | Gilles #16577 | 1:52:41 |
| 73 | 5,441 | Serge #21064 | 1:52:46 |
| 74 | 5,452 | Michel #12885 | 1:52:48 |
| 75 | 5,477 | Eric #18067 | 1:52:52 |
| 76 | 5,538 | Jean Luc #12666 | 1:53:08 |
| 77 | 5,588 | Frederic #20706 | 1:53:20 |
| 78 | 5,599 | Christian #21703 | 1:53:23 |
| 79 | 5,648 | Thomas #21100 | 1:53:31 |
| 80 | 5,805 | Regis #21555 | 1:54:02 |
| 81 | 5,844 | Jacky #10985 | 1:54:12 |
| 82 | 5,967 | Olivier #21481 | 1:54:46 |
| 83 | 5,994 | Franck #13409 | 1:54:54 |
| 84 | 6,062 | Didier #21740 | 1:55:10 |
| 85 | 6,121 | Christophe #17532 | 1:55:21 |
| 86 | 6,218 | Bernard #25186 | 1:55:49 |
| 87 | 6,262 | Philippe #11051 | 1:56:03 |
| 88 | 6,272 | Francois #18195 | 1:56:05 |
| 89 | 6,285 | Antoine #13216 | 1:56:08 |
| 90 | 6,418 | Mario #22057 | 1:56:35 |
| 91 | 6,541 | Jose #17010 | 1:57:05 |
| 92 | 6,615 | Dirk #21382 | 1:57:20 |
| 93 | 6,782 | Rostislav #22202 | 1:57:54 |
| 94 | 6,828 | Philippe #7910 | 1:58:02 |
| 95 | 6,916 | Yann #10941 | 1:58:19 |
| 96 | 6,943 | Michel #12532 | 1:58:25 |
| 97 | 6,951 | Claude #16690 | 1:58:26 |
| 98 | 6,986 | Bernard #22080 | 1:58:32 |
| 99 | 7,030 | Frederic #20583 | 1:58:41 |
| 100 | 7,050 | Roger #16739 | 1:58:45 |
| 101 | 7,057 | Daniel #16678 | 1:58:48 |
| 102 | 7,100 | Denis #21782 | 1:58:57 |
| 103 | 7,136 | Alain #21819 | 1:59:09 |
| 104 | 7,140 | Azeddine #12874 | 1:59:10 |
| 105 | 7,221 | Eric #20532 | 1:59:30 |
| 106 | 7,335 | Martial #12622 | 1:59:57 |
| 107 | 7,437 | Christian #18145 | 2:00:23 |
| 108 | 7,457 | Michel #20669 | 2:00:28 |
| 109 | 7,495 | Bruno #11038 | 2:00:39 |
| 110 | 7,520 | Guillaume #13174 | 2:00:45 |
| 111 | 7,543 | Eric #11378 | 2:00:52 |
| 112 | 7,566 | Olivier #21205 | 2:00:58 |
| 113 | 7,595 | Philippe #20703 | 2:01:08 |
| 114 | 7,641 | Didier #21194 | 2:01:20 |
| 115 | 7,664 | Jo #21392 | 2:01:25 |
| 116 | 7,668 | Pascal #16902 | 2:01:26 |
| 117 | 7,703 | Bruno #20927 | 2:01:37 |
| 118 | 7,744 | Serge #20908 | 2:01:49 |
| 119 | 7,800 | Bert #21111 | 2:02:07 |
| 120 | 7,803 | Gilles #17355 | 2:02:08 |
| 121 | 7,825 | Patrice #17492 | 2:02:13 |
| 122 | 7,882 | Didier #18228 | 2:02:28 |
| 123 | 7,886 | Eric #24701 | 2:02:31 |
| 124 | 7,891 | Philippe #24874 | 2:02:32 |
| 125 | 7,912 | Frederic #12737 | 2:02:39 |
| 126 | 7,930 | Gilles #20944 | 2:02:48 |
| 127 | 7,954 | Pascal #21651 | 2:02:57 |
| 128 | 7,990 | Frederic #22167 | 2:03:08 |
| 129 | 8,074 | Gildas #16881 | 2:03:33 |
| 130 | 8,076 | Frederic #9624 | 2:03:33 |
| 131 | 8,120 | Xavier #20548 | 2:03:43 |
| 132 | 8,149 | Philippe #21881 | 2:03:51 |
| 133 | 8,197 | Christian #20921 | 2:04:02 |
| 134 | 8,340 | Pascal #22291 | 2:04:46 |
| 135 | 8,396 | Guy #16986 | 2:05:05 |
| 136 | 8,424 | Jacques #16758 | 2:05:16 |
| 137 | 8,436 | Jean-Pierre #17661 | 2:05:19 |
| 138 | 8,444 | Abdennasser #17433 | 2:05:21 |
| 139 | 8,476 | Yan #21818 | 2:05:33 |
| 140 | 8,541 | Olivier #24505 | 2:05:56 |
| 141 | 8,556 | Michel #22079 | 2:06:01 |
| 142 | 8,559 | Herve #17318 | 2:06:02 |
| 143 | 8,573 | Denis #20752 | 2:06:08 |
| 144 | 8,612 | Michel #24924 | 2:06:23 |
| 145 | 8,672 | Pascal #17699 | 2:06:45 |
| 146 | 8,725 | Olivier #20594 | 2:07:07 |
| 147 | 9,020 | Pradel #20609 | 2:09:06 |
| 148 | 9,072 | Houssine #11198 | 2:09:23 |
| 149 | 9,074 | Philippe #21007 | 2:09:23 |
| 150 | 9,077 | Francois #24806 | 2:09:24 |
| 151 | 9,100 | Pierre-Jacques #20610 | 2:09:33 |
| 152 | 9,130 | Eric #16504 | 2:09:45 |
| 153 | 9,147 | Christophe #25382 | 2:09:53 |
| 154 | 9,149 | Frederic #24832 | 2:09:54 |
| 155 | 9,183 | Marc #24686 | 2:10:10 |
| 156 | 9,205 | Jean #25132 | 2:10:17 |
| 157 | 9,224 | Georges #20623 | 2:10:27 |
| 158 | 9,284 | Patrick #17566 | 2:10:56 |
| 159 | 9,345 | Thierry #24636 | 2:11:18 |
| 160 | 9,429 | Timothy #13118 | 2:12:02 |
| 161 | 9,447 | Dominique #21983 | 2:12:13 |
| 162 | 9,505 | Yann #24897 | 2:12:55 |
| 163 | 9,530 | Bernard #17732 | 2:13:06 |
| 164 | 9,544 | Denis #21192 | 2:13:11 |
| 165 | 9,617 | Didier #9688 | 2:13:52 |
| 166 | 9,673 | Jean #24966 | 2:14:22 |
| 167 | 9,712 | Lionel #21494 | 2:14:42 |
| 168 | 9,764 | Thierry #16892 | 2:15:17 |
| 169 | 9,818 | Thierry #11035 | 2:15:50 |
| 170 | 9,849 | Jean Francois #25345 | 2:16:10 |
| 171 | 9,870 | Patrick #7742 | 2:16:25 |
| 172 | 9,895 | Alexis #17028 | 2:16:42 |
| 173 | 9,902 | Stello #25160 | 2:16:44 |
| 174 | 9,937 | Jean-Jacques #24625 | 2:17:06 |
| 175 | 9,976 | Remi #21567 | 2:17:29 |
| 176 | 9,988 | Martin #24670 | 2:17:40 |
| 177 | 10,056 | Francois #25107 | 2:18:26 |
| 178 | 10,062 | Philippe #25037 | 2:18:30 |
| 179 | 10,103 | Pierre #24820 | 2:19:08 |
| 180 | 10,128 | Christophe #24828 | 2:19:29 |
| 181 | 10,130 | Philippe #20744 | 2:19:29 |
| 182 | 10,195 | Laurent #21403 | 2:20:24 |
| 183 | 10,280 | Philippe #25314 | 2:21:55 |
| 184 | 10,288 | Christophe #24667 | 2:22:03 |
| 185 | 10,328 | Jean Louis #25273 | 2:22:36 |
| 186 | 10,343 | Christophe #21298 | 2:22:55 |
| 187 | 10,357 | Ahmed #17556 | 2:23:09 |
| 188 | 10,373 | Noureddine #21319 | 2:23:28 |
| 189 | 10,427 | Patrick #20792 | 2:24:30 |
| 190 | 10,439 | Antoine #24727 | 2:24:53 |
| 191 | 10,464 | Lucien #21269 | 2:25:21 |
| 192 | 10,487 | Alain #25139 | 2:25:40 |
| 193 | 10,494 | Bruno #25096 | 2:25:57 |
| 194 | 10,533 | Christophe #20676 | 2:27:00 |
| 195 | 10,536 | Richard #24714 | 2:27:04 |
| 196 | 10,608 | Philippe #24623 | 2:29:00 |
| 197 | 10,623 | Eric #24732 | 2:29:17 |
| 198 | 10,690 | Pierre-Yves #24641 | 2:30:50 |
| 199 | 10,694 | Thierry #24837 | 2:30:58 |
| 200 | 10,793 | Patrick #24685 | 2:34:16 |
Women · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Men · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Women · Master 6Men · Master 6Women · Master 7Men · Master 7Men · Master 8Men · Master 9Women · SeniorMen · Senior