Run in Lyon 2023 — Semi-marathon
M0H · Run in Lyon 2023 — Semi-marathon
Men · Master 0
200+ classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 19 | Gaspard #8244 | 1:09:53 |
| 2 | 21 | Romain #8359 | 1:09:56 |
| 3 | 23 | Gautier #7940 | 1:10:01 |
| 4 | 24 | Adrien #8390 | 1:10:08 |
| 5 | 25 | Jean #7027 | 1:10:15 |
| 6 | 26 | Simon #7009 | 1:10:16 |
| 7 | 27 | Romain #7012 | 1:10:31 |
| 8 | 43 | Sylvain #8326 | 1:13:03 |
| 9 | 48 | Pierre #7028 | 1:13:35 |
| 10 | 49 | Pierre #8238 | 1:13:36 |
| 11 | 57 | Nicolas #8033 | 1:14:18 |
| 12 | 68 | Jerome #7032 | 1:14:53 |
| 13 | 71 | Gregoire #7024 | 1:14:57 |
| 14 | 77 | Guillaume #7865 | 1:15:11 |
| 15 | 80 | Nicolas #8224 | 1:15:26 |
| 16 | 87 | Nicolas #7959 | 1:15:41 |
| 17 | 90 | Bastien #8222 | 1:15:48 |
| 18 | 91 | Anthony #8082 | 1:15:51 |
| 19 | 94 | Benoit #7753 | 1:16:06 |
| 20 | 104 | Nicolas #8059 | 1:16:40 |
| 21 | 109 | Nicolas #7040 | 1:16:46 |
| 22 | 112 | Benbouaziz #8331 | 1:16:51 |
| 23 | 114 | Cedric #8303 | 1:16:56 |
| 24 | 122 | Anael #8417 | 1:17:13 |
| 25 | 123 | Jerome #8173 | 1:17:16 |
| 26 | 124 | Nicolas #7036 | 1:17:17 |
| 27 | 134 | Thomas #8009 | 1:17:59 |
| 28 | 141 | Jean-Baptiste #8237 | 1:18:20 |
| 29 | 143 | Arnaud #8095 | 1:18:28 |
| 30 | 148 | Benoit #7585 | 1:18:41 |
| 31 | 153 | Laurent #7517 | 1:18:47 |
| 32 | 156 | Mathieu #8281 | 1:18:53 |
| 33 | 163 | Nicolas #7683 | 1:19:02 |
| 34 | 166 | Gregory #7238 | 1:19:06 |
| 35 | 170 | Guillaume #8109 | 1:19:16 |
| 36 | 174 | Felix #7966 | 1:19:24 |
| 37 | 180 | Christophe #7203 | 1:19:37 |
| 38 | 183 | Jules #7220 | 1:19:43 |
| 39 | 184 | Julien #8305 | 1:19:46 |
| 40 | 191 | Pierre #10087 | 1:19:58 |
| 41 | 197 | Mathieu #7836 | 1:20:11 |
| 42 | 209 | Yann #8300 | 1:20:45 |
| 43 | 211 | Damien #8406 | 1:20:48 |
| 44 | 213 | Julien #7998 | 1:20:53 |
| 45 | 226 | Guillaume #7524 | 1:21:12 |
| 46 | 229 | Aurelien #7469 | 1:21:17 |
| 47 | 237 | Jacky #7643 | 1:21:32 |
| 48 | 257 | Nicolas #7522 | 1:21:56 |
| 49 | 262 | Charles #8142 | 1:22:02 |
| 50 | 266 | Benjamin #7705 | 1:22:09 |
| 51 | 281 | Clement #8201 | 1:22:28 |
| 52 | 292 | Louis #8139 | 1:22:48 |
| 53 | 294 | Quentin #7747 | 1:22:50 |
| 54 | 299 | Emric #11146 | 1:22:53 |
| 55 | 309 | Guillaume #8226 | 1:23:05 |
| 56 | 314 | Guilhem #8392 | 1:23:13 |
| 57 | 316 | Francois #7612 | 1:23:14 |
| 58 | 318 | Yohan #7690 | 1:23:16 |
| 59 | 323 | Francois #8103 | 1:23:18 |
| 60 | 327 | Florien #8134 | 1:23:20 |
| 61 | 337 | Geoffrey #10067 | 1:23:32 |
| 62 | 345 | Adrien #7947 | 1:23:43 |
| 63 | 349 | Romain #8148 | 1:23:46 |
| 64 | 362 | Charly #8068 | 1:23:57 |
| 65 | 389 | Olivier #8382 | 1:24:24 |
| 66 | 392 | Alexandre #8100 | 1:24:37 |
| 67 | 394 | Benjamin #7946 | 1:24:39 |
| 68 | 400 | Clement #7507 | 1:24:40 |
| 69 | 408 | Brice #9699 | 1:24:45 |
| 70 | 416 | Xavier #8070 | 1:24:52 |
| 71 | 419 | Romain #7755 | 1:24:59 |
| 72 | 425 | Clement #8282 | 1:25:06 |
| 73 | 429 | Damien #7518 | 1:25:07 |
| 74 | 441 | Baptiste #10109 | 1:25:18 |
| 75 | 443 | Damien #8304 | 1:25:19 |
| 76 | 445 | Jonathan #8332 | 1:25:19 |
| 77 | 448 | Nicolas #7845 | 1:25:21 |
| 78 | 475 | Sebastien #8030 | 1:25:44 |
| 79 | 481 | Pablo #9777 | 1:25:50 |
| 80 | 487 | Guillaume #7659 | 1:25:51 |
| 81 | 491 | Matthieu #7648 | 1:25:55 |
| 82 | 500 | Hugo #9611 | 1:26:08 |
| 83 | 502 | Jonathan #8042 | 1:26:09 |
| 84 | 504 | Frederic #7454 | 1:26:10 |
| 85 | 515 | Michael #8422 | 1:26:23 |
| 86 | 532 | Antoine #8153 | 1:26:37 |
| 87 | 543 | James #7713 | 1:26:44 |
| 88 | 544 | Arthur #7737 | 1:26:45 |
| 89 | 557 | Gregory #7964 | 1:26:55 |
| 90 | 563 | Nicolas #7472 | 1:26:57 |
| 91 | 566 | Efrain #10056 | 1:26:59 |
| 92 | 567 | Arnaud #7600 | 1:27:00 |
| 93 | 571 | Pierrealexis #8004 | 1:27:04 |
| 94 | 579 | Benoit #8273 | 1:27:07 |
| 95 | 587 | Mehdi #7513 | 1:27:13 |
| 96 | 591 | Sylvain #7982 | 1:27:20 |
| 97 | 595 | Alexandre #8185 | 1:27:25 |
| 98 | 600 | Cyril #9989 | 1:27:28 |
| 99 | 614 | Amine #8234 | 1:27:36 |
| 100 | 618 | Mickael #8355 | 1:27:37 |
| 101 | 644 | Charles #10091 | 1:27:47 |
| 102 | 649 | Fabien #7926 | 1:27:51 |
| 103 | 655 | Mickael #7411 | 1:27:53 |
| 104 | 663 | Vincent #7451 | 1:27:58 |
| 105 | 671 | Yoan #7618 | 1:28:03 |
| 106 | 675 | Gaetan #7609 | 1:28:08 |
| 107 | 678 | Mathieu #11605 | 1:28:09 |
| 108 | 683 | Alban #7564 | 1:28:12 |
| 109 | 699 | Aurelien #7722 | 1:28:25 |
| 110 | 701 | Sylvere #7726 | 1:28:25 |
| 111 | 708 | Philippe #9671 | 1:28:31 |
| 112 | 728 | Stephane #7594 | 1:28:48 |
| 113 | 729 | Charles #7481 | 1:28:49 |
| 114 | 736 | Julien #7979 | 1:28:53 |
| 115 | 737 | Tony #8231 | 1:28:54 |
| 116 | 739 | Maximilien #7611 | 1:28:54 |
| 117 | 741 | Adrien #9978 | 1:28:55 |
| 118 | 766 | Pierre #8256 | 1:29:08 |
| 119 | 769 | Kevin #7443 | 1:29:10 |
| 120 | 773 | Mathieu #7489 | 1:29:13 |
| 121 | 774 | Loic #9701 | 1:29:13 |
| 122 | 780 | Maxime #7818 | 1:29:18 |
| 123 | 791 | Pierre #7796 | 1:29:25 |
| 124 | 795 | Sebastien #8340 | 1:29:27 |
| 125 | 797 | Nicolas #8336 | 1:29:31 |
| 126 | 803 | Adrien #8187 | 1:29:34 |
| 127 | 828 | Pierre-Antoine #10004 | 1:29:56 |
| 128 | 839 | Maxime #9974 | 1:30:01 |
| 129 | 844 | Benjamin #8264 | 1:30:05 |
| 130 | 846 | Aurelien #11059 | 1:30:06 |
| 131 | 854 | Fabien #9967 | 1:30:11 |
| 132 | 869 | Arnaud #11397 | 1:30:21 |
| 133 | 870 | Angelo #10991 | 1:30:22 |
| 134 | 872 | Alexandre #13427 | 1:30:24 |
| 135 | 887 | Valentin #10062 | 1:30:35 |
| 136 | 902 | Benoit #7945 | 1:30:44 |
| 137 | 903 | Julien #13713 | 1:30:45 |
| 138 | 937 | Nicolas #9972 | 1:31:01 |
| 139 | 943 | Gerald #7957 | 1:31:03 |
| 140 | 946 | Simon #7448 | 1:31:05 |
| 141 | 949 | Xavier #8337 | 1:31:06 |
| 142 | 953 | Florian #9930 | 1:31:11 |
| 143 | 966 | Nicolas #7904 | 1:31:20 |
| 144 | 968 | Remi #9765 | 1:31:23 |
| 145 | 980 | Gabriel #12940 | 1:31:31 |
| 146 | 986 | Romain #8272 | 1:31:33 |
| 147 | 1,002 | Jean-Benoit #8298 | 1:31:42 |
| 148 | 1,020 | Florent #9817 | 1:31:55 |
| 149 | 1,022 | Thomas #10031 | 1:31:56 |
| 150 | 1,027 | Damien #7760 | 1:31:58 |
| 151 | 1,048 | Cyril #7420 | 1:32:08 |
| 152 | 1,052 | Joris #7994 | 1:32:09 |
| 153 | 1,055 | Stefan #10020 | 1:32:10 |
| 154 | 1,061 | Sahan #7437 | 1:32:13 |
| 155 | 1,063 | Yannick #8094 | 1:32:15 |
| 156 | 1,066 | Mohammed #8008 | 1:32:16 |
| 157 | 1,076 | Thomas #9886 | 1:32:19 |
| 158 | 1,078 | Ryan #9776 | 1:32:21 |
| 159 | 1,081 | Jonathan #11478 | 1:32:23 |
| 160 | 1,090 | Remi #13757 | 1:32:28 |
| 161 | 1,105 | Romain #13570 | 1:32:38 |
| 162 | 1,115 | Nicolas #11334 | 1:32:44 |
| 163 | 1,128 | Nicolas #13168 | 1:32:51 |
| 164 | 1,141 | Matthieu #11612 | 1:32:57 |
| 165 | 1,170 | Raphael #7423 | 1:33:12 |
| 166 | 1,175 | Thomas #17697 | 1:33:15 |
| 167 | 1,208 | Mathieu #16923 | 1:33:29 |
| 168 | 1,216 | Christopher #9949 | 1:33:33 |
| 169 | 1,225 | Yacoub #10075 | 1:33:37 |
| 170 | 1,239 | Selim #9680 | 1:33:43 |
| 171 | 1,240 | Arnaud #11606 | 1:33:44 |
| 172 | 1,244 | Alexandre #7545 | 1:33:45 |
| 173 | 1,258 | Romain #12684 | 1:33:53 |
| 174 | 1,269 | Benjamin #8186 | 1:34:00 |
| 175 | 1,270 | Benjamin #9714 | 1:34:00 |
| 176 | 1,278 | Gautier #18163 | 1:34:06 |
| 177 | 1,280 | Enrique Alberto #13492 | 1:34:06 |
| 178 | 1,299 | Kai #7432 | 1:34:13 |
| 179 | 1,306 | Valentin #10076 | 1:34:17 |
| 180 | 1,324 | Mathieu #13363 | 1:34:22 |
| 181 | 1,353 | Ludovic #8034 | 1:34:32 |
| 182 | 1,367 | Thibault #9811 | 1:34:38 |
| 183 | 1,387 | Yan #8379 | 1:34:48 |
| 184 | 1,389 | Romain #7778 | 1:34:49 |
| 185 | 1,420 | Francois #9738 | 1:35:03 |
| 186 | 1,423 | Yannick #11398 | 1:35:04 |
| 187 | 1,431 | Clement #17495 | 1:35:06 |
| 188 | 1,434 | Pierre #9975 | 1:35:07 |
| 189 | 1,443 | Saulo #7655 | 1:35:11 |
| 190 | 1,445 | Loic #9981 | 1:35:12 |
| 191 | 1,456 | Bastien #9679 | 1:35:14 |
| 192 | 1,465 | Simon #18277 | 1:35:19 |
| 193 | 1,471 | Bruno #16603 | 1:35:21 |
| 194 | 1,475 | Pierre #18113 | 1:35:22 |
| 195 | 1,479 | Gautier #13116 | 1:35:25 |
| 196 | 1,483 | Damien #9640 | 1:35:27 |
| 197 | 1,484 | Valentin #10877 | 1:35:27 |
| 198 | 1,485 | Arnaud #12900 | 1:35:27 |
| 199 | 1,493 | Aurelien #8112 | 1:35:31 |
| 200 | 1,513 | Kevin #8152 | 1:35:35 |
Women · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Men · Master 5Women · Master 6Men · Master 6Women · Master 7Men · Master 7Men · Master 8Men · Master 9Women · SeniorMen · Senior