2021-10-03 · Lyon
Run in Lyon 2021 — Marathon
1,315 classified finishers over 42.195 km · 5 timing mats.
Times and places are the official classification, taken on CHIP time — measured from the moment each runner crossed the start line.
Every one of the 1,315 classified finishers has a page.
Classified runners per 10-minute band, median 4:03:48. Hover a bar for its count.
The first twenty
| # | Runner | Category | Time | Pace |
|---|---|---|---|---|
| 🥇 | Pierre BARBET | Men · Senior | 2:29:30 | 3:33/km |
| 🥈 | Alexis BONNIN | Men · Senior | 2:38:22 | 3:45/km |
| 🥉 | Yohann GACON | Men · Senior | 2:39:12 | 3:46/km |
| 4 | Bruno ESTASSY | Men · Master 2 | 2:43:10 | 3:52/km |
| 5 | Gilbert UMUGABE | Men · Senior | 2:44:00 | 3:53/km |
| 6 | Clement LORENTZ | Men · Senior | 2:44:32 | 3:54/km |
| 7 | Nicolas RAMILLON | Men · Master 2 | 2:44:50 | 3:54/km |
| 8 | Pierre BERTON | Men · Senior | 2:47:22 | 3:58/km |
| 9 | Stephane MERME | Men · Master 2 | 2:48:12 | 3:59/km |
| 10 | Hicham CHOURAK | Men · Senior | 2:48:31 | 4:00/km |
| 11 | Christophe GANAN | Men · Master 0 | 2:48:37 | 4:00/km |
| 12 | Julien COUDERT | Men · Master 0 | 2:49:44 | 4:01/km |
| 13 | Guillaume COSTA | Men · Senior | 2:50:42 | 4:03/km |
| 14 | Anthony COSTA | Men · Senior | 2:52:07 | 4:05/km |
| 15 | Clement DUPUY | Men · Senior | 2:52:13 | 4:05/km |
| 16 | Julien POIREL | Men · Master 0 | 2:52:29 | 4:05/km |
| 17 | Matthieu LEMOINE | Men · Senior | 2:52:59 | 4:06/km |
| 18 | Mehdi OUKI | Men · Senior | 2:53:20 | 4:06/km |
| 19 | Akira MITANI | Men · Master 2 | 2:54:27 | 4:08/km |
| 20 | Patrick VILLETON-PACHOT | Men · Master 1 | 2:55:53 | 4:10/km |
Timing mats
| Mat | km | Runners | Fastest | Median |
|---|---|---|---|---|
| Km 10 | 10 | 1,310 | 34:20 | 53:07 |
| Km 21.0975 | 21.0975 | 1,305 | 1:13:17 | 1:54:42 |
| Km 30 | 30 | 1,301 | 1:44:39 | 2:47:05 |
| Km 35 | 35 | 1,293 | 2:02:54 | 3:18:26 |
| Arrivée | 42.195 | 1,299 | 2:29:32 | 4:03:55 |
Age categories
About this project and its data. The results are Sport Innovation / TimeTo’s — the official timekeeper of the event. They were fetched once after the event and republished here with segment times, recomputed leaderboards and a page per athlete that the official results do not offer. The timing is their work; the analysis is mine, and any mistake in it is mine too. Course details come from Amaury Sport Organisation (A.S.O.), the organiser. Ranked on chip time, established against the published results for this edition. Athletes who asked to be anonymous in the official results stay anonymous here. Names and bib numbers come from that public classification and nothing else; if one of them is yours and you would rather it were not here, ask me and I will take it off — the result stays as an anonymous line so the totals on this page remain correct.
1,315 classified finishers · every edition