2014-10-05 · Lyon
Run in Lyon 2014 — Marathon
1,607 classified finishers over 42.195 km.
Times and places are the official classification, taken on GUN time — measured from the starter’s gun, not from the moment each runner crossed the line. In this edition the two differ by up to an hour for runners in the later pens.
Every one of the 1,607 classified finishers has a page.
Classified runners per 5-minute band, median 4:15:56. Hover a bar for its count.
The first twenty
| # | Runner | Category | Time | Pace |
|---|---|---|---|---|
| 🥇 | MARTIN KOSGEI | Men · Senior | 2:11:55 | 3:08/km |
| 🥈 | WILLIAM BIAMA | Men · Senior | 2:15:21 | 3:12/km |
| 🥉 | EDWIN KIMAIYO | Men · Senior | 2:16:17 | 3:14/km |
| 4 | HUGO ALTMEYER | Men · Espoir | 2:30:59 | 3:35/km |
| 5 | RACHID LEKHAL | Men · Master 1 | 2:37:35 | 3:44/km |
| 6 | BERNARD BUFFET | Men · Master 1 | 2:38:39 | 3:46/km |
| 7 | GUILLAUME PORCIER | Men · Senior | 2:39:47 | 3:47/km |
| 8 | ABEBECH TSEGAYE | Women · Espoir | 2:39:54 | 3:47/km |
| 9 | FABRICE LONCHAMBON | Men · Master 1 | 2:40:31 | 3:48/km |
| 10 | ANTOINE LHOTELIER | Men · Senior | 2:40:47 | 3:49/km |
| 11 | LAURENT MICHELLIER | Men · Senior | 2:44:51 | 3:54/km |
| 12 | JEROME CHAZELAS | Men · Senior | 2:45:16 | 3:55/km |
| 13 | DIMITRI LAGAST | Men · Senior | 2:46:01 | 3:56/km |
| 14 | EUNICE JELAGAT | Women · Senior | 2:46:09 | 3:56/km |
| 15 | TEDDY COUTANT | Men · Senior | 2:48:29 | 4:00/km |
| 16 | LAURENT FASSY | Men · Master 1 | 2:48:40 | 4:00/km |
| 17 | FABRICE COUCHOUD | Men · Senior | 2:49:16 | 4:01/km |
| 18 | JEAN-BAPTISTE JOURJON | Men · Senior | 2:49:56 | 4:02/km |
| 19 | PABLO GARCIA GONZALEZ | Men · Master 1 | 2:50:45 | 4:03/km |
| 20 | CHRISTOPHE BEAU | Men · Senior | 2:51:52 | 4:04/km |
Age categories
6 classified runners have no category in the published results, and are in none of the cards below.
About this project and its data. The results are Sport Innovation / TimeTo’s — the official timekeeper of the event. They were fetched once after the event and republished here with segment times, recomputed leaderboards and a page per athlete that the official results do not offer. The timing is their work; the analysis is mine, and any mistake in it is mine too. Course details come from Amaury Sport Organisation (A.S.O.), the organiser. Ranked on gun time, established against the published results for this edition. Athletes who asked to be anonymous in the official results stay anonymous here. Names and bib numbers come from that public classification and nothing else; if one of them is yours and you would rather it were not here, ask me and I will take it off — the result stays as an anonymous line so the totals on this page remain correct.
1,607 classified finishers · every edition