Run in Lyon 2023 — 10 km
M6H · Run in Lyon 2023 — 10 km
Men · Master 6
68 classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 1,386 | Eric DEBAILLY | 45:52 |
| 2 | 1,407 | Olivier LEBLANC | 46:00 |
| 3 | 1,757 | Jean-Pierre DERVILLEZ | 47:17 |
| 4 | 1,829 | Damasio MURTA | 47:32 |
| 5 | 2,517 | Jean Claude MARTIN | 49:45 |
| 6 | 2,640 | Michel MARTINET | 50:05 |
| 7 | 2,739 | Yves COTTAREL | 50:19 |
| 8 | 2,753 | Fausto CORSETTI | 50:21 |
| 9 | 3,448 | Pascal MALIGOT | 52:06 |
| 10 | 4,271 | Anthony DONNET | 54:04 |
| 11 | 4,286 | Thierry BOISSON | 54:07 |
| 12 | 4,353 | Dominique GERARD | 54:15 |
| 13 | 5,301 | Pascal VIVIER | 56:05 |
| 14 | 5,659 | Regis MORREEL | 56:47 |
| 15 | 5,942 | Thierry DEVAUX | 57:18 |
| 16 | 5,951 | Jean-Pierre PRZYBYLAK | 57:19 |
| 17 | 5,952 | Francois MILLET | 57:19 |
| 18 | 5,995 | Gerard ATTARD | 57:23 |
| 19 | 6,063 | Andre CONTE | 57:29 |
| 20 | 6,145 | Alain BUNINO | 57:40 |
| 21 | 6,372 | Nour Eddine RABI | 58:05 |
| 22 | 6,626 | Lawrence BERNSTEIN | 58:31 |
| 23 | 6,710 | Jean-Luc SANTONI | 58:40 |
| 24 | 6,916 | Bruno RIZZO | 59:03 |
| 25 | 6,985 | Dominique GODART | 59:10 |
| 26 | 7,214 | Jacques VIRIEUX | 59:31 |
| 27 | 7,565 | Rubens MARTINS DA SILVA | 1:00:08 |
| 28 | 7,750 | Bertrand GRAMONT | 1:00:32 |
| 29 | 8,396 | Didier MAGNON | 1:01:49 |
| 30 | 8,421 | Raphael MEDINA | 1:01:52 |
| 31 | 8,458 | Hubert PRAL | 1:01:57 |
| 32 | 8,463 | Philippe BRAILLY | 1:01:58 |
| 33 | 8,886 | Joel BOSSE | 1:02:56 |
| 34 | 8,911 | Gilles GROS | 1:02:59 |
| 35 | 8,938 | Stephane GOHIN | 1:03:01 |
| 36 | 9,144 | Paul GROSJEAN | 1:03:30 |
| 37 | 9,306 | Aldo DE MASI | 1:03:53 |
| 38 | 9,426 | Pierre GROSSETETE | 1:04:12 |
| 39 | 9,540 | Jean-Jacques BOCHARD | 1:04:31 |
| 40 | 9,628 | Alain FOSELLE | 1:04:43 |
| 41 | 9,916 | Pascal MARCOU | 1:05:23 |
| 42 | 10,188 | Georges ALVENTOZA | 1:06:08 |
| 43 | 10,428 | Adriatik NEBI | 1:06:44 |
| 44 | 10,869 | Eric DE HALDAT | 1:08:01 |
| 45 | 11,016 | Franco FRANCESE | 1:08:33 |
| 46 | 11,264 | Jean-Luc RITZLER | 1:09:22 |
| 47 | 11,394 | Jean-Baptiste COULON | 1:09:49 |
| 48 | 11,687 | Bruno COCCO | 1:10:50 |
| 49 | 11,769 | Alain CHERY | 1:11:08 |
| 50 | 11,773 | Denis LUTZ | 1:11:09 |
| 51 | 11,808 | Serge GALMARD | 1:11:17 |
| 52 | 11,923 | Patrick CHARRON | 1:11:47 |
| 53 | 11,970 | Jean Michel BIZOT | 1:11:59 |
| 54 | 12,015 | Michel BERLIER | 1:12:13 |
| 55 | 12,214 | Erik CHARY | 1:13:10 |
| 56 | 12,552 | Walter LEFERT | 1:15:02 |
| 57 | 12,559 | Bruno SOUSTRE | 1:15:04 |
| 58 | 12,679 | Didier PONCEBLANC | 1:15:52 |
| 59 | 12,699 | Pierre FRAIOLI | 1:16:01 |
| 60 | 12,774 | Olivier DUPRE LATOUR | 1:16:39 |
| 61 | 12,898 | Patrice CARNAC | 1:17:35 |
| 62 | 12,910 | Gilles SEINGER | 1:17:40 |
| 63 | 12,947 | Jean Claude BERNARD | 1:17:58 |
| 64 | 13,151 | Claude BERTHET | 1:20:29 |
| 65 | 13,199 | Jacques MARY | 1:21:19 |
| 66 | 13,205 | Patrick LAGANE | 1:21:25 |
| 67 | 13,210 | Talichet CHRISTOPHE | 1:21:33 |
| 68 | 13,298 | Raymond ARBONA | 1:23:23 |
Women · CadetMen · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Men · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Men · Master 5Women · Master 6Women · Master 7Men · Master 7Women · Master 8Men · Master 8Women · Master 9Men · Master 9Women · SeniorMen · Senior