Run in Lyon 2023 — 10 km
M6F · Run in Lyon 2023 — 10 km
Women · Master 6
21 classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 6,294 | Brigitte GACONNET | 57:56 |
| 2 | 6,799 | Mireille RAPIN | 58:50 |
| 3 | 7,293 | Martine HUMBERT | 59:38 |
| 4 | 8,570 | Josiane MARITEAU | 1:02:13 |
| 5 | 8,715 | Josiane BOULANGER | 1:02:33 |
| 6 | 9,003 | Ghislaine QUATRELIVRE | 1:03:09 |
| 7 | 9,183 | Catherine EXTRAT | 1:03:36 |
| 8 | 9,445 | Chantal DEGRENDELE | 1:04:14 |
| 9 | 9,864 | Gabrielle PELOSSIER | 1:05:15 |
| 10 | 10,398 | Aline LHOPITAL | 1:06:40 |
| 11 | 11,031 | Brigitte CURTENAZ | 1:08:36 |
| 12 | 11,276 | Dominique HERBRETEAU | 1:09:24 |
| 13 | 12,954 | Agnes SABBAT | 1:18:05 |
| 14 | 13,124 | Francoise ULIVASTRI | 1:20:09 |
| 15 | 13,155 | Nicole TRIPIER | 1:20:31 |
| 16 | 13,250 | Anne-Marie COSTE | 1:22:20 |
| 17 | 13,293 | Sylvia ALLAGNAT | 1:23:14 |
| 18 | 13,342 | Anny MATTLER | 1:24:38 |
| 19 | 13,381 | Marie-Claude DOMAS | 1:25:51 |
| 20 | 13,405 | Catherine NADOBNY | 1:26:51 |
| 21 | 13,419 | Jocelyne ARRIBERT | 1:27:30 |
Women · CadetMen · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Men · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Men · Master 5Men · Master 6Women · Master 7Men · Master 7Women · Master 8Men · Master 8Women · Master 9Men · Master 9Women · SeniorMen · Senior