Marathon de Paris 2013
Timing mat 9 of 10
Km 40
km 40 of 42.195. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | PETER SOME | 1:58:50 | 1 · 2:05:38 | = |
| 2 | ERIC NDIEMA | 1:59:45 | 3 · 2:06:34 | -1 |
| 3 | TADESE TOLA | 1:59:46 | 2 · 2:06:33 | +1 |
| 4 | CHIKUALA BACHA MERGESA | 1:59:54 | 4 · 2:06:56 | = |
| 5 | PHILIP SANGA | 1:59:55 | 5 · 2:06:57 | = |
| 6 | SYLVESTER TEIMET | 2:00:49 | 6 · 2:08:15 | = |
| 7 | ABRAHAM GIRMA | 2:01:16 | 8 · 2:08:20 | -1 |
| 7 | SAHLE WARGA | 2:01:16 | 7 · 2:08:19 | = |
| 9 | ASSEFA HABTAMU | 2:02:10 | 271 · 2:47:23 | -262 |
| 10 | GEZAHEGN ALEMAYEHU | 2:02:14 | 9 · 2:09:57 | +1 |
| 11 | GILBERT MASAI | 2:02:31 | 10 · 2:10:27 | +1 |
| 12 | LABAN MUTAI | 2:03:12 | 11 · 2:11:10 | +1 |
| 13 | MOHAMMED BLAL | 2:03:41 | 12 · 2:11:11 | +1 |
| 14 | ABEBE NEGEWO | 2:03:46 | 270 · 2:47:23 | -256 |
| 15 | BENJAMIN MALATY | 2:04:47 | 13 · 2:12:00 | +2 |
| 16 | ABDELATIF MEFTAH | 2:04:49 | 15 · 2:12:25 | +1 |
| 16 | WORKNEH TIRUNEH | 2:04:49 | 14 · 2:12:08 | +2 |
| 18 | SENBETO GENETI | 2:04:59 | 16 · 2:13:57 | +2 |
| 19 | JEFFREY EGGLESTON | 2:06:33 | 17 · 2:14:57 | +2 |
| 20 | IGOR OLIFERENKO | 2:07:58 | 18 · 2:15:10 | +2 |
| 21 | ATSUSHI HASEGAWA | 2:08:03 | 19 · 2:15:25 | +2 |
| 22 | YANNICK DUPOUY | 2:08:32 | 20 · 2:16:10 | +2 |
| 23 | RYOICHI MATSUO | 2:08:57 | 21 · 2:16:28 | +2 |
| 24 | MARIANO MASTROMARINO | 2:09:55 | 22 · 2:17:23 | +2 |
| 25 | TURA KUMBI BECHERE | 2:09:57 | 23 · 2:18:01 | +2 |
| 26 | KELIL AMAN TOLA | 2:10:47 | 24 · 2:19:27 | +2 |
| 27 | CHRISTOPHER YRIS | 2:13:17 | 26 · 2:21:02 | +1 |
| 28 | NAOKI YAMASHITA | 2:13:34 | 25 · 2:21:02 | +3 |
| 29 | BORU TADESE | 2:13:39 | 27 · 2:21:06 | +2 |
| 30 | ROMAN FOSTI | 2:13:58 | 28 · 2:21:46 | +2 |
| 31 | ADUGNA BEKELE | 2:14:24 | 1252 · 3:03:25 | -1221 |
| 32 | SIMON MUNYUTU | 2:14:48 | 29 · 2:23:09 | +3 |
| 33 | DICKSON KIMELI | 2:15:12 | 33 · 2:23:54 | = |
| 33 | EUNICE KIRWA | 2:15:12 | 31 · 2:23:34 | +2 |
| 35 | MERIMA MOHAMMED | 2:15:17 | 30 · 2:23:14 | +5 |
| 36 | JULIEN BARTOLI | 2:15:45 | 32 · 2:23:51 | +4 |
| 37 | DARIUS SADECKAS | 2:16:47 | 34 · 2:24:33 | +3 |
| 38 | AGNES KIPROP | 2:16:50 | 36 · 2:25:22 | +2 |
| 39 | DINKNESH TEFERA | 2:16:51 | 35 · 2:25:09 | +4 |
| 40 | PRIIT LEHISMETS | 2:17:46 | 37 · 2:26:56 | +3 |
| 41 | FANTU JIMMA | 2:18:55 | 40 · 2:28:03 | +1 |
| 42 | CYRIL THOMAS | 2:18:56 | 42 · 2:29:01 | = |
| 42 | KETEMA MAMO | 2:18:56 | 39 · 2:28:02 | +3 |
| 44 | ANTA MANUEL | 2:20:11 | 38 · 2:27:56 | +6 |
| 45 | JEAN LUC VILBRUN | 2:20:34 | 41 · 2:28:30 | +4 |
| 46 | MOHAMED ABDELLAOUI | 2:20:38 | 49 · 2:30:07 | -3 |
| 47 | AMANE GOBENA | 2:20:54 | 45 · 2:29:36 | +2 |
| 48 | JEREMIE CHAMPIGNY | 2:21:08 | 46 · 2:29:39 | +2 |
| 49 | DAMIEN GAYRARD | 2:21:25 | 48 · 2:30:01 | +1 |
| 50 | CRAIG MCCREDIE | 2:21:37 | 43 · 2:29:25 | +7 |
| 51 | TONY FOULON | 2:21:42 | 47 · 2:29:54 | +4 |
| 52 | BRICE BOUNIOT | 2:22:24 | 50 · 2:30:50 | +2 |
| 53 | GEORGES RICHMOND | 2:22:40 | 66 · 2:34:03 | -13 |
| 54 | BENOIT RAPICAULT | 2:22:49 | 51 · 2:31:24 | +3 |
| 55 | JUDEX DURHONE | 2:22:58 | 54 · 2:31:44 | +1 |
| 56 | NICOLAS GRANGE | 2:23:19 | 52 · 2:31:25 | +4 |
| 57 | WALTER LORPHELIN | 2:23:21 | 53 · 2:31:40 | +4 |
| 58 | FRANCOIS DUBREUIL | 2:23:24 | 55 · 2:32:12 | +3 |
| 59 | BENJAMIN PAPILLON | 2:23:59 | 56 · 2:32:43 | +3 |
| 60 | JEREMY DELOGE | 2:24:05 | 58 · 2:32:47 | +2 |
| 61 | THIERRY GANOFSKY | 2:24:23 | 79 · 2:35:42 | -18 |
| 62 | MOGIO PALAU GERVA | 2:24:40 | 57 · 2:32:45 | +5 |
| 63 | EL MAATI BOULFAKHR | 2:24:47 | 71 · 2:34:25 | -8 |
| 64 | PATRIK EKLUND | 2:25:01 | 60 · 2:33:04 | +4 |
| 64 | LAURENT QUINCHAMP | 2:25:01 | 59 · 2:33:00 | +5 |
| 66 | CLAUDE MONFILS | 2:25:10 | 65 · 2:33:47 | +1 |
| 67 | SHITAYE BEDASO | 2:25:14 | 73 · 2:34:40 | -6 |
| 68 | PIERRE JUBELIN | 2:25:19 | 62 · 2:33:29 | +6 |
| 69 | NICOLAS AMOUROUX | 2:25:21 | 64 · 2:33:43 | +5 |
| 69 | NATHANAEL BORDES | 2:25:21 | 63 · 2:33:41 | +6 |
| 71 | BRENDAN WARD | 2:25:27 | 61 · 2:33:29 | +10 |
| 72 | THIERRY BEMONT | 2:25:34 | 68 · 2:34:14 | +4 |
| 73 | JEFF PYRAH | 2:25:50 | 72 · 2:34:27 | +1 |
| 74 | STEPHANE DUFRENOY | 2:26:11 | 74 · 2:34:48 | = |
| 75 | PHILIPPE BOUVILLE | 2:26:13 | 67 · 2:34:11 | +8 |
| 76 | ANTOINE RONDOT | 2:26:15 | 70 · 2:34:24 | +6 |
| 77 | BRAD CHVATAL | 2:26:17 | 101 · 2:37:29 | -24 |
| 78 | RENE-PAUL LEOCADIE | 2:26:20 | 94 · 2:36:53 | -16 |
| 79 | STEPHAN DUFFAU | 2:26:49 | 109 · 2:38:21 | -30 |
| 80 | CHARLES-EDOUARD RUAULT | 2:26:52 | 87 · 2:36:17 | -7 |
| 81 | AURELIEN JEAN | 2:26:57 | 76 · 2:35:31 | +5 |
| 82 | FRANCK BRETON | 2:27:20 | 85 · 2:36:07 | -3 |
| 83 | DAVID CHAUVIN | 2:27:29 | 80 · 2:35:45 | +3 |
| 84 | CÉDRIC LESENEY | 2:27:30 | 77 · 2:35:41 | +7 |
| 85 | ANDERS ERIKSSON | 2:27:38 | 83 · 2:36:00 | +2 |
| 86 | LAURENT COLIN | 2:27:40 | 78 · 2:35:42 | +8 |
| 87 | CARMEN OLIVERAS | 2:27:46 | 82 · 2:35:57 | +5 |
| 87 | MOHAMMED EL YAMANI | 2:27:46 | 81 · 2:35:57 | +6 |
| 89 | BENOIT GANDELOT | 2:27:49 | 84 · 2:36:01 | +5 |
| 90 | FRÉDÉRIC RUBERTI | 2:27:56 | 97 · 2:37:05 | -7 |
| 91 | TONNI ÖSTERHOLM | 2:27:57 | 86 · 2:36:11 | +5 |
| 92 | LUKAS MAUKNER | 2:28:06 | 124 · 2:39:25 | -32 |
| 93 | JEROME CHRISTIANY | 2:28:10 | 89 · 2:36:21 | +4 |
| 93 | LAURENT MICHEL | 2:28:10 | 88 · 2:36:21 | +5 |
| 95 | ALINE CAMBOULIVES | 2:28:15 | 91 · 2:36:44 | +4 |
| 96 | ERIC PLENNEVAUX | 2:28:21 | 90 · 2:36:42 | +6 |
| 97 | IRONDINO MARTINS | 2:28:26 | 93 · 2:36:49 | +4 |
| 98 | KIKUYO TSUZAKI | 2:28:27 | 95 · 2:36:57 | +3 |
| 99 | ABEBA TEKULU GEBREMESKEL | 2:28:28 | 92 · 2:36:47 | +7 |
| 100 | PATRICK BRELIVET | 2:28:29 | 99 · 2:37:22 | +1 |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.