Marathon de Paris 2013
Timing mat 10 of 10
Arrivée
km 42.195 of 42.195. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | PETER SOME | 2:05:36 | 1 · 2:05:38 | = |
| 2 | TADESE TOLA | 2:06:33 | 2 · 2:06:33 | = |
| 2 | ERIC NDIEMA | 2:06:33 | 3 · 2:06:34 | -1 |
| 4 | CHIKUALA BACHA MERGESA | 2:06:56 | 4 · 2:06:56 | = |
| 5 | PHILIP SANGA | 2:06:57 | 5 · 2:06:57 | = |
| 6 | SYLVESTER TEIMET | 2:08:13 | 6 · 2:08:15 | = |
| 7 | ABRAHAM GIRMA | 2:08:18 | 8 · 2:08:20 | -1 |
| 7 | SAHLE WARGA | 2:08:18 | 7 · 2:08:19 | = |
| 9 | GEZAHEGN ALEMAYEHU | 2:09:55 | 9 · 2:09:57 | = |
| 10 | GILBERT MASAI | 2:10:25 | 10 · 2:10:27 | = |
| 11 | MOHAMMED BLAL | 2:11:09 | 12 · 2:11:11 | -1 |
| 11 | LABAN MUTAI | 2:11:09 | 11 · 2:11:10 | = |
| 13 | BENJAMIN MALATY | 2:11:59 | 13 · 2:12:00 | = |
| 14 | WORKNEH TIRUNEH | 2:12:06 | 14 · 2:12:08 | = |
| 15 | ABDELATIF MEFTAH | 2:12:25 | 15 · 2:12:25 | = |
| 16 | SENBETO GENETI | 2:13:56 | 16 · 2:13:57 | = |
| 17 | JEFFREY EGGLESTON | 2:14:57 | 17 · 2:14:57 | = |
| 18 | IGOR OLIFERENKO | 2:15:10 | 18 · 2:15:10 | = |
| 19 | ATSUSHI HASEGAWA | 2:15:23 | 19 · 2:15:25 | = |
| 20 | YANNICK DUPOUY | 2:16:08 | 20 · 2:16:10 | = |
| 21 | RYOICHI MATSUO | 2:16:25 | 21 · 2:16:28 | = |
| 22 | MARIANO MASTROMARINO | 2:17:22 | 22 · 2:17:23 | = |
| 23 | TURA KUMBI BECHERE | 2:17:57 | 23 · 2:18:01 | = |
| 24 | KELIL AMAN TOLA | 2:19:26 | 24 · 2:19:27 | = |
| 25 | NAOKI YAMASHITA | 2:20:59 | 25 · 2:21:02 | = |
| 26 | CHRISTOPHER YRIS | 2:21:01 | 26 · 2:21:02 | = |
| 27 | BORU TADESE | 2:21:04 | 27 · 2:21:06 | = |
| 28 | ROMAN FOSTI | 2:21:43 | 28 · 2:21:46 | = |
| 29 | SIMON MUNYUTU | 2:23:09 | 29 · 2:23:09 | = |
| 30 | MERIMA MOHAMMED | 2:23:12 | 30 · 2:23:14 | = |
| 31 | EUNICE KIRWA | 2:23:33 | 31 · 2:23:34 | = |
| 32 | JULIEN BARTOLI | 2:23:51 | 32 · 2:23:51 | = |
| 33 | DICKSON KIMELI | 2:23:52 | 33 · 2:23:54 | = |
| 34 | DARIUS SADECKAS | 2:24:30 | 34 · 2:24:33 | = |
| 35 | DINKNESH TEFERA | 2:25:08 | 35 · 2:25:09 | = |
| 36 | AGNES KIPROP | 2:25:20 | 36 · 2:25:22 | = |
| 37 | PRIIT LEHISMETS | 2:26:42 | 37 · 2:26:56 | = |
| 38 | ANTA MANUEL | 2:27:56 | 38 · 2:27:56 | = |
| 39 | FANTU JIMMA | 2:28:01 | 40 · 2:28:03 | -1 |
| 39 | KETEMA MAMO | 2:28:01 | 39 · 2:28:02 | = |
| 41 | JEAN LUC VILBRUN | 2:28:28 | 41 · 2:28:30 | = |
| 42 | CYRIL THOMAS | 2:29:00 | 42 · 2:29:01 | = |
| 43 | CRAIG MCCREDIE | 2:29:17 | 43 · 2:29:25 | = |
| 44 | GUILLAUME ALFIERI | 2:29:24 | 44 · 2:29:31 | = |
| 45 | JEREMIE CHAMPIGNY | 2:29:26 | 46 · 2:29:39 | -1 |
| 46 | AMANE GOBENA | 2:29:33 | 45 · 2:29:36 | +1 |
| 47 | TONY FOULON | 2:29:43 | 47 · 2:29:54 | = |
| 48 | DAMIEN GAYRARD | 2:29:55 | 48 · 2:30:01 | = |
| 49 | MOHAMED ABDELLAOUI | 2:30:06 | 49 · 2:30:07 | = |
| 50 | BRICE BOUNIOT | 2:30:47 | 50 · 2:30:50 | = |
| 51 | BENOIT RAPICAULT | 2:31:21 | 51 · 2:31:24 | = |
| 52 | NICOLAS GRANGE | 2:31:22 | 52 · 2:31:25 | = |
| 53 | WALTER LORPHELIN | 2:31:31 | 53 · 2:31:40 | = |
| 54 | JUDEX DURHONE | 2:31:43 | 54 · 2:31:44 | = |
| 55 | JONAS LUND | 2:32:04 | 69 · 2:34:18 | -14 |
| 56 | FRANCOIS DUBREUIL | 2:32:12 | 55 · 2:32:12 | +1 |
| 57 | MOGIO PALAU GERVA | 2:32:29 | 57 · 2:32:45 | = |
| 58 | BENJAMIN PAPILLON | 2:32:35 | 56 · 2:32:43 | +2 |
| 59 | JEREMY DELOGE | 2:32:38 | 58 · 2:32:47 | +1 |
| 60 | LAURENT QUINCHAMP | 2:32:50 | 59 · 2:33:00 | +1 |
| 61 | PATRIK EKLUND | 2:32:56 | 60 · 2:33:04 | +1 |
| 62 | PIERRE JUBELIN | 2:33:22 | 62 · 2:33:29 | = |
| 63 | BRENDAN WARD | 2:33:25 | 61 · 2:33:29 | +2 |
| 64 | MAXIME BERGEAT | 2:33:39 | 646 · 2:56:20 | -582 |
| 64 | NATHANAEL BORDES | 2:33:39 | 63 · 2:33:41 | +1 |
| 66 | CLAUDE MONFILS | 2:33:41 | 65 · 2:33:47 | +1 |
| 66 | NICOLAS AMOUROUX | 2:33:41 | 64 · 2:33:43 | +2 |
| 68 | GEORGES RICHMOND | 2:33:54 | 66 · 2:34:03 | +2 |
| 69 | THIERRY BEMONT | 2:34:05 | 68 · 2:34:14 | +1 |
| 70 | PHILIPPE BOUVILLE | 2:34:08 | 67 · 2:34:11 | +3 |
| 71 | ANTOINE RONDOT | 2:34:12 | 70 · 2:34:24 | +1 |
| 72 | EL MAATI BOULFAKHR | 2:34:16 | 71 · 2:34:25 | +1 |
| 73 | JEFF PYRAH | 2:34:27 | 72 · 2:34:27 | +1 |
| 74 | SHITAYE BEDASO | 2:34:37 | 73 · 2:34:40 | +1 |
| 75 | BRAD CHVATAL | 2:34:39 | 101 · 2:37:29 | -26 |
| 76 | STUART JAMESON | 2:34:40 | 241 · 2:46:12 | -165 |
| 77 | STEPHANE DUFRENOY | 2:34:45 | 74 · 2:34:48 | +3 |
| 78 | GEOFFREY BRIANT | 2:35:13 | 75 · 2:35:14 | +3 |
| 79 | AURELIEN JEAN | 2:35:29 | 76 · 2:35:31 | +3 |
| 80 | THIERRY GANOFSKY | 2:35:31 | 79 · 2:35:42 | +1 |
| 81 | LAURENT COLIN | 2:35:32 | 78 · 2:35:42 | +3 |
| 82 | ANDERS ERIKSSON | 2:35:38 | 83 · 2:36:00 | -1 |
| 82 | CÉDRIC LESENEY | 2:35:38 | 77 · 2:35:41 | +5 |
| 84 | DAVID CHAUVIN | 2:35:41 | 80 · 2:35:45 | +4 |
| 85 | CARMEN OLIVERAS | 2:35:56 | 82 · 2:35:57 | +3 |
| 86 | MOHAMMED EL YAMANI | 2:35:57 | 81 · 2:35:57 | +5 |
| 87 | BENOIT GANDELOT | 2:36:00 | 84 · 2:36:01 | +3 |
| 88 | TONNI ÖSTERHOLM | 2:36:03 | 86 · 2:36:11 | +2 |
| 89 | FRANCK BRETON | 2:36:04 | 85 · 2:36:07 | +4 |
| 90 | CHARLES-EDOUARD RUAULT | 2:36:06 | 87 · 2:36:17 | +3 |
| 91 | LAURENT MICHEL | 2:36:13 | 88 · 2:36:21 | +3 |
| 92 | JEROME CHRISTIANY | 2:36:14 | 89 · 2:36:21 | +3 |
| 93 | ERIC PLENNEVAUX | 2:36:32 | 90 · 2:36:42 | +3 |
| 94 | LUKAS MAUKNER | 2:36:34 | 124 · 2:39:25 | -30 |
| 95 | RENE-PAUL LEOCADIE | 2:36:41 | 94 · 2:36:53 | +1 |
| 96 | IRONDINO MARTINS | 2:36:44 | 93 · 2:36:49 | +3 |
| 96 | ALINE CAMBOULIVES | 2:36:44 | 91 · 2:36:44 | +5 |
| 98 | ABEBA TEKULU GEBREMESKEL | 2:36:45 | 92 · 2:36:47 | +6 |
| 99 | KIKUYO TSUZAKI | 2:36:54 | 95 · 2:36:57 | +4 |
| 100 | FRÉDÉRIC RUBERTI | 2:36:58 | 97 · 2:37:05 | +3 |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.