| Pool | Place | Of |
|---|---|---|
| Overall | 416 | 777 |
| Women | 159 | 348 |
| W8 | 7 | 11 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+2:17:24 | 7:00:34+3:23 |
| Women | 5:22:35+1:41:22 | 7:07:44−3:47 |
| W8 | 5:59:35+1:04:22 | 6:49:40+14:17 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Fiona to finish. Undefeated, unchallenged.
See the whole Fiona ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 37:43 | 522 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:04:47 | 114 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 26:39 | 499 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:18:32 | 720 |
| Pied de l'ascension finale → ArrivéeClimb | 2:36:18 | 381 |
| Classement grimpeur (les deux ascensions)Combined | 3:02:57 | 392 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 37:43 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:04:47 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 26:39 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:18:32 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:36:18 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 3:02:57 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 37:43 | 526 |
| Pied de la première ascension | 2:42:30 | 116 |
| Sommet de la première ascension | 3:09:09 | 502 |
| Pied de l'ascension finale | 4:27:41 | 721 |
| Arrivée | 7:03:59 | 382 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.