Category ranking · M18 · Men
Men 18–29
The codes are this edition’s own. Category vocabularies change from year to year and from one timekeeper to the next, so the same code in another edition is not necessarily the same band — each archive year is read from its own results file.
Four of the eight timing points recorded a rider; the Télégraphe, Valloire, Galibier and Bourg mats are empty for the whole field.
Classified in this band
441
of 3,988 classified in the edition
Category winner
5:23:34
Loïc RUFFAUT
Median
8:43:21
| # | Rider | Net time |
|---|---|---|
| 🥇 | Loïc RUFFAUT#287 · FRA | 5:23:34 |
| 🥈 | Olivier GODFROID#189 · BEL | 5:26:36 |
| 🥉 | Julien BERARD#257 · FRA | 5:26:40 |
| 4 | Arnold REIFLER#390 · FRA | 5:29:24 |
| 5 | Arne BAUTERS#227 · BEL | 5:29:27 |
| 6 | Emile BRENANS#384 · FRA | 5:38:50 |
| 7 | Tjalle #62#62 · NLD | 5:39:29 |
| 8 | Sam #33#33 · FRA | 5:49:00 |
| 9 | Fabio #255#255 · ITA | 5:51:37 |
| 10 | Pierre #148#148 · BEL | 5:54:18 |
| 11 | Jonas #118#118 · BEL | 5:55:42 |
| 12 | Tobias #61#61 · DNK | 5:59:49 |
| 13 | Carl #81#81 · GBR | 6:01:35 |
| 14 | Thomas #24#24 · NLD | 6:02:57 |
| 15 | Archie #476#476 · GBR | 6:05:44 |
| 16 | Tim #417#417 · DEU | 6:11:02 |
| 17 | Hernández #1527#1527 · ESP | 6:14:16 |
| 18 | Damien #500#500 · FRA | 6:16:24 |
| 19 | Nathaniel #60#60 · GBR | 6:17:44 |
| 20 | Eugene #80#80 · GBR | 6:19:42 |
| 21 | Luuk #486#486 · NLD | 6:21:28 |
| 22 | Clément-Em #72#72 · FRA | 6:22:33 |
| 23 | Mees #459#459 · NLD | 6:22:49 |
| 24 | Frank #272#272 · NLD | 6:21:53 |
| 25 | Jacques #310#310 · BEL | 6:26:48 |
| 26 | Jonathan #388#388 · FRA | 6:28:05 |
| 27 | Patrick #78#78 · GBR | 6:29:05 |
| 28 | Guillaume #73#73 · FRA | 6:29:31 |
| 29 | Joris #82#82 · NLD | 6:30:07 |
| 30 | Max #484#484 · NLD | 6:30:46 |
| 31 | Louis #117#117 · BEL | 6:32:55 |
| 32 | Lennert #144#144 · BEL | 6:35:48 |
| 33 | Ids #456#456 · NLD | 6:36:48 |
| 34 | Rient #1618#1618 · NLD | 6:38:54 |
| 35 | Jérémy #180#180 · FRA | 6:39:19 |
| 36 | Wez #455#455 · NLD | 6:40:42 |
| 37 | Noé #1569#1569 · FRA | 6:40:55 |
| 38 | Thibaud #469#469 · FRA | 6:42:15 |
| 39 | Jonas #267#267 · BEL | 6:42:52 |
| 40 | Kevin #140#140 · BEL | 6:43:46 |
| 41 | Vincent #358#358 · BEL | 6:44:23 |
| 42 | Dex #241#241 · NLD | 6:44:38 |
| 43 | Sjoerd #454#454 · NLD | 6:43:35 |
| 44 | Lars #450#450 · NLD | 6:46:49 |
| 45 | Timothée #355#355 · FRA | 6:47:22 |
| 46 | Rafael #1734#1734 · FRA | 6:48:19 |
| 47 | Matthijs #268#268 · NLD | 6:47:38 |
| 48 | Ewout #490#490 · NLD | 6:49:51 |
| 49 | Joris #3477#3477 · BEL | 6:50:14 |
| 50 | Max #379#379 · NLD | 6:51:06 |
| 51 | Bart #30#30 · NLD | 6:51:26 |
| 52 | Antoine #229#229 · FRA | 6:47:15 |
| 53 | Alberto #244#244 · ITA | 6:53:06 |
| 54 | Tom #1744#1744 · NLD | 6:53:59 |
| 55 | Mike #9#9 · NLD | 6:54:09 |
| 56 | Julien #1152#1152 · BEL | 6:55:05 |
| 57 | Isaï #1369#1369 · BEL | 6:56:17 |
| 58 | Jens #1534#1534 · BEL | 6:56:21 |
| 59 | Jonas #1421#1421 · BEL | 6:57:31 |
| 60 | Sander #145#145 · BEL | 6:58:01 |
| 61 | Maxim #1246#1246 · NLD | 7:00:47 |
| 62 | Alexandre #405#405 · FRA | 7:02:05 |
| 63 | Aurélien #470#470 · FRA | 7:05:48 |
| 64 | Lucas #427#427 · FRA | 7:06:18 |
| 65 | Paul #6092#6092 · DEU | 7:06:33 |
| 66 | Alexandre #371#371 · FRA | 7:07:50 |
| 67 | Steven #1180#1180 · DNK | 7:08:00 |
| 68 | Joey #1600#1600 · BEL | 7:08:20 |
| 69 | Kyrill #271#271 · NLD | 7:08:52 |
| 70 | Thomas #4914#4914 · FRA | 7:09:24 |
| 71 | Mats #1065#1065 · NLD | 7:09:24 |
| 72 | Göran #26#26 · BEL | 7:09:27 |
| 73 | Gael #1456#1456 · FRA | 7:10:23 |
| 74 | Thomas #275#275 · NLD | 7:10:01 |
| 75 | Mathias #247#247 · BEL | 7:11:13 |
| 76 | Sven #999#999 · BEL | 7:11:38 |
| 77 | Bert #1910#1910 · BEL | 7:11:48 |
| 78 | Rosano #378#378 · MEX | 7:12:45 |
| 79 | Florentin #273#273 · FRA | 7:13:51 |
| 80 | Bob #1251#1251 · BEL | 7:09:48 |
| 81 | Sjoerd #1628#1628 · NLD | 7:16:28 |
| 82 | Jesse #1619#1619 · NLD | 7:16:28 |
| 83 | Frederik Fogh #6813#6813 · DNK | 7:16:20 |
| 84 | Pieter #2206#2206 · NLD | 7:17:11 |
| 85 | Ids #1705#1705 · NLD | 7:14:02 |
| 86 | Lorenz #357#357 · BEL | 7:17:38 |
| 87 | Ted #3779#3779 · GBR | 7:18:00 |
| 88 | Jarmo #1064#1064 · NLD | 7:18:32 |
| 89 | Christiaan #269#269 · NLD | 7:20:01 |
| 90 | Jens #284#284 · BEL | 7:19:54 |
| 91 | Thomas #3846#3846 · BEL | 7:23:42 |
| 92 | Marnix #2365#2365 · NLD | 7:24:10 |
| 93 | Sander #1620#1620 · NLD | 7:23:03 |
| 94 | Koen #651#651 · NLD | 7:25:39 |
| 95 | Peña Aranguren #3898#3898 · ESP | 7:26:42 |
| 96 | Daan #851#851 · NLD | 7:28:19 |
| 97 | Alban #6996#6996 · FRA | 7:29:47 |
| 98 | Valentin #1104#1104 · FRA | 7:30:57 |
| 99 | Kevin #3476#3476 · FRA | 7:31:29 |
| 100 | Pieter #35#35 · BEL | 7:32:53 |
| 101 | Robert Benjamin #342#342 · NLD | 7:33:27 |
| 102 | Niels #359#359 · BEL | 7:34:16 |
| 103 | Vincent #1011#1011 · FRA | 7:29:51 |
| 104 | Louis #1012#1012 · FRA | 7:29:49 |
| 105 | Levi #224#224 · NLD | 7:31:07 |
| 106 | Jimmy #4409#4409 · FRA | 7:35:48 |
| 107 | Seppe #1194#1194 · BEL | 7:38:01 |
| 108 | Anthony #2588#2588 · FRA | 7:40:19 |
| 109 | Jelle #3230#3230 · NLD | 7:40:40 |
| 110 | Dean #1312#1312 · IRL | 7:42:10 |
| 111 | Ide #3257#3257 · BEL | 7:42:46 |
| 112 | Anthony #426#426 · FRA | 7:43:17 |
| 113 | Michiel #993#993 · BEL | 7:44:14 |
| 114 | Mikaël #6993#6993 · FRA | 7:37:46 |
| 115 | John #6065#6065 · MLT | 7:45:39 |
| 116 | Maarten #1122#1122 · NLD | 7:45:36 |
| 117 | Louis #3452#3452 · BEL | 7:45:18 |
| 118 | Max #6560#6560 · FRA | 7:47:00 |
| 119 | Jasper #1811#1811 · BEL | 7:47:23 |
| 120 | Mattias #3421#3421 · BEL | 7:45:01 |
| 121 | Maxi #1399#1399 · DEU | 7:49:56 |
| 122 | Robert #1835#1835 · GBR | 7:50:14 |
| 123 | Jeroen #992#992 · BEL | 7:46:17 |
| 124 | Tycho #296#296 · NLD | 7:52:20 |
| 125 | Ruben #1426#1426 · NLD | 7:52:36 |
| 126 | Nick #1594#1594 · NLD | 7:53:32 |
| 127 | Jos #6082#6082 · BEL | 7:55:14 |
| 128 | Théo #4517#4517 · FRA | 7:56:19 |
| 129 | Constant #2294#2294 · FRA | 7:56:55 |
| 130 | Mattéo #6972#6972 · FRA | 7:56:51 |
| 131 | Alexandre #6522#6522 · FRA | 7:57:11 |
| 132 | Maxime #5309#5309 · FRA | 7:58:11 |
| 133 | Dries #1008#1008 · BEL | 7:58:09 |
| 134 | Gauthier #186#186 · FRA | 7:58:19 |
| 135 | Matt #1308#1308 · IRL | 7:58:19 |
| 136 | Romain #2201#2201 · FRA | 7:58:54 |
| 137 | Peter Friis #1889#1889 · DNK | 7:59:09 |
| 138 | Joe #334#334 · GBR | 7:59:52 |
| 139 | Matthias #2288#2288 · BEL | 8:00:27 |
| 140 | Mathias #5343#5343 · BEL | 8:01:27 |
| 141 | Gerben #3446#3446 · BEL | 8:02:17 |
| 142 | Luca #6063#6063 · FRA | 8:01:35 |
| 143 | Ruben #2968#2968 · NLD | 8:02:22 |
| 144 | Steef #1478#1478 · NLD | 8:02:47 |
| 145 | Erik #1493#1493 · NLD | 7:59:44 |
| 146 | Sven #934#934 · NLD | 8:04:08 |
| 147 | Thomas #888#888 · BEL | 8:05:05 |
| 148 | Marc #184#184 · FRA | 8:05:19 |
| 149 | Sander #348#348 · NLD | 8:05:55 |
| 150 | Thomas #1732#1732 · NLD | 8:06:40 |
| 151 | Klaas #5649#5649 · BEL | 8:08:00 |
| 152 | Hannes #1694#1694 · NLD | 7:55:21 |
| 153 | Tim #1674#1674 · NLD | 8:09:16 |
| 154 | Simon #5317#5317 · FRA | 8:09:28 |
| 155 | Eduard #2276#2276 · BEL | 8:06:35 |
| 156 | Willem #728#728 · NLD | 8:09:27 |
| 157 | Quentin #172#172 · FRA | 8:09:53 |
| 158 | Nino #1958#1958 · NLD | 8:10:49 |
| 159 | Jérôme #266#266 · FRA | 8:11:28 |
| 160 | Basile #1073#1073 · BEL | 8:11:27 |
| 161 | Wander #223#223 · NLD | 8:12:16 |
| 162 | Bastien #1785#1785 · FRA | 8:11:30 |
| 163 | Justus #596#596 · NLD | 8:12:33 |
| 164 | Lucas #4367#4367 · FRA | 8:11:55 |
| 165 | Alexandre #1955#1955 · BEL | 8:13:19 |
| 166 | Van Der Heijde #1079#1079 · NLD | 8:07:37 |
| 167 | Emile #1996#1996 · CHE | 8:15:01 |
| 168 | Léo #6594#6594 · FRA | 8:16:04 |
| 169 | Bram #995#995 · BEL | 8:16:56 |
| 170 | Victor #1663#1663 · DNK | 8:17:31 |
| 171 | Janco #869#869 · NLD | 8:12:46 |
| 172 | Pierre #3596#3596 · BEL | 8:17:48 |
| 173 | Olivier #1995#1995 · CHE | 8:17:11 |
| 174 | Riemer #615#615 · NLD | 8:18:19 |
| 175 | Sven #3168#3168 · NLD | 8:18:11 |
| 176 | Médéric #2683#2683 · FRA | 8:18:55 |
| 177 | Nils #1711#1711 · BEL | 8:19:18 |
| 178 | Maarten #496#496 · BEL | 8:19:38 |
| 179 | Jorgen #1885#1885 · BEL | 8:14:44 |
| 180 | Carlos #1846#1846 · BEL | 8:20:06 |
| 181 | Jens #1002#1002 · NLD | 8:21:00 |
| 182 | Alexandre #212#212 · FRA | 8:21:07 |
| 183 | Nils #1211#1211 · BEL | 8:20:58 |
| 184 | Robin #18#18 · NLD | 8:02:27 |
| 185 | Ilyas #6592#6592 · FRA | 8:20:53 |
| 186 | Arnaud #4920#4920 · BEL | 8:19:22 |
| 187 | Luuk #1512#1512 · NLD | 8:21:58 |
| 188 | Schiffers #740#740 · NLD | 8:22:35 |
| 189 | Joram #2153#2153 · NLD | 8:17:38 |
| 190 | Maurice #483#483 · DEU | 8:21:08 |
| 191 | Donkers #1414#1414 · NLD | 8:24:01 |
| 192 | Noud #705#705 · NLD | 7:50:00 |
| 193 | Antoine #6987#6987 · FRA | 8:25:28 |
| 194 | Maxime #3581#3581 · FRA | 8:25:51 |
| 195 | Rick #930#930 · NLD | 8:24:53 |
| 196 | Kobe #1504#1504 · BEL | 8:23:55 |
| 197 | Jonathan #567#567 · NLD | 8:14:11 |
| 198 | Emile #4197#4197 · BEL | 8:26:56 |
| 199 | Dimitri #2629#2629 · FRA | 8:26:43 |
| 200 | Felix #2774#2774 · NLD | 8:26:26 |
Top 200 of 441 shown, classified riders only — anyone who did not finish has no position in the band. The position is the timekeeper’s own category rank. Times are net — gross minus the neutralisation credits, which is the basis the classification was scored on.