Bayman XXL
Timing mat · km 56.9
KM53
362 athletes read here · first through in 2:22:28 · median 3:23:59
| # | Athlete | Elapsed at KM53 |
|---|---|---|
| — | Julien LIBERGE#1393 · 35-39 H | 2:22:28 |
| — | Baptiste DELMAS#1001 · 18-24 H | 2:22:57 |
| — | Samuel DONOU#1016 · 40-44 H | 2:31:17 |
| — | Henri DECAUCHY#1084 · 30-34 H | 2:31:22 |
| — | Nikolai SCHWINDL#1352 · 30-34 H | 2:31:54 |
| — | Simon LE LEUCH#1035 · 25-29 H | 2:32:42 |
| — | Florian MOUGEL#1327 · 25-29 H | 2:33:54 |
| — | Romain DE CROUY CHANEL#1008 · 25-29 H | 2:34:32 |
| — | Pierrick VERGER#1215 · 25-29 H | 2:34:34 |
| — | Tanguy TIREL#1082 · 25-29 H | 2:35:27 |
| — | Ruben JUSSEN#1264 · 25-29 H | 2:35:55 |
| — | Corentin KERROS#1080 · 18-24 H | 2:36:57 |
| DNF | Romain LOUEDEC#1079 · 35-39 H | 2:40:22 |
| DNF | Nicolas THIRIET#1282 · 25-29 H | 2:40:41 |
| — | Gary DUFRASNE#1145 · 30-34 H | 2:41:09 |
| — | Joan PRAT#1219 · 18-24 H | 2:42:31 |
| DNF | Eric FESSARD#1234 · 25-29 H | 2:42:55 |
| DNF | Florent GARCIN#1385 · 40-44 H | 2:43:03 |
| — | Aymeric SCIEUX#1339 · 18-24 H | 2:43:29 |
| — | Henry LLOYD WILLIAMS#1303 · 30-34 H | 2:44:00 |
| — | Valentin DOUGUET#1192 · 35-39 H | 2:44:50 |
| — | Stefan SANDER#1337 · 45-49 H | 2:44:59 |
| — | Luc CHARPENTIER#1067 · 40-44 H | 2:45:13 |
| — | Florent LELEU#1061 · 30-34 H | 2:45:14 |
| — | Matthieu MORIN#1348 · 35-39 H | 2:46:54 |
| — | Killian FLEGEAU#1024 · 25-29 H | 2:46:55 |
| — | Sélim ACHITE#1255 · 30-34 H | 2:47:19 |
| — | Melvin BOULVRAIS#1049 · 25-29 H | 2:47:45 |
| — | Damien PIROTAIS#1105 · 30-34 H | 2:48:32 |
| — | Alistair HOOK#1240 · 18-24 H | 2:48:53 |
| — | Ludovic ANCELIN#1047 · 40-44 H | 2:49:00 |
| — | Pierre MIMAULT#1003 · 35-39 H | 2:49:16 |
| — | Romain BONNICHON#1220 · 25-29 H | 2:49:48 |
| DNF | Hugo VALLY#1386 · 30-34 H | 2:50:37 |
| — | Victor HERNANDEZ#1354 · 35-39 H | 2:51:04 |
| — | Patrick ROOS#1162 · 45-49 H | 2:52:11 |
| — | Théo LEPRETRE#1065 · 18-24 H | 2:52:40 |
| — | Lubin LEROSEY#1129 · 18-24 H | 2:53:00 |
| — | Remi GOSSIAUX#1377 · 25-29 H | 2:53:36 |
| — | Benjamin DESMARS#975 · 40-44 H | 2:53:59 |
| — | Maarten LAFAILLE#1341 · 35-39 H | 2:54:34 |
| — | Tanguy LE MEUR#1015 · 18-24 H | 2:54:41 |
| — | Gille DELANOTE#1233 · 30-34 H | 2:54:44 |
| — | Jon SALETA#1394 · 50-54 H | 2:55:10 |
| — | Anais FAVERIS#1103 · 30-34 FF | 2:55:18 |
| — | Antoine ADAM#1132 · 30-34 H | 2:55:24 |
| DNF | Andrei CONTAN#1284 · 40-44 H | 2:55:42 |
| — | Camille DESMARTIN#1022 · 35-39 H | 2:56:35 |
| — | Marine DULAU#1011 · 25-29 FF | 2:56:56 |
| — | Romain MORTIER#1210 · 30-34 H | 2:57:08 |
| — | Lucas JEUSSET#1184 · 35-39 H | 2:57:25 |
| — | Victor LE MEUR#1329 · 18-24 H | 2:57:26 |
| — | Leonard MERABET#1066 · 35-39 H | 2:57:45 |
| — | Xavier FOUCOIN#1048 · 45-49 H | 2:57:47 |
| — | Alex PERSON#1073 · 30-34 H | 2:58:21 |
| — | Helen BRIDGMAN#1270 · 30-34 FF | 2:59:02 |
| — | Romain SELOSSE#1251 · 35-39 H | 2:59:06 |
| — | Jean-francois LE NEAL#1071 · 40-44 H | 2:59:08 |
| — | Romain COUASNON#1097 · 25-29 H | 2:59:16 |
| — | Brieuc GOULESQUE#1346 · 18-24 H | 2:59:42 |
| — | Stephane ALBI#1323 · 50-54 H | 2:59:45 |
| — | Christophe COMBOT#1091 · 45-49 H | 3:00:08 |
| — | Axel AMOURAT#1229 · 25-29 H | 3:00:19 |
| — | Cossard BENJAMIN#1014 · 30-34 H | 3:00:27 |
| — | Sébastien PETIT#1172 · 45-49 H | 3:00:30 |
| — | Baptiste MARONI#1186 · 25-29 H | 3:00:42 |
| — | Henri COUAILLIER#1262 · 18-24 H | 3:00:51 |
| — | Bastien SBRAIRE#1357 · 25-29 H | 3:01:02 |
| — | Sebastien STOFFEL#1110 · 45-49 H | 3:01:10 |
| — | Emeric POIRIER#1100 · 35-39 H | 3:01:11 |
| — | Hadrien STEINLIN#1074 · 25-29 H | 3:02:30 |
| — | Simon HARDY#1157 · 25-29 H | 3:02:36 |
| — | Quentin TOYEN#1183 · 30-34 H | 3:03:04 |
| — | Michael LECONTE#1214 · 50-54 H | 3:03:07 |
| — | David SOULARD#1289 · 45-49 H | 3:03:16 |
| — | Ludovic FAURITTE#1007 · 40-44 H | 3:03:17 |
| — | Virginie LEGRAND#1095 · 18-24 FF | 3:03:21 |
| — | Louis DARDENNE#1278 · 18-24 H | 3:03:59 |
| — | Alejandro ESTANA GARCIA#1361 · 35-39 H | 3:04:27 |
| — | Pol VOGEIN#1189 · 35-39 H | 3:04:37 |
| — | Sarah VAN GRIEKEN#1375 · 45-49 FF | 3:04:43 |
| — | Liubomyr FEDYNIAK#1388 · 35-39 H | 3:04:47 |
| — | Willem SCHLOOZ#1383 · 35-39 H | 3:04:51 |
| — | Pierre GUILLARD#1358 · 40-44 H | 3:05:05 |
| — | Lionel DUCROCQ#1148 · 35-39 H | 3:05:13 |
| — | Joel GUENGANT#1196 · 25-29 H | 3:06:02 |
| — | Max VENINGA#1302 · 25-29 H | 3:07:13 |
| — | Hortense TIBERGHIEN#1193 · 25-29 FF | 3:07:32 |
| — | Anthony HUART#1399 · 30-34 H | 3:07:43 |
| — | Baptiste LEHERT#1295 · 25-29 H | 3:07:52 |
| — | Yoann BLOT#1023 · 40-44 H | 3:07:55 |
| — | Mathieu ROGER#1363 · 25-29 H | 3:07:59 |
| — | Valentin BLANCHET#1171 · 25-29 H | 3:08:02 |
| — | Lieven GEUSENS#1201 · 45-49 H | 3:08:15 |
| — | Arthur VIEILLEDENT#1142 · 30-34 H | 3:08:16 |
| DNF | Ivan VAN CONINCKXLOEY#1225 · 55-59 H | 3:08:32 |
| — | Martijn VAN SCHAIK#1294 · 50-54 H | 3:08:35 |
| — | Benoit DASI#1250 · 25-29 H | 3:08:40 |
| — | Fanny LASBOUYGUES#1021 · 30-34 FF | 3:08:55 |
| — | Benoît VISSUZAINE#1099 · 35-39 H | 3:09:02 |
| — | Louise BONHOMME#1285 · 18-24 FF | 3:09:03 |
| — | Depaul BENJAMIN#1207 · 35-39 H | 3:09:05 |
| — | Pierre alexandre BARIL#1378 · 25-29 H | 3:09:08 |
| — | Charles PREVOST#1254 · 25-29 H | 3:09:19 |
| — | Nicolas COULEE#1120 · 40-44 H | 3:09:31 |
| — | Thomas CARDINAEL#1182 · 35-39 H | 3:09:32 |
| — | Mickael TISSERANDET#1050 · 40-44 H | 3:09:54 |
| — | Gilles DENEFFE#1362 · 35-39 H | 3:09:56 |
| — | Ines MINET-HENO#1033 · 35-39 FF | 3:10:40 |
| — | Arnaud BOULESTEIX#1058 · 35-39 H | 3:11:03 |
| DNF | Stephane ROMAIN#1039 · 50-54 H | 3:11:11 |
| — | Benoit CHASSIGNOL#1098 · 35-39 H | 3:11:21 |
| — | Grégoire MASSARD#1387 · 25-29 H | 3:11:35 |
| DNF | Gabin PONS#1028 · 25-29 H | 3:11:38 |
| — | Paul-xavier PAIN#1126 · 30-34 H | 3:11:52 |
| — | Yann LAMINOT#1051 · 50-54 H | 3:12:03 |
| — | Erwin VAN DEN BOSCH#1056 · 40-44 H | 3:12:04 |
| — | Matthew BOTTERMAN#1353 · 35-39 H | 3:12:09 |
| — | Francois LAINE#1077 · 45-49 H | 3:12:10 |
| — | Thomas YVINEC#1384 · 25-29 H | 3:12:18 |
| — | Wilfrid PENIGUET#1344 · 45-49 H | 3:12:43 |
| DNF | Matthieu SEGUE-PASSAMA#1159 · 25-29 H | 3:12:57 |
| — | Adrien DUCHESNE#1104 · 25-29 H | 3:12:59 |
| — | Paul LEVILLY#1155 · 25-29 H | 3:13:30 |
| DNF | Jaime ARANDA MARTIN#1241 · 45-49 H | 3:13:40 |
| — | Thomas FENEON#1096 · 30-34 H | 3:13:45 |
| DNF | Jérôme DIERICKX#1114 · 50-54 H | 3:14:02 |
| — | Joris DIELS#1144 · 40-44 H | 3:14:25 |
| — | Jonathan AUNEAU#1368 · 40-44 H | 3:14:26 |
| — | Alexandre PAULMIER#1256 · 18-24 H | 3:14:31 |
| — | Jerom DHAENENS#1322 · 30-34 H | 3:14:31 |
| — | François ROLAND#1072 · 35-39 H | 3:14:33 |
| — | Adrien DUCROCQ#1043 · 35-39 H | 3:14:39 |
| — | Solène INDAUD#1338 · 25-29 FF | 3:14:47 |
| — | Christophe PIERRET#1089 · 60+ H | 3:15:14 |
| — | Antoine DUFOURD#1273 · 30-34 H | 3:16:21 |
| — | Joan LE BESCOND#1371 · 25-29 H | 3:16:26 |
| — | Aymeric LEMASLE#1228 · 30-34 H | 3:16:40 |
| — | Christian GAILLARD#1004 · 50-54 H | 3:16:43 |
| — | Jérémie AMSLER#1200 · 30-34 H | 3:17:19 |
| — | Jonas FOCKEDEY#1335 · 35-39 H | 3:17:25 |
| — | Theo PAULIN#1123 · 25-29 H | 3:17:30 |
| — | Nicolas BENARD#1013 · 35-39 H | 3:17:35 |
| — | Nathan BOST#1226 · 25-29 H | 3:17:40 |
| DNF | Lionel MORLOT#1054 · 55-59 H | 3:17:43 |
| — | Santamaria FRANCESC#1265 · 40-44 H | 3:17:43 |
| — | Justin COMTÉ#1146 · 35-39 H | 3:17:52 |
| — | Joseph RINTOUL#1332 · 40-44 H | 3:17:55 |
| — | Julien BOICHUT#1012 · 40-44 H | 3:17:56 |
| — | Bruno PELLERIN#1029 · 55-59 H | 3:17:58 |
| — | Pierre-emmanuel MORANT#1188 · 45-49 H | 3:18:12 |
| — | Nicolas MENAGER#974 · 45-49 H | 3:18:14 |
| — | Alexandre BESSIERE#1109 · 45-49 H | 3:18:18 |
| — | Ugo GERARD#1312 · 35-39 H | 3:18:23 |
| DNF | Etienne DELBARRE#1020 · 45-49 H | 3:18:30 |
| — | Guillaume LE BRIS#1321 · 25-29 H | 3:18:33 |
| — | Antonin MÉLOIS#1163 · 25-29 H | 3:18:36 |
| — | Mathieu DELON#1304 · 18-24 H | 3:18:43 |
| — | Giovanni ROSSI#1237 · 45-49 H | 3:18:46 |
| — | Valerio NERI#1206 · 40-44 H | 3:18:56 |
| — | Xavier DELPIT#1306 · 45-49 H | 3:19:15 |
| — | Gurvan PERAN#1279 · 25-29 H | 3:19:19 |
| — | Jose MARIN#1272 · 55-59 H | 3:19:22 |
| DNF | Margret TEBRAKE#1199 · 60+ FF | 3:19:53 |
| — | Lilian CARRE#1081 · 25-29 H | 3:20:12 |
| — | Guillaume D'ARGENT#1166 · 25-29 H | 3:20:26 |
| — | Ludovic BLUTEAU#1025 · 40-44 H | 3:20:36 |
| — | Matthieu BRUNOT#1125 · 25-29 H | 3:20:39 |
| — | Iain WATSON#1154 · 40-44 H | 3:20:53 |
| — | Jan FABRY#1269 · 35-39 H | 3:21:02 |
| — | Guillaume LANOE#1127 · 35-39 H | 3:21:10 |
| — | Julien FOUBERT#1330 · 30-34 H | 3:21:17 |
| — | Antoine SIMONNEAUX#1113 · 50-54 H | 3:21:44 |
| — | Emmmanuel DAVID#973 · 50-54 H | 3:22:19 |
| — | Hugo HARDEMAN#1318 · 25-29 H | 3:23:17 |
| — | Jérémy BIDAULT#1198 · 30-34 H | 3:23:39 |
| — | Sébastien COLIN#1165 · 45-49 H | 3:23:43 |
| — | Evann CHARDONNET#1308 · 25-29 H | 3:23:43 |
| — | Guillaume TESSIER#1092 · 18-24 H | 3:23:46 |
| — | Florian TURPIN#1221 · 25-29 H | 3:23:52 |
| — | Alexandre MAREST#1326 · 45-49 H | 3:23:59 |
| — | Pierre BERTRAND#1400 · 25-29 H | 3:23:59 |
| — | Mathieu DESCHAMPS#1345 · 35-39 H | 3:24:30 |
| — | Emilien VIOLLET#1002 · 25-29 H | 3:24:31 |
| DNF | Stephane RICOUART#1026 · 40-44 H | 3:24:40 |
| — | James GUILMARTIN#1340 · 35-39 H | 3:24:49 |
| — | Jules SCHWARTZ#1213 · 25-29 H | 3:24:52 |
| — | Do fondo pires JORGE HERCULANO#1245 · 40-44 H | 3:24:53 |
| — | Louis GABAUD#1128 · 18-24 H | 3:24:55 |
| — | Lesly LIEFOOGHE#1034 · 40-44 FF | 3:25:05 |
| — | Géraud CALVET#1131 · 50-54 H | 3:25:06 |
| — | Marc FOQUEREAU#1147 · 18-24 H | 3:25:12 |
| — | Antoine FIESINGER#1044 · 50-54 H | 3:25:32 |
| — | Victor RAILLÉ#1006 · 35-39 H | 3:25:40 |
| — | Pierre LERICHE#1078 · 25-29 H | 3:25:40 |
| — | Anonymous rider#1108 · 50-54 H | 3:26:21 |
| — | Johan BERNARD#1053 · 18-24 H | 3:26:23 |
| — | Willy FIZELLE#1208 · 35-39 H | 3:26:28 |
| — | Gaetan BREXEL#1152 · 35-39 H | 3:26:37 |
| DNF | Philippe SIEFRIDT#1031 · 55-59 H | 3:26:49 |
First 200 athletes through this mat. “Final result” shows a status instead of a rank for anyone who did not finish. Being fast here is no guarantee of getting to the top.