adidas 10K Paris 2022
M6H · adidas 10K Paris 2022
Men · Master 6
56 classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 3,505 | Jean-Marc #7662 | 46:41 |
| 2 | 4,156 | Mohammed #12068 | 47:48 |
| 3 | 4,357 | Gilbert #2095 | 48:06 |
| 4 | 4,403 | Gilbert #48007 | 48:10 |
| 5 | 4,486 | Emanuel #12001 | 48:18 |
| 6 | 4,515 | Antoine #7673 | 48:21 |
| 7 | 5,484 | Jean-Pierre #7939 | 49:46 |
| 8 | 5,966 | Armand #13626 | 50:27 |
| 9 | 6,724 | Francois #12568 | 51:40 |
| 10 | 7,238 | Marc #24245 | 52:26 |
| 11 | 7,400 | Guy #25493 | 52:40 |
| 12 | 7,480 | Michel #14069 | 52:47 |
| 13 | 7,505 | Philippe #18062 | 52:50 |
| 14 | 8,099 | Denis #19794 | 53:41 |
| 15 | 8,153 | Henri-Paul #12865 | 53:45 |
| 16 | 9,050 | Gerard #7095 | 54:57 |
| 17 | 9,123 | Jean-Jacques #14014 | 55:03 |
| 18 | 9,332 | Laurent #24882 | 55:21 |
| 19 | 9,600 | Andre #19250 | 55:43 |
| 20 | 9,780 | Daniel #12581 | 55:58 |
| 21 | 9,952 | Brice #32024 | 56:15 |
| 22 | 9,966 | Jeanloup #18580 | 56:16 |
| 23 | 10,414 | Dragan #40136 | 56:54 |
| 24 | 10,441 | Patrick #12084 | 56:56 |
| 25 | 10,604 | Eric #19702 | 57:09 |
| 26 | 10,618 | Thierry #32224 | 57:11 |
| 27 | 10,912 | Jean-Pierre #32878 | 57:37 |
| 28 | 11,027 | Laurent #19253 | 57:47 |
| 29 | 11,030 | Habib #32991 | 57:48 |
| 30 | 11,218 | Lionel #18361 | 58:03 |
| 31 | 11,420 | Martial #24418 | 58:22 |
| 32 | 12,198 | Stephane #18476 | 59:27 |
| 33 | 12,389 | Pascal #40810 | 59:43 |
| 34 | 12,477 | Jean #32861 | 59:51 |
| 35 | 13,183 | Francois #12399 | 1:00:59 |
| 36 | 13,218 | Jean-Pierre #40366 | 1:01:03 |
| 37 | 14,145 | Daniel #40850 | 1:02:37 |
| 38 | 14,162 | Gerard #41361 | 1:02:38 |
| 39 | 14,492 | Nasser #41330 | 1:03:16 |
| 40 | 15,081 | Richard #33483 | 1:04:29 |
| 41 | 15,392 | Scott #40934 | 1:05:08 |
| 42 | 15,591 | Nourredine #48968 | 1:05:37 |
| 43 | 15,676 | Jean-Claude #48392 | 1:05:48 |
| 44 | 15,794 | Richard #40889 | 1:06:05 |
| 45 | 15,884 | Regis #24417 | 1:06:18 |
| 46 | 16,252 | Jean-Jacques #32620 | 1:07:17 |
| 47 | 16,282 | Serge #40265 | 1:07:21 |
| 48 | 17,195 | Bernard #32703 | 1:10:15 |
| 49 | 17,738 | Rolf #18517 | 1:12:27 |
| 50 | 17,885 | Francois #48732 | 1:13:09 |
| 51 | 17,892 | Jose #40665 | 1:13:10 |
| 52 | 18,294 | Jean Luc #48189 | 1:15:50 |
| 53 | 18,473 | Henri-Luc #48171 | 1:17:20 |
| 54 | 18,650 | Jacques #18992 | 1:19:05 |
| 55 | 18,829 | Jean-Christophe #48560 | 1:21:30 |
| 56 | 19,056 | Gladaniel #48956 | 1:26:25 |
Women · CadetMen · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Men · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Men · Master 5Women · Master 6Women · Master 7Men · Master 7Men · Master 8Men · Master 9Women · MinimeWomen · SeniorMen · Senior