adidas 10K Paris 2022
CAH · adidas 10K Paris 2022
Men · Cadet
84 classified finishers in this category, ordered by their place in the overall field — the within-category ranks this provider publishes are computed on a different clock and are not reproduced here.
| In category | Overall | Runner | Time |
|---|---|---|---|
| 1 | 318 | Michael LANOUE | 37:21 |
| 2 | 777 | Antoine MARICHEZ | 39:50 |
| 3 | 914 | Jan-Francois BUNIVA | 40:16 |
| 4 | 956 | Loup COLIN | 40:27 |
| 5 | 1,001 | Paul-Emile RAZAFINDRAKOTO | 40:36 |
| 6 | 1,192 | Sofiane BENMICIA | 41:19 |
| 7 | 1,222 | Pierre BARDIN | 41:24 |
| 8 | 1,357 | Gabriel MAURAISIN | 41:49 |
| 9 | 1,448 | Romain CLERC | 42:03 |
| 10 | 1,683 | Tugdual VILLEDYE | 42:42 |
| 11 | 1,932 | Elouan CAIRON | 43:20 |
| 12 | 1,983 | Ian PARK LAURENT | 43:28 |
| 13 | 2,007 | Gabriel LANGIN | 43:31 |
| 14 | 2,562 | Valentin DE JAEGER | 44:46 |
| 15 | 2,604 | Jossua MOREAU | 44:50 |
| 16 | 2,752 | Simeon BEAUDOING | 45:11 |
| 17 | 2,768 | Noah SOUNDIRARASSOU | 45:13 |
| 18 | 2,865 | Yann VILLAUME | 45:23 |
| 19 | 2,924 | Paco BEGUE | 45:31 |
| 20 | 2,958 | Noe FRIGOUT | 45:34 |
| 21 | 2,994 | Noa FONANT--ANTONIO | 45:38 |
| 22 | 3,038 | Theo RIGNAULT | 45:43 |
| 23 | 3,233 | Sacha LEIBOVICI | 46:10 |
| 24 | 3,412 | Jack TURK | 46:31 |
| 25 | 3,489 | Romain BESNIER | 46:39 |
| 26 | 3,519 | Valere MAILLE | 46:43 |
| 27 | 3,522 | Matthieu MILLIARD | 46:43 |
| 28 | 3,526 | Nils GIARD | 46:43 |
| 29 | 3,606 | Thomas EWENS | 46:51 |
| 30 | 3,685 | Maxence GODENNE | 47:00 |
| 31 | 3,809 | Arthus PREVOST | 47:12 |
| 32 | 3,831 | Theo NABOS | 47:15 |
| 33 | 3,984 | Theo GRIMON | 47:31 |
| 34 | 4,046 | Matheo CHANGEL | 47:37 |
| 35 | 4,087 | Maxime GESSAT | 47:42 |
| 36 | 4,112 | Gaetan MALICHIER | 47:44 |
| 37 | 4,352 | Mael TO | 48:06 |
| 38 | 4,430 | Thomas DELFOUR | 48:13 |
| 39 | 4,531 | Tahiny RAZAFIMANDIMBY | 48:23 |
| 40 | 4,620 | Loris LAPOTRE | 48:31 |
| 41 | 4,680 | Lyes BOUKHZER | 48:38 |
| 42 | 5,566 | Quentin RUDELLE | 49:53 |
| 43 | 5,945 | Ilan ELMAYAN | 50:25 |
| 44 | 6,136 | Thomas ANDRE-BAZZANA | 50:40 |
| 45 | 6,145 | Oscar PRUNET | 50:42 |
| 46 | 6,355 | Matthieu ROUSSEAU | 51:04 |
| 47 | 6,649 | Etienne LADAURADE | 51:33 |
| 48 | 6,695 | Martin CREPIN | 51:37 |
| 49 | 6,731 | Louka FERITI | 51:41 |
| 50 | 6,797 | Guillaume BONDU | 51:47 |
| 51 | 6,799 | Ely EL JAILANI | 51:47 |
| 52 | 7,010 | Yohann LONGUE NSOMBE | 52:04 |
| 53 | 7,070 | Alexandre PECHINE | 52:09 |
| 54 | 7,074 | Titouan LECOQ | 52:09 |
| 55 | 7,137 | Tom ZANICHELLI | 52:17 |
| 56 | 7,337 | Mathias MULLER | 52:35 |
| 57 | 7,353 | Donatien THIBAULT | 52:36 |
| 58 | 7,500 | Baptiste FRAMBOURT | 52:49 |
| 59 | 7,796 | Jonas NIVIERE | 53:14 |
| 60 | 7,830 | Loris MIMOUN | 53:17 |
| 61 | 7,883 | Lucas KOUAKOU | 53:21 |
| 62 | 8,142 | Matthieu ANDRE-BAZZANA | 53:44 |
| 63 | 8,326 | Sebastien RIEDEL | 53:59 |
| 64 | 8,428 | Hannes GENOVESE | 54:08 |
| 65 | 8,591 | Benjamin JACQUOT | 54:21 |
| 66 | 9,937 | Wassim BECHICHI | 56:14 |
| 67 | 10,169 | Aurelien BOMMELAER | 56:34 |
| 68 | 10,182 | Axel MALOT | 56:35 |
| 69 | 10,275 | William LIGNEUL | 56:43 |
| 70 | 10,651 | Maxence TRAN | 57:14 |
| 71 | 11,241 | Gregoire SEGUELA | 58:04 |
| 72 | 11,375 | Tom PROROVNER | 58:19 |
| 73 | 12,118 | Robin ADELE | 59:18 |
| 74 | 13,504 | Lucian CALLEJA | 1:01:29 |
| 75 | 13,510 | Arthur BOURDEAUT | 1:01:29 |
| 76 | 13,514 | Martin FIGUERAS | 1:01:30 |
| 77 | 14,320 | Hector VANDEN ABEELE | 1:02:56 |
| 78 | 14,772 | Mathis PAINGAULT | 1:03:49 |
| 79 | 15,219 | Angel SAINDERICHIN DAS NEVES | 1:04:44 |
| 80 | 15,651 | Alexandre ALTMANN | 1:05:45 |
| 81 | 16,499 | Yanis SADAOUI | 1:08:02 |
| 82 | 16,777 | Alexandre FEIGENBOUM | 1:08:47 |
| 83 | 17,009 | Robin BOLLON | 1:09:33 |
| 84 | 18,924 | Keryan THAI | 1:22:52 |
Women · CadetWomen · EspoirMen · EspoirWomen · JuniorMen · JuniorWomen · Master 0Men · Master 0Women · Master 1Men · Master 1Women · Master 2Men · Master 2Women · Master 3Men · Master 3Women · Master 4Men · Master 4Women · Master 5Men · Master 5Women · Master 6Men · Master 6Women · Master 7Men · Master 7Men · Master 8Men · Master 9Women · MinimeWomen · SeniorMen · Senior