Triathlon L
Compare Jan ASKAMP with someone else
Jan ASKAMP
#811 · M40-44 (Men 40–44) · DEU
Finish time
7:09:38
Overall
174 / 1,541
In category
16 in M40-44
Where Jan ASKAMP finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 174 | 1,541 |
| Men | 162 | 1,322 |
| M40-44 | 16 | 197 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:30:05+1:39:33 | 8:43:04−1:33:26 |
| Men | 5:30:05+1:39:33 | 8:36:35−1:26:57 |
| M40-44 | 6:38:25+31:13 | 8:30:13−1:20:35 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Jan to finish. Undefeated, unchallenged.
See the whole Jan ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Jan ASKAMP stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 47:03 | 1,143 |
| T1 (swim → bike) | 3:28 | 311 |
| Bike | 4:41:15 | 125 |
| T2 (bike → run) | 2:12 | 254 |
| Run | 1:35:38 | 207 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.