Triathlon L
Compare Xabi UNANUE FERNANDEZ with someone else
Xabi UNANUE FERNANDEZ
#974 · MS1 (MS1) · ESP
Finish time
9:20:22
Overall
570 / 837
In category
28 in MS1
Where Xabi UNANUE FERNANDEZ finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 570 | 837 |
| Men | 529 | 770 |
| MS1 | 28 | 33 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:53:28+3:26:54 | 8:47:20+33:02 |
| Men | 5:53:28+3:26:54 | 8:46:57+33:25 |
| MS1 | 5:57:22+3:23:00 | 7:37:47+1:42:35 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Xabi to finish. Undefeated, unchallenged.
See the whole Xabi ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Xabi UNANUE FERNANDEZ stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 43:21 | 463 |
| T1 (swim → bike) | 6:46 | 695 |
| Bike | 6:01:17 | 522 |
| T2 (bike → run) | 5:33 | 779 |
| Run | 2:23:25 | 604 |
| Montée de l'Alpe d'Huez | 1:24:49 | 402 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.