Triathlon M
Compare Wendy LESKIN with someone else
Wendy LESKIN
#597 · FV3 (FV3) · GBR
Finish time
3:50:41
Overall
902 / 978
In category
12 in FV3
Where Wendy LESKIN finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 902 | 978 |
| Women | 158 | 179 |
| FV3 | 12 | 13 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 1:51:28+1:59:13 | 2:58:53+51:48 |
| Women | 2:01:10+1:49:31 | 3:13:00+37:41 |
| FV3 | 2:52:13+58:28 | 3:27:14+23:27 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Wendy to finish. Undefeated, unchallenged.
See the whole Wendy ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Wendy LESKIN stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 29:45 | 920 |
| T1 (swim → bike) | 3:37 | 516 |
| Bike | 2:25:53 | 893 |
| T2 (bike → run) | 1:50 | 706 |
| Run | 49:34 | 821 |
| Montée de l'Alpe d'Huez | 1:51:01 | 883 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.