Run in Lyon 2022 — Semi-marathon
Timing mat 2 of 2
Arrivée
km 21.1 of 21.1. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | Duncan Lucas PERRILLAT AMEDE | 1:03:47 | 1 · 1:03:46 | = |
| 2 | Hugo THIBAULT | 1:06:21 | 2 · 1:06:20 | = |
| 3 | Alexis MARTIN | 1:09:55 | 3 · 1:09:55 | = |
| 4 | Hugo HOTTEBART | 1:10:02 | 4 · 1:10:02 | = |
| 5 | Jeffrey DE FREITAS | 1:10:03 | 5 · 1:10:03 | = |
| 6 | Steven SANZ | 1:10:31 | 6 · 1:10:30 | = |
| 7 | Remi ORVELIN | 1:10:43 | 8 · 1:10:42 | -1 |
| 7 | Clement MEUNIER | 1:10:43 | 7 · 1:10:42 | = |
| 9 | Charlie MESSAI | 1:11:08 | 9 · 1:11:07 | = |
| 10 | Raihan CHERIFI AZIZI | 1:11:25 | 10 · 1:11:25 | = |
| 11 | Jean ESPINASSE | 1:11:29 | 11 · 1:11:29 | = |
| 12 | Miguel Angel ZABALA JIMENEZ | 1:11:50 | 12 · 1:11:49 | = |
| 13 | Julien DEREUMAUX | 1:11:58 | 13 · 1:11:58 | = |
| 14 | Simon PRIGENT | 1:12:03 | 14 · 1:12:02 | = |
| 15 | Nathanael HITTINGER | 1:12:04 | 15 · 1:12:03 | = |
| 16 | Remi BAUDRY | 1:12:08 | 16 · 1:12:07 | = |
| 17 | Clement LEVY | 1:12:17 | 17 · 1:12:17 | = |
| 18 | Jordan INARD | 1:12:24 | 18 · 1:12:23 | = |
| 19 | Maxime PAGES | 1:12:55 | 19 · 1:12:55 | = |
| 20 | Julien PASSELAIGUE | 1:12:59 | 20 · 1:12:58 | = |
| 21 | Antoine GODIN | 1:13:00 | 21 · 1:13:00 | = |
| 22 | Walid GUIRA | 1:13:12 | 22 · 1:13:11 | = |
| 23 | Nadir BESSAIH | 1:13:22 | 23 · 1:13:21 | = |
| 24 | Arnaud DUVIVIER | 1:13:23 | 24 · 1:13:23 | = |
| 25 | Hicham CHOURAK | 1:13:52 | 25 · 1:13:52 | = |
| 26 | Thomas CHIARAPPA | 1:14:10 | 26 · 1:14:10 | = |
| 27 | Anthony GOMES | 1:14:12 | 27 · 1:14:11 | = |
| 28 | Gwenael MORICHAUD | 1:14:18 | 28 · 1:14:17 | = |
| 29 | Sean HARDY | 1:14:30 | 29 · 1:14:30 | = |
| 30 | Sylvain WOLOCH | 1:14:33 | 30 · 1:14:32 | = |
| 31 | Antoine BURNICHON | 1:14:38 | 31 · 1:14:38 | = |
| 32 | Florian ARMANET | 1:14:53 | 32 · 1:14:52 | = |
| 33 | Matheo LE GUENNO | 1:14:54 | 33 · 1:14:54 | = |
| 34 | Roberto BUENANO | 1:14:55 | 34 · 1:14:55 | = |
| 35 | Pierre BARBIER | 1:15:18 | 35 · 1:15:17 | = |
| 36 | Nicolas FAVARD | 1:15:20 | 36 · 1:15:20 | = |
| 37 | Romain VANHAESEBROUCK | 1:15:28 | 37 · 1:15:28 | = |
| 38 | Thomas DEBRAY | 1:15:30 | 38 · 1:15:29 | = |
| 39 | Karim SMADI | 1:15:46 | 39 · 1:15:45 | = |
| 40 | Christophe GANAN | 1:16:12 | 40 · 1:16:12 | = |
| 41 | Steeve DOBERT | 1:16:15 | 41 · 1:16:15 | = |
| 42 | Jerome LASSALE | 1:16:44 | 42 · 1:16:44 | = |
| 43 | Pierre BAUDE | 1:16:45 | 43 · 1:16:44 | = |
| 44 | Gabriel ROBBE | 1:16:59 | 44 · 1:16:59 | = |
| 45 | Julien ADAMO | 1:17:03 | 45 · 1:17:02 | = |
| 46 | Simon AYGLON | 1:17:07 | 46 · 1:17:07 | = |
| 47 | Florian BOURGEY | 1:17:09 | 47 · 1:17:09 | = |
| 48 | Imoussa MOURIDI | 1:17:17 | 48 · 1:17:17 | = |
| 48 | Brice COURBON | 1:17:17 | 49 · 1:17:17 | -1 |
| 50 | Jayson VAN OVERBERGHE | 1:17:22 | 51 · 1:17:22 | -1 |
| 50 | Kamal MAOULIDA | 1:17:22 | 50 · 1:17:21 | = |
| 52 | Clement FERRE | 1:17:32 | 52 · 1:17:31 | = |
| 53 | Thomas VINCENTI | 1:17:35 | 53 · 1:17:35 | = |
| 54 | Remi MAGENTIES | 1:17:38 | 54 · 1:17:37 | = |
| 55 | Timothee FULCHIRON | 1:17:42 | 55 · 1:17:42 | = |
| 56 | Robin LAINE | 1:17:45 | 56 · 1:17:45 | = |
| 56 | Pierre RAYMOND | 1:17:45 | 57 · 1:17:45 | -1 |
| 58 | Khelifa GAMRA | 1:17:50 | 58 · 1:17:49 | = |
| 59 | Christophe BONTAZ | 1:18:07 | 59 · 1:18:06 | = |
| 60 | Philip BURGI | 1:18:27 | 60 · 1:18:27 | = |
| 61 | Clement LE TOUZE | 1:18:28 | 61 · 1:18:27 | = |
| 62 | Max PIEMONTESE | 1:18:32 | 62 · 1:18:31 | = |
| 63 | Adrien DECIMA | 1:18:35 | 63 · 1:18:35 | = |
| 64 | Mohamed OUESLATI | 1:18:44 | 64 · 1:18:44 | = |
| 65 | Thomas PIALOUX | 1:18:45 | 65 · 1:18:44 | = |
| 66 | Hamid SELLAMI | 1:18:46 | 66 · 1:18:45 | = |
| 67 | Mathieu LAURENT | 1:18:54 | 67 · 1:18:54 | = |
| 68 | Anthony GINDER | 1:18:56 | 69 · 1:18:56 | -1 |
| 68 | Stephane TOUTIRAIS | 1:18:56 | 68 · 1:18:56 | = |
| 70 | Tristan DEREUDDRE | 1:19:02 | 70 · 1:19:01 | = |
| 71 | Mansour BENFATAH | 1:19:06 | 71 · 1:19:05 | = |
| 72 | Lucas DESQUIREZ | 1:19:09 | 73 · 1:19:09 | -1 |
| 72 | Martin GOURON | 1:19:09 | 72 · 1:19:09 | = |
| 74 | Pierre BONNARD | 1:19:20 | 74 · 1:19:19 | = |
| 75 | Alexis LABERNIA | 1:19:22 | 75 · 1:19:21 | = |
| 76 | Romain POZO | 1:19:23 | 76 · 1:19:22 | = |
| 77 | Thierry COQUET | 1:19:28 | 77 · 1:19:28 | = |
| 78 | Julian SOUFI | 1:19:29 | 78 · 1:19:29 | = |
| 79 | Hugo DESGOUILLON | 1:19:49 | 80 · 1:19:48 | -1 |
| 79 | Matteo RUBERTI | 1:19:49 | 79 · 1:19:48 | = |
| 81 | Frederic RUBERTI | 1:19:50 | 81 · 1:19:49 | = |
| 82 | Lucas LAGO | 1:19:59 | 82 · 1:19:59 | = |
| 83 | Lionel JORDA | 1:20:00 | 83 · 1:20:00 | = |
| 84 | Thomas LEBRUN | 1:20:01 | 84 · 1:20:01 | = |
| 85 | Fabien DALVERNY | 1:20:06 | 87 · 1:20:06 | -2 |
| 85 | Guillaume MOREAU | 1:20:06 | 85 · 1:20:05 | = |
| 85 | Kevin FERROUDJ | 1:20:06 | 86 · 1:20:06 | -1 |
| 88 | David HEURTIER | 1:20:09 | 88 · 1:20:09 | = |
| 89 | Pierre FAURE | 1:20:12 | 89 · 1:20:11 | = |
| 89 | Francois JAUBERT | 1:20:12 | 90 · 1:20:11 | -1 |
| 91 | Antoine DECAMBRON | 1:20:14 | 91 · 1:20:13 | = |
| 92 | Florian CHASTEL | 1:20:22 | 92 · 1:20:22 | = |
| 93 | Pierre SORNAY | 1:20:29 | 93 · 1:20:29 | = |
| 94 | Sebastien JOMARD | 1:20:32 | 94 · 1:20:32 | = |
| 95 | Anthony FAVI | 1:20:33 | 95 · 1:20:33 | = |
| 96 | Yohan HENNION | 1:20:43 | 97 · 1:20:43 | -1 |
| 96 | Jean-Francois DJEMBA MOUNA KINGUE | 1:20:43 | 96 · 1:20:42 | = |
| 98 | Martina TONELLI | 1:20:46 | 99 · 1:20:46 | -1 |
| 99 | Jonathan DHIF | 1:20:47 | 98 · 1:20:46 | +1 |
| 100 | Nicolas PIERRE | 1:20:49 | 100 · 1:20:49 | = |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.