Bib #50720 · FR · M3H · RUN AND FREEDOM
Anthony FOUGERAY
Compare with other runnersStandings
| Pool | Place | Of |
|---|---|---|
| Overall | 24,224 | 57,516 |
| Men | 19,916 | 39,253 |
| M3H | 1,603 | 3,646 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+1:54:25 | 4:08:47−9:04 |
| Men | 2:05:18+1:54:25 | 3:59:11+0:32 |
| M3H | 2:24:00+1:35:43 | 4:06:28−6:45 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 122nd fastest Anthony of 245. The quickest one did 2:29:58, the median Anthony 3:59:43.
See the whole Anthony ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Club ranking
14th of 22 from RUN AND FREEDOM. Its quickest did 2:57:12, its median 3:45:10.
See the whole RUN AND FREEDOM club page →Among classified finishers from this club only, ties sharing a place. This is not the club classification, which scores each club on its 3 best times.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 28:23 | 30,559 |
| Km 5 → Km 10Flat / valley | 28:05 | 28,840 |
| Km 10 → Km 15Flat / valley | 28:45 | 32,126 |
| Km 15 → Km 20Flat / valley | 28:14 | 28,884 |
| Km 20 → Half marathonFlat / valley | 6:25 | 31,455 |
| Half marathon → Km 25Flat / valley | 22:14 | 27,337 |
| Km 25 → Km 30Flat / valley | 28:00 | 21,342 |
| Km 30 → Km 35Flat / valley | 28:39 | 20,858 |
| Km 35 → Km 40Flat / valley | 29:08 | 17,637 |
| Km 40 → FINISHFlat / valley | 11:50 | 17,166 |
| First half (0 → 21.1 km)Combined | 1:59:52 | 30,158 |
| Second half (21.1 km → finish)Combined | 1:59:51 | 20,178 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.