Bib #39437 · FR · M0F · Run Up
Mandana RICHE
Compare with other runnersStandings
| Pool | Place | Of |
|---|---|---|
| Overall | 9,835 | 57,516 |
| Women | 894 | 18,263 |
| M0F | 127 | 2,182 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+1:24:37 | 4:08:47−38:52 |
| Women | 2:18:34+1:11:21 | 4:27:27−57:32 |
| M0F | 2:36:46+53:09 | 4:27:58−58:03 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Mandana to finish. Undefeated, unchallenged.
See the whole Mandana ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Club ranking
The only Run Up finisher to be classified.
See the whole Run Up club page →Among classified finishers from this club only, ties sharing a place. This is not the club classification, which scores each club on its 3 best times.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 24:23 | 10,589 |
| Km 5 → Km 10Flat / valley | 24:34 | 11,021 |
| Km 10 → Km 15Flat / valley | 24:09 | 9,263 |
| Km 15 → Km 20Flat / valley | 24:11 | 9,209 |
| Km 20 → Half marathonFlat / valley | 5:21 | 9,681 |
| Half marathon → Km 25Flat / valley | 18:53 | 8,789 |
| Km 25 → Km 30Flat / valley | 24:58 | 9,906 |
| Km 30 → Km 35Flat / valley | 25:52 | 11,201 |
| Km 35 → Km 40Flat / valley | 26:28 | 9,910 |
| Km 40 → FINISHFlat / valley | 11:06 | 11,507 |
| First half (0 → 21.1 km)Combined | 1:42:38 | 9,813 |
| Second half (21.1 km → finish)Combined | 1:47:17 | 9,928 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.