Marathon de Paris 2026
Bib #39187 · FR · M1F
Marie PHILIPPON
Compare with other runners3:37:07
Finish time
12,662 / 57,516
Overall
5:09/km
Average pace
Standings
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 12,662 | 57,516 |
| Women | 1,387 | 18,263 |
| M1F | 143 | 2,165 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+1:31:49 | 4:08:47−31:40 |
| Women | 2:18:34+1:18:33 | 4:27:27−50:20 |
| M1F | 2:48:09+48:58 | 4:28:08−51:01 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 20th fastest Marie of 276. The quickest one did 3:05:49, the median Marie 4:22:04.
See the whole Marie ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
⚠️ This runner’s chip was only read at 7 of the 11 timing mats — segment times that need a missing mat can’t be computed, and this runner is absent from the corresponding leaderboards.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 25:27 | 15,321 |
| Km 5 → Km 10Flat / valley | mat missed at Km 10 | — |
| Km 10 → Km 15Flat / valley | mat missed at Km 10 | — |
| Km 15 → Km 20Flat / valley | mat missed at Km 15 | — |
| Km 20 → Half marathonFlat / valley | mat missed at Km 20 | — |
| Half marathon → Km 25Flat / valley | mat missed at Km 25 | — |
| Km 25 → Km 30Flat / valley | mat missed at Km 25 | — |
| Km 30 → Km 35Flat / valley | 25:35 | 10,350 |
| Km 35 → Km 40Flat / valley | 25:56 | 8,657 |
| Km 40 → FINISHFlat / valley | 13:45 | 34,083 |
| First half (0 → 21.1 km)Combined | 1:46:54 | 14,634 |
| Second half (21.1 km → finish)Combined | 1:50:13 | 11,948 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.