Marathon de Paris 2025
2025-04-13 · Paris
Simon PARRY
Bib 63310 · Men · Master 4 · GB
Finish
5:05:56
7:15/km
Overall
48,492
of 54,934 classified
Men
35,238
of 38,589
Category
1,954
of 2,256
vs the median
+59:14
slower than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 31:43 | 27:44 | +3:59 |
| Km 10 | 10 | 1:03:02 | 55:29 | +7:33 |
| Km 15 | 15 | 1:35:24 | 1:23:24 | +12:00 |
| Km 20 | 20 | 2:08:01 | 1:51:29 | +16:32 |
| Km 21 | 21 | 2:15:51 | 1:57:45 | +18:06 |
| Km 25 | 25 | 2:44:20 | 2:20:02 | +24:18 |
| Km 30 | 30 | 3:22:47 | 2:49:31 | +33:16 |
| Km 35 | 35 | 4:06:08 | 3:20:22 | +45:46 |
| Km 40 | 40 | 4:50:03 | 3:53:35 | +56:28 |
| Arrivée | 42.195 | 5:06:01 | 4:06:45 | +59:16 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.