Marathon de Paris 2025
2025-04-13 · Paris
David UGHETTO
Bib 3122 · Men · Master 2 · FR
Finish
3:42:48
5:17/km
Overall
14,594
of 54,934 classified
Men
12,909
of 38,589
Category
1,214
of 3,815
vs the median
−23:54
faster than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 24:46 | 27:44 | −2:58 |
| Km 10 | 10 | 49:53 | 55:29 | −5:36 |
| Km 15 | 15 | 1:15:05 | 1:23:24 | −8:19 |
| Km 20 | 20 | 1:40:46 | 1:51:29 | −10:43 |
| Km 21 | 21 | 1:46:24 | 1:57:45 | −11:21 |
| Km 25 | 25 | 2:07:00 | 2:20:02 | −13:02 |
| Km 30 | 30 | 2:34:39 | 2:49:31 | −14:52 |
| Km 35 | 35 | 3:02:21 | 3:20:22 | −18:01 |
| Km 40 | 40 | 3:31:42 | 3:53:35 | −21:53 |
| Arrivée | 42.195 | 3:42:53 | 4:06:45 | −23:52 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.