Marathon de Paris 2025
2025-04-13 · Paris
Antoine DELAFOSSE
Bib 45530 · Men · Senior · FR
Finish
3:39:17
5:12/km
Overall
13,122
of 54,934 classified
Men
11,739
of 38,589
Category
5,512
of 15,599
vs the median
−27:25
faster than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 26:37 | 27:44 | −1:07 |
| Km 10 | 10 | 52:44 | 55:29 | −2:45 |
| Km 15 | 15 | 1:18:52 | 1:23:24 | −4:32 |
| Km 20 | 20 | 1:43:05 | 1:51:29 | −8:24 |
| Km 21 | 21 | 1:48:32 | 1:57:45 | −9:13 |
| Km 25 | 25 | 2:07:36 | 2:20:02 | −12:26 |
| Km 30 | 30 | 2:33:51 | 2:49:31 | −15:40 |
| Km 35 | 35 | 3:00:45 | 3:20:22 | −19:37 |
| Km 40 | 40 | 3:28:38 | 3:53:35 | −24:57 |
| Arrivée | 42.195 | 3:39:21 | 4:06:45 | −27:24 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.