Marathon de Paris 2025
2025-04-13 · Paris
Alexandre GEORGEON
Bib 18445 · Men · Master 1 · FR
Finish
3:32:21
5:02/km
Overall
10,223
of 54,934 classified
Men
9,365
of 38,589
Category
1,201
of 4,700
vs the median
−34:21
faster than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 24:39 | 27:44 | −3:05 |
| Km 10 | 10 | 49:00 | 55:29 | −6:29 |
| Km 15 | 15 | 1:13:43 | 1:23:24 | −9:41 |
| Km 20 | 20 | 1:38:18 | 1:51:29 | −13:11 |
| Km 21 | 21 | 1:43:44 | 1:57:45 | −14:01 |
| Km 25 | 25 | 2:03:25 | 2:20:02 | −16:37 |
| Km 30 | 30 | 2:28:59 | 2:49:31 | −20:32 |
| Km 35 | 35 | 2:54:20 | 3:20:22 | −26:02 |
| Km 40 | 40 | 3:20:50 | 3:53:35 | −32:45 |
| Arrivée | 42.195 | 3:32:25 | 4:06:45 | −34:20 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.