Marathon de Paris 2025
2025-04-13 · Paris
Olivier GUITTENY
Bib 21153 · Men · Master 1 · FR
Finish
3:30:11
4:59/km
Overall
9,338
of 54,934 classified
Men
8,607
of 38,589
Category
1,109
of 4,700
vs the median
−36:31
faster than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 24:11 | 27:44 | −3:33 |
| Km 10 | 10 | 48:21 | 55:29 | −7:08 |
| Km 15 | 15 | 1:12:30 | 1:23:24 | −10:54 |
| Km 20 | 20 | 1:37:10 | 1:51:29 | −14:19 |
| Km 21 | 21 | 1:42:33 | 1:57:45 | −15:12 |
| Km 25 | 25 | 2:01:56 | 2:20:02 | −18:06 |
| Km 30 | 30 | 2:27:11 | 2:49:31 | −22:20 |
| Km 35 | 35 | 2:52:59 | 3:20:22 | −27:23 |
| Km 40 | 40 | 3:19:17 | 3:53:35 | −34:18 |
| Arrivée | 42.195 | 3:30:16 | 4:06:45 | −36:29 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.