Marathon de Paris 2025
2025-04-13 · Paris
Matthieu SAMSON
Bib 69702 · Men · Master 0 · FR
Finish
2:54:07
4:08/km
Overall
1,008
of 54,934 classified
Men
983
of 38,589
Category
200
of 5,312
vs the median
−1h12
faster than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 20:40 | 27:44 | −7:04 |
| Km 10 | 10 | 41:11 | 55:29 | −14:18 |
| Km 15 | 15 | 1:01:56 | 1:23:24 | −21:28 |
| Km 20 | 20 | 1:22:40 | 1:51:29 | −28:49 |
| Km 21 | 21 | 1:27:08 | 1:57:45 | −30:37 |
| Km 25 | 25 | 1:43:08 | 2:20:02 | −36:54 |
| Km 30 | 30 | 2:03:32 | 2:49:31 | −45:59 |
| Km 35 | 35 | 2:23:59 | 3:20:22 | −56:23 |
| Km 40 | 40 | 2:45:12 | 3:53:35 | −1h08 |
| Arrivée | 42.195 | 2:54:12 | 4:06:45 | −1h12 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.