Marathon de Paris 2021
Timing mat 1 of 10
Km 5
km 5 of 42.195. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | Edwin KIMUTAI | 14:39 | 13 · 2:09:01 | -12 |
| 1 | Stephen CHEBOGUT | 14:39 | 11 · 2:08:46 | -10 |
| 1 | Mike KIPTUM | 14:39 | 9 · 2:07:07 | -8 |
| 1 | Joel KIMURER | 14:39 | 8 · 2:05:25 | -7 |
| 1 | Morris GACHAGA | 14:39 | 6 · 2:05:09 | -5 |
| 1 | Abayneh DEGU | 14:39 | 5 · 2:04:53 | -4 |
| 7 | Abdi FUFA | 14:40 | 16 · 2:09:30 | -9 |
| 7 | Nicolas KIRWA | 14:40 | 10 · 2:07:22 | -3 |
| 7 | Tsegaye GETACHEW | 14:40 | 7 · 2:05:11 | = |
| 7 | Barselius KIPYEGO | 14:40 | 4 · 2:04:48 | +3 |
| 7 | Hillary KIPSAMBU | 14:40 | 3 · 2:04:44 | +4 |
| 7 | Elisha ROTICH | 14:40 | 1 · 2:04:21 | +6 |
| 13 | Hailelmaryam KIROS | 14:42 | 2 · 2:04:41 | +11 |
| 14 | Alemayehu LEMA | 14:43 | 18 · 2:14:18 | -4 |
| 15 | Hassan CHADHI | 15:07 | 462 · 2:52:17 | -447 |
| 16 | Yohan DURAND | 15:16 | 15 · 2:09:21 | +1 |
| 16 | Barnaba KIPKOECH | 15:16 | 14 · 2:09:12 | +2 |
| 16 | Thomas KIBET | 15:16 | 12 · 2:08:47 | +4 |
| 19 | Abderrazak CHARIK | 15:24 | 17 · 2:12:59 | +2 |
| 20 | Sumaa ABOUBAKAR | 15:40 | 19 · 2:18:53 | +1 |
| 21 | Anthony ROZALSKI | 15:52 | 22 · 2:25:34 | -1 |
| 22 | Maxime MENNESSON | 16:33 | 1649 · 3:07:55 | -1627 |
| 22 | Manuel SAINJON | 16:33 | 20 · 2:21:21 | +2 |
| 24 | Gabriel BRIAND | 16:34 | 30 · 2:26:43 | -6 |
| 24 | Lieux ROMAIN | 16:34 | 21 · 2:21:43 | +3 |
| 26 | Mestapha OUMOUNI | 17:10 | 11171 · 3:55:38 | -11145 |
| 27 | Mustapha AZAHRAI | 17:11 | 50 · 2:32:35 | -23 |
| 28 | Mamadou TIMERA | 17:14 | 3547 · 3:23:52 | -3519 |
| 28 | Mads BERGE | 17:14 | 40 · 2:29:32 | -12 |
| 28 | Clement COUZON | 17:14 | 28 · 2:26:30 | = |
| 31 | Cyril LE NAY | 17:16 | 87 · 2:36:51 | -56 |
| 31 | Alexandre PURNELLE | 17:16 | 32 · 2:26:55 | -1 |
| 33 | Erwan POULIZAC | 17:17 | 52 · 2:32:41 | -19 |
| 33 | Fabien TEXIER | 17:17 | 39 · 2:28:51 | -6 |
| 35 | Clement ERNEST | 17:18 | 25 · 2:26:14 | +10 |
| 36 | Rich HOBBY | 17:19 | 51 · 2:32:37 | -15 |
| 36 | Mickael JAUNET | 17:19 | 35 · 2:27:21 | +1 |
| 38 | Jeremy CARRIER | 17:21 | 69 · 2:34:36 | -31 |
| 39 | Timothe LAMBERT | 17:22 | 74 · 2:35:23 | -35 |
| 40 | Francois AVENEL | 17:23 | 31 · 2:26:46 | +9 |
| 41 | Damien SERRE | 17:24 | 38 · 2:28:35 | +3 |
| 41 | Edvinas VYZAS | 17:24 | 23 · 2:26:04 | +18 |
| 43 | Johan YVALUN | 17:28 | 78 · 2:35:40 | -35 |
| 44 | Alexandre LABBE | 17:30 | 132 · 2:39:45 | -88 |
| 44 | Alexander BERG RENDAHL | 17:30 | 44 · 2:31:37 | = |
| 46 | Baptiste CHASTELIER | 17:31 | 58 · 2:33:46 | -12 |
| 47 | Alexandre ANACHE | 17:32 | 175 · 2:42:40 | -128 |
| 47 | Hugo MAHIEUX | 17:32 | 55 · 2:33:13 | -8 |
| 49 | Vincenzo MILESI | 17:34 | 93 · 2:37:07 | -44 |
| 50 | Frederic GODBILLE | 17:36 | 264 · 2:46:07 | -214 |
| 50 | Nicolas MIQUEL | 17:36 | 89 · 2:36:52 | -39 |
| 52 | Mehdi CHAHDI | 17:37 | 457 · 2:52:11 | -405 |
| 52 | Erwann LE GAL | 17:37 | 49 · 2:32:19 | +3 |
| 52 | Sifan MELAKU | 17:37 | 41 · 2:30:21 | +11 |
| 55 | Waganesh MEKASHA | 17:38 | 29 · 2:26:36 | +26 |
| 55 | Priscah JEPTOO | 17:38 | 48 · 2:32:09 | +7 |
| 55 | Antonina KWAMBAI | 17:38 | 36 · 2:27:26 | +19 |
| 55 | Fantu JIMMA | 17:38 | 27 · 2:26:21 | +28 |
| 59 | Janet RUGURU | 17:39 | 33 · 2:27:05 | +26 |
| 59 | Ayana MULISA | 17:39 | 37 · 2:28:27 | +22 |
| 59 | Yeshi CHEKOLE | 17:39 | 34 · 2:27:10 | +25 |
| 59 | Yenenesh DINKESA | 17:39 | 26 · 2:26:14 | +33 |
| 59 | Tigist MEMUYE | 17:39 | 24 · 2:26:11 | +35 |
| 64 | Nourdine LGUENSAT | 17:41 | 448 · 2:52:02 | -384 |
| 65 | Alexandre URBAIN | 17:42 | 141 · 2:40:19 | -76 |
| 65 | Pozdnyakov ILLARION | 17:42 | 73 · 2:35:06 | -8 |
| 67 | Gregory CHEVAL | 17:43 | 86 · 2:36:41 | -19 |
| 67 | Mathieu GARREAU | 17:43 | 43 · 2:31:36 | +24 |
| 69 | Vincent CHAUVIN | 17:45 | 109 · 2:38:40 | -40 |
| 69 | Guillaume NINFORGE | 17:45 | 47 · 2:32:03 | +22 |
| 71 | Vincent WAHLI | 17:46 | 97 · 2:37:51 | -26 |
| 72 | Leila BESSALEM | 17:47 | 231 · 2:44:49 | -159 |
| 73 | Nicolas JAECK | 17:49 | 164 · 2:42:13 | -91 |
| 73 | Rudy KLEIN | 17:49 | 57 · 2:33:27 | +16 |
| 75 | Jean-Baptiste LESAULNIER | 17:50 | 42 · 2:30:21 | +33 |
| 76 | Catherine BERTONE | 17:51 | 90 · 2:36:57 | -14 |
| 76 | Mathieu MADUREIRA | 17:51 | 82 · 2:36:12 | -6 |
| 78 | Dillon MCEVOY | 17:52 | 59 · 2:33:49 | +19 |
| 79 | Marco DOZZI | 17:53 | 54 · 2:32:51 | +25 |
| 80 | Guillaume FERT | 17:54 | 53 · 2:32:48 | +27 |
| 81 | Alexandre ARNAUD | 17:57 | 63 · 2:34:12 | +18 |
| 81 | Guillaume RYCKEBUSCH | 17:57 | 60 · 2:33:57 | +21 |
| 81 | Thomas BESSON | 17:57 | 62 · 2:34:07 | +19 |
| 84 | Pierre DE LUSTRAC | 17:59 | 212 · 2:44:15 | -128 |
| 84 | Guillaume PLATA | 17:59 | 61 · 2:34:01 | +23 |
| 86 | Cedric LESENEY | 18:00 | 76 · 2:35:32 | +10 |
| 86 | Christophe LETOURNEUX | 18:00 | 174 · 2:42:38 | -88 |
| 86 | Lionel RIBEIRO | 18:00 | 151 · 2:41:25 | -65 |
| 86 | Alexandre HENNON | 18:00 | 96 · 2:37:42 | -10 |
| 90 | Niels OGER | 18:02 | 323 · 2:48:11 | -233 |
| 90 | Emil Fons FOLDAGER | 18:02 | 158 · 2:41:52 | -68 |
| 92 | Eric GEHIN | 18:04 | 296 · 2:47:29 | -204 |
| 92 | Guillaume THOMAS | 18:04 | 88 · 2:36:52 | +4 |
| 92 | Loic THEPAUT | 18:04 | 83 · 2:36:12 | +9 |
| 92 | Vincent BOULIN | 18:04 | 46 · 2:31:57 | +46 |
| 96 | Joao FERREIRA OLIVA PEREIRA | 18:05 | 124 · 2:39:25 | -28 |
| 96 | Samier BARGUIL | 18:05 | 45 · 2:31:41 | +51 |
| 98 | Thomas CLEMENT | 18:06 | 275 · 2:46:32 | -177 |
| 99 | Thomas CHIARAPPA | 18:08 | 81 · 2:36:09 | +18 |
| 100 | Toni CAPORALE | 18:10 | 373 · 2:50:01 | -273 |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.