Marathon de Paris 2016
Timing mat 2 of 10
Km 10
km 10 of 42.195. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | Romain VOREAUX | 27:00 | 300 · 2:50:53 | -299 |
| 2 | Edouard LEFEVRE | 29:35 | 5445 · 3:48:14 | -5443 |
| 3 | Felix KIPROTICH | 29:36 | 10 · 2:12:18 | -7 |
| 3 | Alfers LAGAT | 29:36 | 6 · 2:08:29 | -3 |
| 3 | Stephen CHEMLANY | 29:36 | 3 · 2:07:37 | = |
| 6 | Gilbert YEGON | 29:37 | 12 · 2:14:19 | -6 |
| 6 | Gebretsadik ABRAHA | 29:37 | 5 · 2:08:18 | +1 |
| 8 | Bernard KOECH | 29:38 | 9 · 2:11:31 | -1 |
| 8 | Yatayal ATANFU | 29:38 | 7 · 2:08:53 | +1 |
| 8 | Micah KOGO | 29:38 | 4 · 2:08:03 | +4 |
| 8 | Laban KORIR | 29:38 | 2 · 2:07:29 | +6 |
| 12 | Luka KANDA | 29:39 | 8 · 2:09:29 | +4 |
| 12 | Cybrian KOTUT | 29:39 | 1 · 2:07:11 | +11 |
| 14 | Elijah KEMBOI | 29:40 | 11 · 2:13:23 | +3 |
| 15 | Benjamin MALATY | 30:51 | 14 · 2:16:16 | +1 |
| 16 | Tura KUMBI BECHERE | 31:04 | 57 · 2:35:46 | -41 |
| 17 | Tomonori SAKAMOTO | 31:13 | 16 · 2:20:07 | +1 |
| 18 | Driss OUGUERD | 31:15 | 723 · 3:00:39 | -705 |
| 19 | Jeremy BROQUET | 31:21 | 262 · 2:49:36 | -243 |
| 20 | Madani MARDI | 31:24 | 589 · 2:58:10 | -569 |
| 20 | Simon MUNYUTU | 31:24 | 15 · 2:19:14 | +5 |
| 22 | Timothee BOMMIER | 31:25 | 13 · 2:15:38 | +9 |
| 23 | Adrien GUIOMAR | 32:31 | 17 · 2:21:51 | +6 |
| 24 | Romain CARETTE | 32:40 | 23 · 2:28:13 | +1 |
| 25 | Alban CHORIN | 33:07 | 18 · 2:22:32 | +7 |
| 26 | Martial WIRZ | 33:38 | 1811 · 3:16:55 | -1785 |
| 27 | Fabrice EVRARD | 34:13 | 46 · 2:33:49 | -19 |
| 27 | Julien COUGNAUD | 34:13 | 37 · 2:31:33 | -10 |
| 29 | Mickael CASSAGNES | 34:29 | 34 · 2:31:28 | -5 |
| 30 | Jerome BELLANCA | 34:31 | 32 · 2:30:57 | -2 |
| 31 | Regis BORDIER | 34:34 | 332 · 2:51:48 | -301 |
| 32 | Erwan POULIZAC | 34:39 | 279 · 2:50:16 | -247 |
| 32 | Tony MOULAI | 34:39 | 66 · 2:37:08 | -34 |
| 34 | Jerome CHIOTTI | 34:41 | 25 · 2:28:40 | +9 |
| 35 | Ruben CABALLERO PIERNAS | 34:49 | 28 · 2:29:26 | +7 |
| 36 | Mustapha AZAHRAI | 34:50 | 169 · 2:45:23 | -133 |
| 36 | Mari OTSUBO | 34:50 | 40 · 2:32:46 | -4 |
| 36 | Rebecca CHESIRE | 34:50 | 35 · 2:31:29 | +1 |
| 36 | Vincent FRANCK | 34:50 | 30 · 2:30:53 | +6 |
| 36 | Visiline JEPKESHO | 34:50 | 19 · 2:25:53 | +17 |
| 41 | Arnaud LAVENDOMNE | 34:51 | 49 · 2:34:12 | -8 |
| 41 | Sule UTURA | 34:51 | 47 · 2:34:08 | -6 |
| 41 | Nicolas GACON | 34:51 | 45 · 2:33:40 | -4 |
| 41 | Olivier CAILLERE | 34:51 | 38 · 2:31:35 | +3 |
| 41 | Yebrgual MELESE | 34:51 | 39 · 2:32:06 | +2 |
| 41 | Dinknesh TEFERA | 34:51 | 22 · 2:28:11 | +19 |
| 41 | Gulume CHALA | 34:51 | 20 · 2:26:14 | +21 |
| 48 | Thomas BENICHOU | 34:52 | 21 · 2:27:10 | +27 |
| 49 | Irondino MARTINS | 34:54 | 54 · 2:35:00 | -5 |
| 49 | Xavier BIGNON | 34:54 | 50 · 2:34:14 | -1 |
| 51 | Sebastien LOUVEL | 34:55 | 123 · 2:42:40 | -72 |
| 51 | Antoine RONDOT | 34:55 | 24 · 2:28:32 | +27 |
| 53 | Emmanuel LATTION | 34:56 | 248 · 2:49:08 | -195 |
| 54 | Fabien JOUBERT | 34:57 | 53 · 2:34:59 | +1 |
| 55 | Philibus SHARUBUTU | 35:00 | 56 · 2:35:33 | -1 |
| 56 | Dominique BRUNEAUX | 35:02 | 2138 · 3:20:42 | -2082 |
| 56 | Benjamin PAPILLON | 35:02 | 29 · 2:30:26 | +27 |
| 58 | Sebastien BERTRAND | 35:06 | 68 · 2:37:17 | -10 |
| 59 | Mathieu LEBOULANGER | 35:08 | 27 · 2:29:15 | +32 |
| 60 | Fouad LATRECHE | 35:09 | 148 · 2:44:02 | -88 |
| 60 | Filipe FERREIRA | 35:09 | 943 · 3:04:04 | -883 |
| 60 | Mikael PASERO | 35:09 | 41 · 2:32:57 | +19 |
| 60 | Marc LOZANO | 35:09 | 26 · 2:29:06 | +34 |
| 64 | Cesc GUIM | 35:10 | 215 · 2:47:40 | -151 |
| 64 | Giulio LORENZO | 35:10 | 43 · 2:33:19 | +21 |
| 66 | Zenash GEZMU | 35:12 | 128 · 2:43:01 | -62 |
| 67 | Roland COINE | 35:14 | 94 · 2:40:13 | -27 |
| 67 | Julien LEBRET | 35:14 | 44 · 2:33:21 | +23 |
| 69 | Benoit VERRIER | 35:16 | 139 · 2:43:38 | -70 |
| 70 | Simo-Pekka FINCKE | 35:23 | 55 · 2:35:01 | +15 |
| 71 | Philippe REMOND | 35:24 | 62 · 2:36:47 | +9 |
| 72 | Maxime ALEX | 35:25 | 120 · 2:42:31 | -48 |
| 73 | Martha KOMU | 35:31 | 78 · 2:38:35 | -5 |
| 74 | Emma QUAGLIA | 35:37 | 58 · 2:35:53 | +16 |
| 74 | Aurelien ROUXEL | 35:37 | 51 · 2:34:28 | +23 |
| 74 | Raphael HOGUET | 35:37 | 36 · 2:31:29 | +38 |
| 77 | Teddy BEZANCON | 35:39 | 52 · 2:34:50 | +25 |
| 78 | Giovanni STELLA | 35:42 | 71 · 2:37:25 | +7 |
| 79 | Bastien GRECO | 35:45 | 86 · 2:39:21 | -7 |
| 80 | Pascal RUIZ | 35:58 | 165 · 2:45:09 | -85 |
| 81 | Vincent ROUXEL | 35:59 | 91 · 2:39:50 | -10 |
| 82 | Patrick BRELIVET | 36:01 | 31 · 2:30:55 | +51 |
| 83 | Amadou SYLLA | 36:02 | 33 · 2:31:24 | +50 |
| 84 | Matisons AIGARS | 36:07 | 65 · 2:37:02 | +19 |
| 85 | Stephane MATHIEU | 36:10 | 194 · 2:46:32 | -109 |
| 85 | Yoannes DANO | 36:10 | 87 · 2:39:26 | -2 |
| 87 | Boujemaa BOUSLOUH | 36:11 | 141 · 2:43:43 | -54 |
| 88 | Christophe MAINDRON | 36:15 | 60 · 2:36:18 | +28 |
| 89 | Anthony PARRICO | 36:17 | 104 · 2:40:56 | -15 |
| 90 | Pascal GODART | 36:21 | 172 · 2:45:29 | -82 |
| 91 | Benoit POTELLE | 36:26 | 135 · 2:43:34 | -44 |
| 92 | Francois ROUSSEAU | 36:29 | 125 · 2:42:43 | -33 |
| 92 | Gregory TUTOIS | 36:29 | 102 · 2:40:45 | -10 |
| 94 | Daniel QUEMENEUR | 36:30 | 111 · 2:41:35 | -17 |
| 95 | Stanko MACEK | 36:31 | 516 · 2:56:52 | -421 |
| 96 | Gregory PERSONNE | 36:34 | 1596 · 3:14:01 | -1500 |
| 96 | Sebastien LARUE | 36:34 | 59 · 2:36:02 | +37 |
| 96 | Laurent MARQUIS | 36:34 | 96 · 2:40:19 | = |
| 99 | Rachid TOUAF | 36:35 | 567 · 2:57:37 | -468 |
| 100 | Levis BORT | 36:36 | 105 · 2:41:08 | -5 |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.