| Pool | Place | Of |
|---|---|---|
| Overall | 665 | 777 |
| Women | 292 | 348 |
| W2 | 68 | 82 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+2:57:14 | 7:00:34+43:13 |
| Women | 5:22:35+2:21:12 | 7:07:44+36:03 |
| W2 | 5:22:35+2:21:12 | 7:14:59+28:48 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Soraya to finish. Undefeated, unchallenged.
See the whole Soraya ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 37:18 | 478 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:37:06 | 689 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 26:59 | 534 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:20:12 | 731 |
| Pied de l'ascension finale → ArrivéeClimb | 2:42:13 | 477 |
| Classement grimpeur (les deux ascensions)Combined | 3:09:12 | 484 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 37:18 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:37:06 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 26:59 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:20:12 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:42:13 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 3:09:12 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 37:18 | 482 |
| Pied de la première ascension | 3:14:24 | 691 |
| Sommet de la première ascension | 3:41:23 | 537 |
| Pied de l'ascension finale | 5:01:35 | 732 |
| Arrivée | 7:43:48 | 478 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.