| Pool | Place | Of |
|---|---|---|
| Overall | 660 | 777 |
| Women | 289 | 348 |
| W1 | 75 | 90 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+2:55:59 | 7:00:34+41:58 |
| Women | 5:22:35+2:19:57 | 7:07:44+34:48 |
| W1 | 5:32:57+2:09:35 | 7:01:10+41:22 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 2nd fastest Olivia of 2. The quickest one did 6:59:31, the median Olivia 7:21:02.
See the whole Olivia ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 38:43 | 598 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:52:58 | 755 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 25:02 | 300 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:06:26 | 513 |
| Pied de l'ascension finale → ArrivéeClimb | 2:39:24 | 428 |
| Classement grimpeur (les deux ascensions)Combined | 3:04:26 | 415 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 38:43 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:52:58 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 25:02 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:06:26 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:39:24 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 3:04:26 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 38:43 | 602 |
| Pied de la première ascension | 3:31:41 | 757 |
| Sommet de la première ascension | 3:56:43 | 303 |
| Pied de l'ascension finale | 5:03:09 | 514 |
| Arrivée | 7:42:33 | 429 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.