| Pool | Place | Of |
|---|---|---|
| Overall | 599 | 777 |
| Women | 259 | 348 |
| W5 | 20 | 26 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+2:46:34 | 7:00:34+32:33 |
| Women | 5:22:35+2:10:32 | 7:07:44+25:23 |
| W5 | 6:09:18+1:23:49 | 7:17:08+15:59 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 2nd fastest Delphine of 4. The quickest one did 6:54:23, the median Delphine 7:37:08.
See the whole Delphine ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 38:29 | 575 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:32:58 | 643 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 28:51 | 655 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:09:35 | 588 |
| Pied de l'ascension finale → ArrivéeClimb | 2:43:16 | 492 |
| Classement grimpeur (les deux ascensions)Combined | 3:12:07 | 525 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 38:29 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:32:58 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 28:51 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:09:35 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:43:16 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 3:12:07 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 38:29 | 579 |
| Pied de la première ascension | 3:11:27 | 645 |
| Sommet de la première ascension | 3:40:18 | 658 |
| Pied de l'ascension finale | 4:49:53 | 589 |
| Arrivée | 7:33:09 | 493 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.