| Pool | Place | Of |
|---|---|---|
| Overall | 361 | 777 |
| Women | 132 | 348 |
| W1 | 41 | 90 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+2:10:31 | 7:00:34−3:30 |
| Women | 5:22:35+1:34:29 | 7:07:44−10:40 |
| W1 | 5:32:57+1:24:07 | 7:01:10−4:06 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Leia to finish. Undefeated, unchallenged.
See the whole Leia ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 39:38 | 668 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:27:04 | 541 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 25:33 | 372 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:04:26 | 466 |
| Pied de l'ascension finale → ArrivéeClimb | 2:20:27 | 178 |
| Classement grimpeur (les deux ascensions)Combined | 2:46:00 | 188 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 39:38 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:27:04 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 25:33 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:04:26 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:20:27 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 2:46:00 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 39:38 | 672 |
| Pied de la première ascension | 3:06:42 | 543 |
| Sommet de la première ascension | 3:32:15 | 375 |
| Pied de l'ascension finale | 4:36:41 | 467 |
| Arrivée | 6:57:08 | 179 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.