| Pool | Place | Of |
|---|---|---|
| Overall | 206 | 777 |
| Men | 132 | 429 |
| M10 | 9 | 21 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+1:50:31 | 7:00:34−23:30 |
| Men | 4:46:33+1:50:31 | 6:55:32−18:28 |
| M10 | 5:52:32+44:32 | 6:47:45−10:41 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Claude to finish. Undefeated, unchallenged.
See the whole Claude ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 36:40 | 430 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:10:24 | 193 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 25:18 | 337 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 51:35 | 122 |
| Pied de l'ascension finale → ArrivéeClimb | 2:33:10 | 336 |
| Classement grimpeur (les deux ascensions)Combined | 2:58:28 | 343 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 36:40 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:10:24 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 25:18 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 51:35 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:33:10 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 2:58:28 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 36:40 | 433 |
| Pied de la première ascension | 2:47:04 | 195 |
| Sommet de la première ascension | 3:12:22 | 340 |
| Pied de l'ascension finale | 4:03:57 | 123 |
| Arrivée | 6:37:07 | 337 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.