| Pool | Place | Of |
|---|---|---|
| Overall | 80 | 777 |
| Women | 21 | 348 |
| W2 | 6 | 82 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+1:20:58 | 7:00:34−53:03 |
| Women | 5:22:35+44:56 | 7:07:44−1:00:13 |
| W2 | 5:22:35+44:56 | 7:14:59−1:07:28 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Candice to finish. Undefeated, unchallenged.
See the whole Candice ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 47:06 | 764 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:02:24 | 81 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 23:21 | 156 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 43:41 | 23 |
| Pied de l'ascension finale → ArrivéeClimb | 2:11:01 | 93 |
| Classement grimpeur (les deux ascensions)Combined | 2:34:22 | 95 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 47:06 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:02:24 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 23:21 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 43:41 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:11:01 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 2:34:22 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 47:06 | 768 |
| Pied de la première ascension | 2:49:30 | 83 |
| Sommet de la première ascension | 3:12:51 | 159 |
| Pied de l'ascension finale | 3:56:32 | 23 |
| Arrivée | 6:07:33 | 93 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.