Bib #8811 · FR · M5
Stephane MAGNENAT
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 13,521 | 13,649 |
| Men | 12,607 | 12,726 |
| M5 | 1,324 | 1,336 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+6:57:12 | 8:13:11+3:09:18 |
| Men | 4:25:17+6:57:12 | 8:10:54+3:11:35 |
| M5 | 4:49:17+6:33:12 | 8:22:10+3:00:19 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 118th fastest Stephane of 118. The quickest one did 4:32:39, the median Stephane 8:20:13.
See the whole Stephane ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 23:35 | 10,446 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 1:00:23 | 13,285 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:55 | 11,454 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:37:43 | 13,191 |
| Col des Saisies → Pied du Col du PréFlat / valley | 1:09:12 | 13,345 |
| Pied du Col du Pré → Col du PréClimb | 1:47:04 | 12,458 |
| Col du Pré → Barrage de RoselendFlat / valley | 29:01 | 12,700 |
| Barrage de Roselend → Cormet de RoselendClimb | 43:52 | 12,484 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 1:04:35 | 10,889 |
| Pied de La Plagne · Macôt → La PlagneClimb | 3:01:13 | 12,871 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 8:10:15 | 13,052 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-Ugine | 23:35 | Lilian JEGOU 15:30 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-Ugine | 1:00:23 | Ed LAVERACK 26:46 |
| Côte d'Héry-sur-Ugine → Pied du Col des Saisies | 5:55 | Arthur BLANC 3:31 |
| Pied du Col des Saisies → Col des Saisies | 1:37:43 | Antoine BERGER 39:21 |
| Col des Saisies → Pied du Col du Pré | 1:09:12 | Arthur BLANC 19:00 |
| Pied du Col du Pré → Col du Pré | 1:47:04 | Victor VIDAL 40:59 |
| Col du Pré → Barrage de Roselend | 29:01 | Victor VIDAL 9:39 |
| Barrage de Roselend → Cormet de Roselend | 43:52 | Arthur BLANC 17:34 |
| Cormet de Roselend → Pied de La Plagne · Macôt | 1:04:35 | Victor VIDAL 30:40 |
| Pied de La Plagne · Macôt → La Plagne | 3:01:13 | Victor VIDAL 59:27 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne) | 8:10:15 | Victor VIDAL 3:05:40 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 23:35 | 10,538 |
| Côte d'Héry-sur-Ugine | 1:23:58 | 13,318 |
| Pied du Col des Saisies | 1:29:53 | 11,490 |
| Col des Saisies | 3:07:36 | 13,314 |
| Pied du Col du Pré | 4:16:48 | 13,466 |
| Col du Pré | 6:03:52 | 12,564 |
| Barrage de Roselend | 6:32:53 | 12,809 |
| Cormet de Roselend | 7:16:45 | 12,595 |
| Pied de La Plagne · Macôt | 8:21:20 | 10,995 |
| La Plagne | 11:22:33 | 13,011 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.