Bib #15716 · FR · W4
Fanny COMMUNAL
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 8,763 | 13,649 |
| Women | 489 | 923 |
| W4 | 57 | 94 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+4:24:38 | 8:13:11+36:44 |
| Women | 5:06:03+3:43:52 | 8:44:57+4:58 |
| W4 | 5:51:03+2:58:52 | 8:36:53+13:02 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 4th fastest Fanny of 4. The quickest one did 7:01:14, the median Fanny 8:04:24.
See the whole Fanny ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 23:08 | 9,701 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 48:31 | 8,821 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:14 | 8,188 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:18:17 | 9,437 |
| Col des Saisies → Pied du Col du PréFlat / valley | 35:20 | 7,053 |
| Pied du Col du Pré → Col du PréClimb | 1:29:53 | 9,895 |
| Col du Pré → Barrage de RoselendFlat / valley | 28:13 | 12,564 |
| Barrage de Roselend → Cormet de RoselendClimb | 38:08 | 10,382 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 54:32 | 7,845 |
| Pied de La Plagne · Macôt → La PlagneClimb | 2:08:43 | 7,236 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 6:23:32 | 8,681 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 23:08 | 9,791 |
| Côte d'Héry-sur-Ugine | 1:11:39 | 8,835 |
| Pied du Col des Saisies | 1:16:53 | 8,211 |
| Col des Saisies | 2:35:10 | 9,530 |
| Pied du Col du Pré | 3:10:30 | 7,131 |
| Col du Pré | 4:40:23 | 9,981 |
| Barrage de Roselend | 5:08:36 | 12,669 |
| Cormet de Roselend | 5:46:44 | 10,476 |
| Pied de La Plagne · Macôt | 6:41:16 | 7,927 |
| La Plagne | 8:49:59 | 7,319 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.