Bib #6579 · FR · M8
Bruno LASFARGUE
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 7,385 | 13,649 |
| Men | 6,991 | 12,726 |
| M8 | 273 | 792 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:58:19 | 8:13:11+10:25 |
| Men | 4:25:17+3:58:19 | 8:10:54+12:42 |
| M8 | 5:28:05+2:55:31 | 8:58:05−34:29 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 40th fastest Bruno of 69. The quickest one did 5:32:59, the median Bruno 8:12:38.
See the whole Bruno ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 20:17 | 4,946 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 48:14 | 8,639 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 4:29 | 2,434 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:15:37 | 8,458 |
| Col des Saisies → Pied du Col du PréFlat / valley | 33:10 | 5,890 |
| Pied du Col du Pré → Col du PréClimb | 1:24:32 | 8,538 |
| Col du Pré → Barrage de RoselendFlat / valley | 15:49 | 5,180 |
| Barrage de Roselend → Cormet de RoselendClimb | 36:04 | 9,089 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 53:25 | 7,407 |
| Pied de La Plagne · Macôt → La PlagneClimb | 2:12:02 | 7,808 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 6:16:29 | 8,200 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 20:17 | 5,006 |
| Côte d'Héry-sur-Ugine | 1:08:31 | 8,652 |
| Pied du Col des Saisies | 1:13:00 | 2,442 |
| Col des Saisies | 2:28:37 | 8,543 |
| Pied du Col du Pré | 3:01:47 | 5,959 |
| Col du Pré | 4:26:19 | 8,615 |
| Barrage de Roselend | 4:42:08 | 5,239 |
| Cormet de Roselend | 5:18:12 | 9,172 |
| Pied de La Plagne · Macôt | 6:11:37 | 7,486 |
| La Plagne | 8:23:39 | 7,896 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.