Bib #17273 · FR · M1
Nathan PASQUET
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 5,160 | 13,649 |
| Men | 4,925 | 12,726 |
| M1 | 1,268 | 2,326 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:16:48 | 8:13:11−31:06 |
| Men | 4:25:17+3:16:48 | 8:10:54−28:49 |
| M1 | 4:25:17+3:16:48 | 7:31:04+11:01 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 21st fastest Nathan of 33. The quickest one did 5:09:09, the median Nathan 7:17:25.
See the whole Nathan ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 24:21 | 11,471 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 45:15 | 6,434 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:03 | 6,837 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:12:08 | 7,046 |
| Col des Saisies → Pied du Col du PréFlat / valley | 30:05 | 4,114 |
| Pied du Col du Pré → Col du PréClimb | 1:15:16 | 5,604 |
| Col du Pré → Barrage de RoselendFlat / valley | 16:19 | 5,721 |
| Barrage de Roselend → Cormet de RoselendClimb | 31:04 | 5,094 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 53:39 | 7,485 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:49:00 | 3,493 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:32:43 | 4,859 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 24:21 | 11,576 |
| Côte d'Héry-sur-Ugine | 1:09:36 | 6,445 |
| Pied du Col des Saisies | 1:14:39 | 6,857 |
| Col des Saisies | 2:26:47 | 7,118 |
| Pied du Col du Pré | 2:56:52 | 4,169 |
| Col du Pré | 4:12:08 | 5,658 |
| Barrage de Roselend | 4:28:27 | 5,781 |
| Cormet de Roselend | 4:59:31 | 5,149 |
| Pied de La Plagne · Macôt | 5:53:10 | 7,566 |
| La Plagne | 7:42:10 | 3,540 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.