Bib #7994 · CR · W3
Johanna SOLANO
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 5,021 | 13,649 |
| Women | 222 | 923 |
| W3 | 41 | 126 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:13:56 | 8:13:11−33:58 |
| Women | 5:06:03+2:33:10 | 8:44:57−1:05:44 |
| W3 | 6:04:59+1:34:14 | 8:24:40−45:27 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Johanna to finish. Undefeated, unchallenged.
See the whole Johanna ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 17:57 | 1,396 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 42:19 | 4,354 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 4:50 | 5,111 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:11:36 | 6,851 |
| Col des Saisies → Pied du Col du PréFlat / valley | 28:15 | 3,035 |
| Pied du Col du Pré → Col du PréClimb | 1:15:24 | 5,647 |
| Col du Pré → Barrage de RoselendFlat / valley | 15:52 | 5,242 |
| Barrage de Roselend → Cormet de RoselendClimb | 36:12 | 9,167 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 48:21 | 5,517 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:58:32 | 5,261 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:44:03 | 5,695 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 17:57 | 1,424 |
| Côte d'Héry-sur-Ugine | 1:00:16 | 4,362 |
| Pied du Col des Saisies | 1:05:06 | 5,126 |
| Col des Saisies | 2:16:42 | 6,922 |
| Pied du Col du Pré | 2:44:57 | 3,080 |
| Col du Pré | 4:00:21 | 5,702 |
| Barrage de Roselend | 4:16:13 | 5,301 |
| Cormet de Roselend | 4:52:25 | 9,250 |
| Pied de La Plagne · Macôt | 5:40:46 | 5,579 |
| La Plagne | 7:39:18 | 5,323 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.