First-name championship
The fun ranking
The Paul ranking
105 finishers named Paul — here is who carried the name best to the summit finish at La Plagne.
| # | Rider | Time |
|---|---|---|
| 🥇 | Paul CASSOULET#29 · M2 | 4:49:40 |
| 🥈 | Paul CHAUVETET#684 · M2 | 5:14:38 |
| 🥉 | Paul LUEZ#931 · M1 | 5:26:52 |
| 4 | Paul DA COSTA#2810 · M1 | 5:29:52 |
| 5 | Paul PERRIER#2099 · M2 | 5:36:47 |
| 6 | Paul JAFFRENNOU#1724 · M1 | 5:42:06 |
| 7 | Paul MONTHUY#276 · M1 | 5:45:12 |
| 8 | Paul FARRUGIA#203 · M2 | 5:46:36 |
| 9 | Paul MARTIN#769 · M1 | 5:52:02 |
| 10 | Paul LAJOUANIE#2774 · M2 | 5:52:34 |
| 11 | Paul VANOTTI#858 · M2 | 5:53:41 |
| 12 | Paul RICHOUX#488 · M5 | 6:05:02 |
| 13 | Paul CHEVREL#710 · M1 | 6:06:44 |
| 14 | Paul MOLINIER#3659 · M1 | 6:23:27 |
| 15 | Paul LACROIX#2389 · M1 | 6:24:33 |
| 16 | Paul CHARTRAIN#1292 · M1 | 6:27:29 |
| 17 | Paul BEZES#11377 · M1 | 6:27:57 |
| 18 | Paul BARDET#545 · M1 | 6:28:10 |
| 19 | Paul BONNAUD#11240 · M1 | 6:33:13 |
| 20 | Paul GUILLOIS#12148 · M1 | 6:34:31 |
| 21 | Paul KNEPPER#1435 · M3 | 6:35:12 |
| 22 | Paul RIAUDEL#8591 · M1 | 6:36:14 |
| 23 | Paul JACQUES#1026 · M2 | 6:36:30 |
| 24 | Paul LUANGRATH#14817 · M1 | 6:40:41 |
| 25 | Paul LAUBERNY#4498 · M2 | 6:41:10 |
| 26 | Paul BOONAERT#3856 · M1 | 6:46:52 |
| 27 | Paul SAINT-OUEN#10589 · M1 | 6:47:44 |
| 28 | Paul HENRY#11491 · M2 | 6:49:03 |
| 29 | Paul FOURNIER#12200 · M1 | 6:56:52 |
| 30 | Paul ALBESPY#4040 · M1 | 7:02:08 |
| 31 | Paul RODEN#13586 · M5 | 7:03:44 |
| 32 | Paul SCHROEDER#12494 · M3 | 7:07:04 |
| 33 | Paul LE COZ#14243 · M2 | 7:11:18 |
| 34 | Paul RAGON#2316 · M9 | 7:11:29 |
| 35 | Paul BOUTIER#3534 · M3 | 7:13:00 |
| 36 | Paul PALLISTER#632 · M6 | 7:13:25 |
| 37 | Paul LE FAUCHEUR#12343 · M2 | 7:19:20 |
| 38 | Paul HEYBERGER#2894 · M1 | 7:22:52 |
| 39 | Paul BROUSSE#10994 · M4 | 7:28:39 |
| 40 | Paul LUGAGNE DELPON#6754 · M1 | 7:28:50 |
| 41 | Paul ENGELVIN#5203 · M2 | 7:35:12 |
| 42 | Paul VIGIER#11670 · M1 | 7:37:24 |
| 43 | Paul STIMMEL#13395 · M2 | 7:38:47 |
| 44 | Paul FERRE#618 · M1 | 7:41:01 |
| 45 | Paul GREAUME#3447 · M2 | 7:44:23 |
| 46 | Paul MORILLON#5995 · M1 | 7:49:48 |
| 47 | Paul PESEUX#3811 · M2 | 7:52:27 |
| 48 | Paul PUY#10358 · M1 | 7:52:28 |
| 49 | Paul MARAIS#12408 · M2 | 7:53:10 |
| 50 | Paul SOLLIER#6975 · M6 | 7:53:22 |
| 51 | Paul RIVALLAND#8572 · M3 | 7:55:06 |
| 52 | Paul FALTZ#4110 · M8 | 7:56:43 |
| 53 | Paul SCHMITT#14600 · M2 | 7:58:16 |
| 54 | Paul MORAND#15727 · M3 | 8:00:18 |
| 55 | Paul MANETTI#3764 · M2 | 8:00:59 |
| 56 | Paul LE DANTEC#15902 · M1 | 8:05:54 |
| 57 | Paul PERRON#10939 · M3 | 8:09:00 |
| 58 | Paul RAYOT#8952 · M1 | 8:14:11 |
| 59 | Paul PETRITSCH#13238 · M2 | 8:14:44 |
| 60 | Paul CAGNARD#12397 · M1 | 8:15:21 |
| 61 | Paul DENHAM#8541 · M5 | 8:15:39 |
| 62 | Paul PAVLOU#1918 · M5 | 8:19:31 |
| 63 | Paul MONNIER#14595 · M3 | 8:19:52 |
| 64 | Paul FARRANT#15868 · M6 | 8:23:00 |
| 65 | Paul LETHEREN#15583 · M7 | 8:24:45 |
| 66 | Paul CATOIRE#2386 · M3 | 8:28:43 |
| 67 | Paul GIRARD#11454 · M2 | 8:32:59 |
| 68 | Paul DONZIER#9136 · M1 | 8:33:26 |
| 69 | Paul STEINMETZ#9376 · M2 | 8:33:57 |
| 70 | Paul COQUET#13240 · M4 | 8:39:48 |
| 71 | Paul BACHELLERIE#16802 · M1 | 8:42:22 |
| 72 | Paul PAYSAN#16319 · M1 | 8:42:25 |
| 73 | Paul ALEXANDER#15877 · M7 | 8:44:13 |
| 74 | Paul RICHARDSON#15582 · M6 | 8:52:34 |
| 75 | Paul NOEL#12972 · M1 | 8:53:47 |
| 76 | Paul BESSEREAU#9530 · M3 | 9:03:58 |
| 77 | Paul MINGUY#4902 · M2 | 9:11:08 |
| 78 | Paul FARCOT#10392 · M4 | 9:16:33 |
| 79 | Paul HELLUY LAFONT#11683 · M3 | 9:17:29 |
| 80 | Paul MUNOS#1738 · M1 | 9:20:34 |
| 81 | Paul DAVIES#12115 · M5 | 9:22:27 |
| 82 | Paul NEWMAN#6300 · M9 | 9:26:59 |
| 83 | Paul ARMAND#15624 · M3 | 9:28:45 |
| 84 | Paul LE STER#9341 · M2 | 9:28:52 |
| 85 | Paul O'NEILL#6915 · M8 | 9:29:17 |
| 86 | Paul FLEURANCE#14368 · M2 | 9:34:08 |
| 87 | Paul COPE#9593 · M7 | 9:36:32 |
| 88 | Paul CARMINATI#8839 · M3 | 9:36:32 |
| 89 | Paul JAMES#13769 · M8 | 9:40:05 |
| 90 | Paul GIRARD#12871 · M2 | 9:40:57 |
| 91 | Paul CRAIG#12389 · M6 | 9:43:43 |
| 92 | Paul BOOTH-BURKE#12117 · M7 | 9:55:37 |
| 93 | Paul O'NEIL#15231 · M7 | 9:56:37 |
| 94 | Paul ZAHLBRUCKNER#14794 · M2 | 10:01:46 |
| 95 | Paul MAY#16005 · M5 | 10:04:56 |
| 96 | Paul KEOGH#17134 · M8 | 10:13:26 |
| 97 | Paul CHE#10286 · M5 | 10:21:49 |
| 98 | Paul LERAT-LAMBERT#13823 · M1 | 10:35:11 |
| 99 | Paul EVERDEN#10480 · M9 | 10:35:43 |
| 100 | Paul HENNIGAN#10064 · M6 | 10:39:58 |
Top 100 shown, ranked by finish time among riders sharing the first name, accents ignored.